2019 Mississippi State Bulldogs Lee Witherspoon #22 Total Offense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/19 | + La.-Lafayette | Turf | W 38-28 | Did not play | ||||
09/07/19 | Southern Miss. | Grass | W 38-15 | 40 | 0 | 7 | 40 | 5.71 |
09/14/19 | Kansas St. | Grass | L 24-31 | 4 | 0 | 3 | 4 | 1.33 |
09/21/19 | Kentucky | Grass | W 28-13 | 0 | 0 | 0 | 0 | - |
09/28/19 | @ 14 Auburn | Grass | L 23-56 | 3 | 0 | 2 | 3 | 1.50 |
10/12/19 | @ Tennessee | Grass | L 10-20 | Did not play | ||||
10/19/19 | 1 LSU | Grass | L 13-36 | 0 | 0 | 0 | 0 | - |
10/26/19 | @ Texas A&M | Grass | L 30-49 | 0 | 0 | 0 | 0 | - |
11/02/19 | @ Arkansas | Turf | W 54-24 | 24 | 0 | 5 | 24 | 4.80 |
11/16/19 | 8 Alabama | Grass | L 7-38 | 0 | 0 | 0 | 0 | - |
11/23/19 | Abilene Christian | Grass | W 45-7 | 13 | 0 | 1 | 13 | 13.00 |
11/28/19 | Mississippi | Grass | W 21-20 | 0 | 0 | 0 | 0 | - |
12/30/19 | + Louisville | Grass | L 28-38 | 17 | 0 | 4 | 17 | 4.25 |
Totals | 101 | 0 | 22 | 101 | 4.59 | |||
@ : Away, + : Neutral Site |