2019 Mississippi State Bulldogs De'Monte Russell #9 Tackles Game Log through 01/13/2020
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
08/31/19 | + La.-Lafayette | Turf | W 38-28 | Did not play | ||
09/07/19 | Southern Miss. | Grass | W 38-15 | 0 | 1 | 1 |
09/14/19 | Kansas St. | Grass | L 24-31 | 0 | 0 | 0 |
09/21/19 | Kentucky | Grass | W 28-13 | 0 | 0 | 0 |
09/28/19 | @ 14 Auburn | Grass | L 23-56 | Did not play | ||
10/12/19 | @ Tennessee | Grass | L 10-20 | 0 | 0 | 0 |
10/19/19 | 1 LSU | Grass | L 13-36 | Did not play | ||
10/26/19 | @ Texas A&M | Grass | L 30-49 | 0 | 0 | 0 |
11/02/19 | @ Arkansas | Turf | W 54-24 | Did not play | ||
11/16/19 | 8 Alabama | Grass | L 7-38 | Did not play | ||
11/23/19 | Abilene Christian | Grass | W 45-7 | Did not play | ||
11/28/19 | Mississippi | Grass | W 21-20 | Did not play | ||
12/30/19 | + Louisville | Grass | L 28-38 | Did not play | ||
Totals | 0 | 1 | 1 | |||
@ : Away, + : Neutral Site |