2019 Minnesota Golden Gophers Michael Lantz #38 Kicking Game Log through 01/13/2020
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
08/29/19 | South Dakota St. | Turf | W 28-21 | 0 | 0 | - | 3 | 2 | 66.7 |
09/07/19 | @ Fresno St. | Turf | W 38-35 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
09/14/19 | Ga. Southern | Turf | W 35-32 | 1 | 0 | 0.0 | 5 | 5 | 100.0 |
09/28/19 | @ Purdue | Grass | W 38-31 | 2 | 1 | 50.0 | 5 | 5 | 100.0 |
10/05/19 | Illinois | Turf | W 40-17 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
10/12/19 | Nebraska | Turf | W 34-7 | 0 | 0 | - | 5 | 4 | 80.0 |
10/19/19 | @ Rutgers | Turf | W 42-7 | 1 | 0 | 0.0 | 6 | 6 | 100.0 |
10/26/19 | Maryland | Turf | W 52-10 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
11/09/19 | 9 Penn St. | Turf | W 31-26 | Did not play | |||||
11/16/19 | @ 15 Iowa | Turf | L 19-23 | Did not play | |||||
11/23/19 | @ Northwestern | Grass | W 38-22 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
11/30/19 | 11 Wisconsin | Turf | L 17-38 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
01/01/20 | + 14 Auburn | Grass | W 31-24 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
Totals | 11 | 8 | 72.7 | 49 | 47 | 95.9 | |||
@ : Away, + : Neutral Site |