2019 Miami (Florida) Hurricanes K.J. Osborn #2 Receiving Situational Stats through 01/13/2020
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 50 | 547 | 10.94 | 5 | 32 | 30 | 17 | 4 |
1st Half | 12 | 28 | 327 | 11.68 | 3 | 29 | 18 | 11 | 2 |
2nd Half/OT | 10 | 22 | 220 | 10.00 | 2 | 32 | 12 | 6 | 2 |
1st Quarter | 10 | 16 | 168 | 10.50 | 1 | 27 | 10 | 5 | 1 |
2nd Quarter | 9 | 12 | 159 | 13.25 | 2 | 29 | 8 | 6 | 1 |
3rd Quarter | 4 | 6 | 63 | 10.50 | 1 | 29 | 3 | 2 | 1 |
4th Quarter | 9 | 16 | 157 | 9.81 | 1 | 32 | 9 | 4 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 11 | 22 | 272 | 12.36 | 2 | 29 | 14 | 8 | 2 |
2nd Down | 10 | 21 | 233 | 11.10 | 3 | 32 | 12 | 8 | 2 |
3rd Down | 5 | 5 | 26 | 5.20 | 0 | 17 | 2 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | -1 | -1.00 | 0 | -1 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 19 | 9.50 | 0 | 17 | 1 | 1 | 0 |
4th Down | 2 | 2 | 16 | 8.00 | 0 | 11 | 2 | 0 | 0 |
Own 1 To 20 Yd Ln | 4 | 5 | 65 | 13.00 | 0 | 29 | 4 | 2 | 1 |
Own 21 To 39 Yd Ln | 8 | 16 | 154 | 9.63 | 0 | 29 | 8 | 4 | 2 |
Own 40 To Opp 40 Yd Ln | 11 | 15 | 184 | 12.27 | 0 | 21 | 10 | 8 | 0 |
Opp 39 To 21 Yd Ln | 6 | 9 | 94 | 10.44 | 2 | 32 | 5 | 3 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 5 | 50 | 10.00 | 3 | 14 | 3 | 0 | 0 |
Winning By 15+ Pts | 2 | 4 | 37 | 9.25 | 1 | 22 | 2 | 2 | 0 |
Winning By 8-14 Pts | 2 | 2 | 20 | 10.00 | 0 | 19 | 1 | 1 | 0 |
Winning By 1-7 Pts | 4 | 7 | 94 | 13.43 | 1 | 29 | 5 | 3 | 1 |
Tied | 8 | 11 | 116 | 10.55 | 1 | 27 | 7 | 3 | 1 |
Losing By 1-7 Pts | 7 | 19 | 211 | 11.11 | 1 | 32 | 12 | 7 | 2 |
Losing By 8-14 Pts | 2 | 5 | 41 | 8.20 | 1 | 14 | 2 | 0 | 0 |
Losing By 15+ Pts | 1 | 2 | 28 | 14.00 | 0 | 17 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |