2019 Marshall Thundering Herd Sam Burton #33 Tackles For Loss Game Log through 01/13/2020
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
08/31/19 | VMI | Turf | W 56-17 | 0.0 | 0 |
09/06/19 | @ 23 Boise St. | Turf | L 7-14 | 0.0 | 0 |
09/14/19 | Ohio | Turf | W 33-31 | 0.0 | 0 |
09/28/19 | 21 Cincinnati | Turf | L 14-52 | 0.0 | 0 |
10/05/19 | @ Middle Tenn. St. | Turf | L 13-24 | 0.0 | 0 |
10/12/19 | Old Dominion | Turf | W 31-17 | 0.0 | 0 |
10/18/19 | @ Fla. Atlantic | Grass | W 36-31 | 0.5 | 1 |
10/26/19 | Western Ky. | Turf | W 26-23 | 0.0 | 0 |
11/02/19 | @ Rice | Turf | W 20-7 | 0.0 | 0 |
11/15/19 | Louisiana Tech | Turf | W 31-10 | 0.0 | 0 |
11/23/19 | @ Charlotte | Turf | L 13-24 | 0.0 | 0 |
11/30/19 | Florida Int'l | Turf | W 30-27 | 1.0 | 8 |
12/23/19 | + 24 UCF | Grass | L 25-48 | 0.0 | 0 |
Totals | 1.5 | 9 | |||
@ : Away, + : Neutral Site |