2019 Kentucky Wildcats Quandre Mosely #21 All Purpose Game Log through 01/13/2020
- 2021
- 2019
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/19 | Toledo | Turf | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/07/19 | Eastern Mich. | Turf | W 38-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/14/19 | 6 Florida | Turf | L 21-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/21/19 | @ Mississippi St. | Grass | L 13-28 | 0 | 0 | 0 | 0 | 39 | 1 | 39 | 39.0 | 39.0 |
09/28/19 | @ South Carolina | Grass | L 7-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/12/19 | Arkansas | Turf | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/19/19 | @ 4 Georgia | Grass | L 0-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/26/19 | Missouri | Turf | W 29-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/09/19 | Tennessee | Turf | L 13-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/16/19 | @ Vanderbilt | Turf | W 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/23/19 | Tenn.-Martin | Turf | W 50-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/30/19 | Louisville | Turf | W 45-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/31/19 | + Virginia Tech | Grass | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 0 | 0 | 0 | 0 | 39 | 1 | 39 | 39.0 | 3.0 | |||
@ : Away, + : Neutral Site |