2019 Kent State Golden Flashes Jo-El Shaw #33 Rushing Situational Stats through 01/13/2020
- 2019
- 2018
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 73 | 320 | 4.38 | 2 | 54 | 13 | 8 | 3 |
1st Half | 7 | 43 | 190 | 4.42 | 1 | 41 | 8 | 5 | 1 |
2nd Half/OT | 7 | 30 | 130 | 4.33 | 1 | 54 | 5 | 3 | 2 |
1st Quarter | 5 | 24 | 91 | 3.79 | 1 | 17 | 3 | 3 | 0 |
2nd Quarter | 7 | 19 | 99 | 5.21 | 0 | 41 | 5 | 2 | 1 |
3rd Quarter | 5 | 13 | 64 | 4.92 | 0 | 38 | 3 | 2 | 1 |
4th Quarter | 5 | 15 | 70 | 4.67 | 1 | 54 | 2 | 1 | 1 |
Overtime | 1 | 2 | -4 | -2.00 | 0 | 0 | 0 | 0 | 0 |
1st Down | 7 | 32 | 182 | 5.69 | 1 | 54 | 3 | 3 | 2 |
2nd Down | 7 | 28 | 107 | 3.82 | 0 | 41 | 5 | 3 | 1 |
3rd Down | 5 | 12 | 34 | 2.83 | 1 | 15 | 5 | 2 | 0 |
3rd Down, 1-3 To Go | 4 | 8 | 27 | 3.38 | 1 | 15 | 4 | 1 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 1 | 0.50 | 0 | 4 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 2 | 6 | 3.00 | 0 | 10 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 10 | 62 | 6.20 | 0 | 38 | 2 | 2 | 1 |
Own 21 To 39 Yd Ln | 6 | 17 | 119 | 7.00 | 0 | 54 | 5 | 2 | 1 |
Own 40 To Opp 40 Yd Ln | 5 | 19 | 58 | 3.05 | 0 | 41 | 2 | 2 | 1 |
Opp 39 To 21 Yd Ln | 5 | 15 | 60 | 4.00 | 0 | 17 | 4 | 2 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 12 | 21 | 1.75 | 2 | 9 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 6 | 46 | 7.67 | 1 | 38 | 2 | 1 | 1 |
Winning By 8-14 Pts | 1 | 4 | 47 | 11.75 | 0 | 41 | 1 | 1 | 1 |
Winning By 1-7 Pts | 2 | 8 | 67 | 8.38 | 1 | 54 | 1 | 1 | 1 |
Tied | 4 | 12 | 7 | 0.58 | 0 | 10 | 1 | 1 | 0 |
Losing By 1-7 Pts | 4 | 21 | 89 | 4.24 | 0 | 17 | 3 | 3 | 0 |
Losing By 8-14 Pts | 3 | 7 | 11 | 1.57 | 0 | 6 | 1 | 0 | 0 |
Losing By 15+ Pts | 3 | 15 | 53 | 3.53 | 0 | 14 | 4 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |