2019 Kent State Golden Flashes Isaiah McKoy #23 Receiving Situational Stats through 01/13/2020
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 57 | 870 | 15.26 | 8 | 78 | 30 | 16 | 8 |
1st Half | 9 | 29 | 488 | 16.83 | 5 | 78 | 14 | 7 | 5 |
2nd Half/OT | 10 | 28 | 382 | 13.64 | 3 | 75 | 16 | 9 | 3 |
1st Quarter | 8 | 10 | 250 | 25.00 | 3 | 78 | 5 | 4 | 3 |
2nd Quarter | 9 | 19 | 238 | 12.53 | 2 | 53 | 9 | 3 | 2 |
3rd Quarter | 8 | 13 | 172 | 13.23 | 1 | 75 | 4 | 2 | 2 |
4th Quarter | 7 | 15 | 210 | 14.00 | 2 | 36 | 12 | 7 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 10 | 33 | 439 | 13.30 | 3 | 51 | 14 | 7 | 4 |
2nd Down | 10 | 16 | 209 | 13.06 | 2 | 53 | 9 | 4 | 2 |
3rd Down | 5 | 8 | 222 | 27.75 | 3 | 78 | 7 | 5 | 2 |
3rd Down, 1-3 To Go | 2 | 2 | 18 | 9.00 | 0 | 16 | 1 | 1 | 0 |
3rd Down, 4-6 To Go | 3 | 3 | 34 | 11.33 | 1 | 21 | 3 | 1 | 0 |
3rd Down, 7-9 To Go | 2 | 2 | 95 | 47.50 | 1 | 78 | 2 | 2 | 1 |
3rd Down, 10+ To Go | 1 | 1 | 75 | 75.00 | 1 | 75 | 1 | 1 | 1 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 5 | 59 | 11.80 | 0 | 21 | 2 | 2 | 0 |
Own 21 To 39 Yd Ln | 10 | 23 | 377 | 16.39 | 2 | 78 | 12 | 5 | 4 |
Own 40 To Opp 40 Yd Ln | 9 | 14 | 280 | 20.00 | 3 | 53 | 8 | 5 | 4 |
Opp 39 To 21 Yd Ln | 7 | 14 | 149 | 10.64 | 3 | 24 | 8 | 4 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 4 | 49 | 12.25 | 0 | 20 | 3 | 1 | 0 |
Winning By 8-14 Pts | 2 | 4 | 16 | 4.00 | 0 | 17 | 1 | 1 | 0 |
Winning By 1-7 Pts | 5 | 11 | 113 | 10.27 | 0 | 45 | 4 | 1 | 1 |
Tied | 6 | 8 | 134 | 16.75 | 2 | 49 | 6 | 2 | 1 |
Losing By 1-7 Pts | 5 | 15 | 339 | 22.60 | 3 | 78 | 7 | 5 | 4 |
Losing By 8-14 Pts | 4 | 10 | 181 | 18.10 | 2 | 53 | 8 | 5 | 2 |
Losing By 15+ Pts | 3 | 5 | 38 | 7.60 | 1 | 21 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |