2019 Arizona State Sun Devils Frank Darby #84 All Purpose Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29/19 | Kent St. | Grass | W 30-7 | 0 | 53 | 0 | 0 | 0 | 3 | 53 | 17.7 | 53.0 |
09/06/19 | Sacramento St. | Grass | W 19-7 | 0 | 45 | 0 | 0 | 0 | 1 | 45 | 45.0 | 45.0 |
09/14/19 | @ Michigan St. | Grass | W 10-7 | 0 | 9 | 0 | 20 | 0 | 2 | 29 | 14.5 | 29.0 |
09/21/19 | Colorado | Grass | L 31-34 | 0 | 49 | 0 | 0 | 0 | 2 | 49 | 24.5 | 49.0 |
09/27/19 | @ California | Turf | W 24-17 | 0 | 13 | 0 | 0 | 0 | 1 | 13 | 13.0 | 13.0 |
10/12/19 | Washington St. | Grass | W 38-34 | 0 | 29 | 0 | 0 | 0 | 3 | 29 | 9.7 | 29.0 |
10/19/19 | @ 16 Utah | Turf | L 3-21 | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12.0 |
10/26/19 | @ UCLA | Grass | L 32-42 | 0 | 110 | 0 | 0 | 0 | 6 | 110 | 18.3 | 110.0 |
11/09/19 | Southern California | Grass | L 26-31 | 0 | 86 | 0 | 0 | 0 | 3 | 86 | 28.7 | 86.0 |
11/16/19 | @ Oregon St. | Turf | L 34-35 | 0 | 66 | 0 | 0 | 0 | 3 | 66 | 22.0 | 66.0 |
11/23/19 | 5 Oregon | Grass | W 31-28 | 0 | 125 | 0 | 0 | 0 | 4 | 125 | 31.3 | 125.0 |
11/30/19 | Arizona | Grass | W 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/31/19 | + Florida St. | Turf | W 20-14 | 0 | 19 | 0 | 0 | 0 | 3 | 19 | 6.3 | 19.0 |
Totals | 0 | 616 | 0 | 20 | 0 | 32 | 636 | 19.9 | 48.9 | |||
@ : Away, + : Neutral Site |