2019 Hawai'i Rainbow Warriors Samiuela Akoteu #91 Tackles For Loss Game Log through 01/13/2020
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
08/24/19 | Arizona | Turf | W 45-38 | Did not play | |
09/07/19 | Oregon St. | Turf | W 31-28 | Did not play | |
09/14/19 | @ Washington | Turf | L 20-52 | Did not play | |
09/21/19 | Central Ark. | Turf | W 35-16 | Did not play | |
09/28/19 | @ Nevada | Turf | W 54-3 | 1.0 | 1 |
10/12/19 | @ 23 Boise St. | Turf | L 37-59 | 0.0 | 0 |
10/19/19 | 22 Air Force | Turf | L 26-56 | 0.0 | 0 |
10/26/19 | @ New Mexico | Turf | W 45-31 | 0.0 | 0 |
11/02/19 | Fresno St. | Turf | L 38-41 | 0.0 | 0 |
11/09/19 | San Jose St. | Turf | W 42-40 | 0.0 | 0 |
11/16/19 | @ UNLV | Turf | W 21-7 | 0.0 | 0 |
11/23/19 | San Diego St. | Turf | W 14-11 | 0.0 | 0 |
11/30/19 | Army | Turf | W 52-31 | 0.0 | 0 |
12/07/19 | @ 23 Boise St. | Turf | L 10-31 | 0.0 | 0 |
12/24/19 | + Brigham Young | Turf | W 38-34 | 0.0 | 0 |
Totals | 1.0 | 1 | |||
@ : Away, + : Neutral Site |