2019 Florida Atlantic Owls Rashad Smith #7 Tackles For Loss Game Log through 01/13/2020
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
08/31/19 | @ 3 Ohio St. | Turf | L 21-45 | 0.0 | 0 |
09/07/19 | 24 UCF | Grass | L 14-48 | 0.0 | 0 |
09/14/19 | @ Ball St. | Turf | W 41-31 | 2.5 | 10 |
09/21/19 | Wagner | Grass | W 42-7 | 0.5 | 2 |
09/28/19 | @ Charlotte | Turf | W 45-27 | 1.0 | 3 |
10/12/19 | Middle Tenn. St. | Grass | W 28-13 | 0.0 | 0 |
10/18/19 | Marshall | Grass | L 31-36 | 0.0 | 0 |
10/26/19 | @ Old Dominion | Turf | W 41-3 | 2.0 | 10 |
11/02/19 | @ Western Ky. | Turf | W 35-24 | 1.0 | 3 |
11/09/19 | Florida Int'l | Grass | W 37-7 | 0.5 | 0 |
11/23/19 | @ UTSA | Turf | W 40-26 | 2.0 | 8 |
11/30/19 | Southern Miss. | Grass | W 34-17 | 1.0 | 5 |
12/07/19 | UAB | Grass | W 49-6 | 1.0 | 1 |
12/21/19 | Southern Methodist | Grass | W 52-28 | 0.0 | 0 |
Totals | 11.5 | 42 | |||
@ : Away, + : Neutral Site |