2019 Cincinnati Bearcats Desmond Ridder #9 All Purpose Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29/19 | UCLA | Turf | W 24-14 | 34 | 0 | 0 | 0 | 0 | 9 | 34 | 3.8 | 34.0 |
09/07/19 | @ 3 Ohio St. | Turf | L 0-42 | -3 | 0 | 0 | 0 | 0 | 9 | -3 | -0.3 | -3.0 |
09/14/19 | Miami (Ohio) | Turf | W 35-13 | 9 | 0 | 0 | 0 | 0 | 13 | 9 | 0.7 | 9.0 |
09/28/19 | @ Marshall | Turf | W 52-14 | 48 | 0 | 0 | 0 | 0 | 9 | 48 | 5.3 | 48.0 |
10/04/19 | 24 UCF | Turf | W 27-24 | 41 | 0 | 0 | 0 | 0 | 12 | 41 | 3.4 | 41.0 |
10/12/19 | @ Houston | Turf | W 38-23 | 50 | 0 | 0 | 0 | 0 | 11 | 50 | 4.5 | 50.0 |
10/19/19 | Tulsa | Turf | W 24-13 | 23 | 0 | 0 | 0 | 0 | 9 | 23 | 2.6 | 23.0 |
11/02/19 | @ East Caro. | Grass | W 46-43 | 121 | 0 | 0 | 0 | 0 | 12 | 121 | 10.1 | 121.0 |
11/09/19 | Connecticut | Turf | W 48-3 | 94 | 0 | 0 | 0 | 0 | 7 | 94 | 13.4 | 94.0 |
11/16/19 | @ South Fla. | Grass | W 20-17 | 18 | 0 | 0 | 0 | 0 | 12 | 18 | 1.5 | 18.0 |
11/23/19 | Temple | Turf | W 15-13 | -3 | 0 | 0 | 0 | 0 | 9 | -3 | -0.3 | -3.0 |
11/29/19 | @ 17 Memphis | Turf | L 24-34 | Did not play | ||||||||
12/07/19 | @ 17 Memphis | Turf | L 24-29 | 113 | 0 | 0 | 0 | 0 | 11 | 113 | 10.3 | 113.0 |
01/02/20 | + Boston College | Turf | W 38-6 | 105 | 0 | 0 | 0 | 0 | 21 | 105 | 5.0 | 105.0 |
Totals | 650 | 0 | 0 | 0 | 0 | 144 | 650 | 4.5 | 50.0 | |||
@ : Away, + : Neutral Site |