2019 California Golden Bears Makai Polk #17 Receiving Situational Stats through 01/13/2020
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 19 | 295 | 15.53 | 2 | 52 | 11 | 6 | 4 |
1st Half | 5 | 11 | 187 | 17.00 | 1 | 44 | 8 | 4 | 3 |
2nd Half/OT | 6 | 8 | 108 | 13.50 | 1 | 52 | 3 | 2 | 1 |
1st Quarter | 3 | 4 | 60 | 15.00 | 1 | 44 | 1 | 1 | 1 |
2nd Quarter | 3 | 7 | 127 | 18.14 | 0 | 38 | 7 | 3 | 2 |
3rd Quarter | 3 | 4 | 34 | 8.50 | 0 | 20 | 2 | 1 | 0 |
4th Quarter | 3 | 4 | 74 | 18.50 | 1 | 52 | 1 | 1 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 9 | 115 | 12.78 | 0 | 38 | 4 | 2 | 2 |
2nd Down | 4 | 5 | 85 | 17.00 | 1 | 44 | 3 | 2 | 1 |
3rd Down | 4 | 5 | 95 | 19.00 | 1 | 52 | 4 | 2 | 1 |
3rd Down, 1-3 To Go | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 14 | 7.00 | 0 | 8 | 2 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 52 | 52.00 | 1 | 52 | 1 | 1 | 1 |
3rd Down, 10+ To Go | 1 | 1 | 13 | 13.00 | 0 | 13 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 6 | 7 | 62 | 8.86 | 0 | 20 | 3 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 4 | 5 | 137 | 27.40 | 2 | 52 | 4 | 3 | 3 |
Opp 39 To 21 Yd Ln | 4 | 5 | 83 | 16.60 | 0 | 38 | 3 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 5 | 9 | 146 | 16.22 | 1 | 52 | 4 | 4 | 2 |
Tied | 2 | 2 | 20 | 10.00 | 0 | 14 | 2 | 0 | 0 |
Losing By 1-7 Pts | 4 | 7 | 125 | 17.86 | 1 | 44 | 5 | 2 | 2 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |