2019 National Leaders Passing Offense - In All Plays through 01/13/2020

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Washington State 13 710 505 71.1 5683 50 16 157.09 65 258 124 45
2 Hawai'i 15 635 396 62.4 5056 42 17 145.72 71 223 109 38
3 LSU 15 567 426 75.1 6024 61 7 197.40 78 243 141 60
4 Texas Tech 12 531 342 64.4 3896 24 8 137.95 81 176 78 32
5 Virginia 14 520 337 64.8 3748 23 15 134.19 67 180 75 30
5 Purdue 12 520 320 61.5 3719 29 15 134.25 72 164 89 33
7 USC 13 514 365 71.0 4365 35 15 158.97 95 183 91 39
8 Pittsburgh 13 513 316 61.6 3402 17 10 124.35 96 152 74 27
9 Clemson 15 509 326 64.0 4325 40 10 157.42 87 190 102 44
10 Utah State 13 504 315 62.5 3628 22 18 130.22 80 156 80 41
11 SMU 13 503 313 62.2 4017 35 11 147.90 75 162 92 49
12 Florida Atlantic 14 502 314 62.5 3956 30 8 145.27 75 181 103 41
13 Nevada 13 500 310 62.0 3246 14 13 120.57 75 144 77 23
14 San Jose State 12 498 305 61.2 4056 24 8 142.36 80 171 99 36
15 Troy 12 491 316 64.4 3758 30 11 144.33 64 166 81 38
16 Iowa State 13 484 315 65.1 4047 29 9 151.37 84 188 92 34
17 Indiana 13 473 321 67.9 3931 24 9 150.61 75 170 94 37
17 Central Michigan 14 473 290 61.3 3531 19 13 131.78 80 160 84 35
19 Temple 13 472 282 59.7 3312 26 13 131.36 89 146 69 32
20 Texas 13 470 306 65.1 3761 32 10 150.54 75 170 87 38
21 Arkansas State 13 469 298 63.5 4057 37 11 157.54 92 166 93 46
21 Wake Forest 13 469 282 60.1 3748 31 13 143.52 75 164 83 44
21 Western Kentucky 13 469 313 66.7 3371 20 12 136.07 77 154 68 29
24 BYU 13 468 296 63.2 3701 20 11 139.08 77 170 91 34
25 Florida 13 467 317 67.9 3910 33 10 157.25 69 176 94 34
26 South Carolina 12 466 268 57.5 2667 12 7 111.08 75 128 57 14
27 Eastern Michigan 13 465 313 67.3 3681 27 12 147.80 80 168 83 34
28 Boise State 14 464 287 61.9 3664 31 11 145.49 76 159 91 34
28 Michigan State 13 464 270 58.2 3182 17 15 121.42 64 148 83 21
30 North Carolina State 12 463 244 52.7 2749 14 10 108.23 55 123 72 17
31 Louisiana Tech 13 458 285 62.2 3490 21 10 137.00 80 158 77 26
32 UCF 13 457 271 59.3 4117 36 8 157.47 75 143 90 51
33 North Texas 12 454 283 62.3 3400 33 12 143.95 74 150 68 29
33 West Virginia 12 454 289 63.7 2984 21 15 127.53 83 129 66 24
35 Liberty 13 452 257 56.9 3756 29 8 144.29 73 161 96 41
35 Texas A&M 13 452 273 60.4 3060 22 10 128.91 52 152 79 20
37 East Carolina 12 451 270 59.9 3466 22 10 136.09 75 152 77 34
38 Colorado State 12 446 280 62.8 3663 21 11 142.38 87 157 76 33
38 Oregon 14 446 298 66.8 3615 35 6 158.11 73 170 93 27
38 New Mexico State 12 446 278 62.3 2611 15 15 115.87 53 117 55 18
41 Baylor 14 444 277 62.4 3571 24 8 144.19 81 151 80 37
41 Tulsa 12 444 254 57.2 3376 20 9 131.90 66 135 73 37
41 Stanford 12 444 276 62.2 3149 18 8 131.51 79 143 72 27
44 Memphis 14 441 281 63.7 4177 33 11 162.98 73 161 104 47
44 Texas State 12 441 278 63.0 2893 17 20 121.79 77 118 58 26
46 Southern Mississippi 13 438 291 66.4 3764 20 17 145.94 77 153 88 42
47 Miami (Florida) 13 437 255 58.4 3239 27 10 136.42 67 145 82 35
48 Florida State 13 432 279 64.6 3479 24 13 144.54 91 138 79 30
49 North Carolina 13 431 265 61.5 3716 39 7 160.52 68 167 78 39
50 UCLA 12 426 260 61.0 3066 22 12 132.89 94 137 73 21
51 Arizona 12 422 261 61.8 3193 23 12 137.70 75 139 73 29
52 Oregon State 12 420 260 61.9 3061 30 4 144.80 75 140 70 21
53 Notre Dame 13 416 253 60.8 3278 37 6 153.48 70 135 80 36
54 Georgia 14 415 255 61.4 3122 26 6 142.42 60 143 80 28
55 Louisiana-Lafayette 14 413 268 64.9 3314 27 4 151.93 74 153 82 28
55 Western Michigan 13 413 246 59.6 3128 21 8 136.09 61 132 70 33
57 Washington 13 411 263 64.0 3164 24 8 144.03 57 139 75 29
57 Louisiana-Monroe 12 411 245 59.6 3041 21 12 132.78 98 131 76 30
57 Iowa 13 411 243 59.1 2976 16 7 129.38 75 135 71 34
57 Colorado 12 411 257 62.5 2858 18 11 130.04 96 127 64 23
61 Michigan 13 410 228 55.6 3261 25 9 138.15 76 141 85 34
62 Syracuse 12 408 250 61.3 2887 23 7 135.89 94 117 49 26
63 Arkansas 12 407 202 49.6 2315 14 15 101.39 62 111 56 19
64 Alabama 13 406 287 70.7 4449 49 6 199.61 85 168 116 50
64 Ohio State 14 406 271 66.7 3684 48 3 180.51 61 172 88 33
66 Akron 12 398 205 51.5 2347 12 14 103.95 87 91 48 23
67 Auburn 13 397 229 57.7 2697 20 6 128.35 78 123 56 29
67 San Diego State 13 397 253 63.7 2634 15 6 128.91 74 128 55 17
69 TCU 12 395 211 53.4 2444 15 11 112.35 55 107 52 23
70 Massachusetts 12 392 218 55.6 2022 15 16 103.41 56 94 44 15
71 Kansas 12 390 235 60.3 2778 25 14 134.06 75 116 55 26
72 Florida International 13 389 223 57.3 2754 14 6 125.60 61 128 70 26
73 UNLV 12 388 208 53.6 2474 20 12 117.99 75 98 55 23
74 Georgia State 13 385 238 61.8 2577 22 9 132.23 44 129 55 22
75 Arizona State 13 383 233 60.8 3235 21 4 147.79 86 125 69 38
76 Connecticut 12 382 228 59.7 2592 14 15 120.92 94 110 64 19
77 Oklahoma 14 381 262 68.8 4164 36 9 187.03 74 172 106 49
77 Vanderbilt 12 381 202 53.0 2064 10 10 101.93 75 81 44 17
79 Old Dominion 12 379 207 54.6 2117 5 12 99.56 63 104 42 17
80 Duke 12 378 213 56.3 2152 18 14 112.47 49 102 48 16
81 Cincinnati 14 377 208 55.2 2552 19 11 122.82 75 110 54 23
82 Missouri 12 376 226 60.1 2671 17 8 130.44 74 109 60 21
83 Ball State 12 373 239 64.1 2923 24 7 147.38 64 137 65 30
83 Fresno State 12 373 241 64.6 2721 17 11 135.03 53 122 61 26
85 Appalachian State 14 370 231 62.4 2824 30 6 150.06 73 124 56 26
85 Northern Illinois 12 370 215 58.1 2611 14 11 123.93 74 114 56 25
87 Penn State 13 369 217 58.8 2877 25 9 141.78 72 134 76 26
88 Middle Tennessee 12 367 227 61.9 2837 22 9 141.66 90 122 68 29
89 Illinois 13 366 198 54.1 2409 19 9 121.60 83 111 49 24
89 UTSA 12 366 213 58.2 2189 13 11 114.15 75 99 46 17
91 California 13 365 204 55.9 2561 19 9 127.07 60 105 60 27
92 Oklahoma State 13 362 232 64.1 2916 23 12 146.09 90 110 51 29
93 Tennessee 13 360 200 55.6 2878 19 13 132.91 73 123 82 30
94 Kent State 13 355 238 67.0 2846 24 2 155.56 78 116 55 25
94 Marshall 13 355 200 56.3 2605 16 11 126.65 75 100 57 28
96 Wisconsin 14 351 246 70.1 2802 18 5 151.22 70 134 62 21
97 Maryland 12 342 172 50.3 2088 16 12 109.99 80 87 47 16
98 Toledo 12 339 193 56.9 2515 15 7 129.72 82 116 58 23
99 UAB 14 338 192 56.8 2815 20 20 134.47 76 120 70 35
100 Miami (Ohio) 14 337 183 54.3 2495 11 10 121.33 63 100 67 28
100 Bowling Green 12 337 189 56.1 1888 9 15 103.05 66 88 46 16
102 Tulane 13 336 197 58.6 2679 19 10 138.31 88 117 70 21
103 Ohio 13 335 203 60.6 2866 21 6 149.57 55 126 74 30
104 Coastal Carolina 12 334 217 65.0 2379 21 9 140.16 51 111 57 15
105 Mississippi 12 332 186 56.0 2328 11 6 122.24 57 108 56 25
106 New Mexico 12 331 163 49.2 2340 13 15 112.53 62 103 52 28
107 UTEP 12 330 177 53.6 2292 9 8 116.13 80 104 57 21
108 South Florida 12 328 177 54.0 2035 18 10 118.08 55 80 45 23
109 Minnesota 13 323 212 65.6 3293 31 8 178.00 73 142 85 35
109 Nebraska 12 323 194 60.1 2551 12 9 133.09 75 102 67 30
111 Utah 14 321 233 72.6 3187 20 4 174.06 83 125 68 29
111 Charlotte 13 321 195 60.7 2749 24 14 148.64 58 119 68 36
113 Rice 12 320 180 56.3 1992 13 4 119.45 55 98 41 14
114 Virginia Tech 13 318 185 58.2 2718 24 8 149.85 72 108 67 29
115 Mississippi State 13 315 186 59.0 2333 19 10 134.82 88 112 59 20
116 Houston 12 314 176 56.1 2440 19 12 133.66 96 97 55 27
117 Northwestern 12 312 156 50.0 1404 6 15 84.53 50 76 25 5
118 Boston College 13 305 161 52.8 2288 20 6 133.52 72 95 57 25
119 Kansas State 13 303 181 59.7 2352 12 5 134.71 70 116 51 16
120 Louisville 13 302 178 58.9 3048 32 9 172.73 90 115 69 34
121 South Alabama 12 282 149 52.8 1906 14 11 118.20 75 83 45 20
122 Buffalo 13 278 150 54.0 1795 14 6 120.50 61 83 36 20
122 Rutgers 12 278 154 55.4 1672 7 15 103.44 74 68 40 18
124 Georgia Tech 12 269 124 46.1 1607 14 10 106.02 59 63 36 21
125 Kentucky 13 257 128 49.8 1478 9 8 103.45 54 66 29 15
126 Wyoming 13 256 120 46.9 1770 11 9 112.11 63 82 50 16
127 Georgia Southern 13 155 80 51.6 968 9 1 121.94 45 46 22 12
128 Air Force 13 126 68 54.0 1602 14 6 187.92 81 52 38 25
128 Army 13 126 59 46.8 1066 6 7 122.49 87 38 26 15
130 Navy 13 104 55 52.9 1238 10 4 176.92 80 42 31 22
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards