2019 National Leaders Passing Defense - In The 2nd Half/Overtime through 01/13/2020

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Massachusetts 12 99 64 64.6 742 7 4 142.86 41 38 19 8
2 Bowling Green 12 121 77 63.6 1089 9 4 157.18 53 46 26 12
3 South Florida 11 132 78 59.1 979 2 6 117.30 51 37 27 8
3 Duke 12 155 78 50.3 1169 13 5 134.90 72 47 28 12
3 Vanderbilt 12 130 78 60.0 1254 9 3 159.26 70 47 33 18
6 Akron 12 117 79 67.5 891 8 1 152.35 76 40 22 8
6 Northern Illinois 12 146 79 54.1 1107 10 2 137.66 47 43 27 15
8 South Alabama 12 123 80 65.0 985 8 4 147.27 58 44 23 10
9 UTEP 12 132 81 61.4 1213 10 2 160.52 61 52 29 16
10 Rutgers 12 139 82 59.0 1046 10 3 141.62 56 52 24 12
10 Georgia Tech 11 123 82 66.7 1073 9 0 164.10 64 44 27 11
10 Louisiana-Monroe 12 155 82 52.9 1244 12 6 138.13 84 45 30 12
13 Texas State 12 127 84 66.1 960 9 2 149.88 58 43 20 11
14 Missouri 12 158 86 54.4 1089 9 3 127.32 75 46 28 11
15 Old Dominion 12 131 88 67.2 986 8 5 142.93 54 46 26 9
15 Syracuse 12 179 88 49.2 1141 7 9 105.55 87 52 23 11
15 Charlotte 13 151 88 58.3 1150 7 4 132.25 73 53 23 11
18 Arkansas 12 134 89 66.4 1106 13 4 161.79 75 48 23 9
19 Memphis 14 182 90 49.5 1257 7 8 111.37 74 55 27 17
20 Tulane 13 181 92 50.8 1209 9 5 117.83 68 50 27 14
21 Army 12 149 93 62.4 942 5 3 122.56 45 49 21 7
21 Colorado State 12 158 93 58.9 1071 8 5 126.18 62 48 28 9
21 Connecticut 12 142 93 65.5 1148 9 3 150.09 74 54 25 10
21 UTSA 11 157 93 59.2 1165 9 5 134.12 77 58 25 11
21 Tulsa 12 164 93 56.7 1213 9 3 133.29 90 46 26 15
21 North Texas 12 150 93 62.0 1219 8 3 143.87 80 44 22 14
21 Navy 13 174 93 53.4 1335 10 6 129.96 73 54 30 14
28 TCU 12 171 94 55.0 1107 8 7 116.60 63 39 23 14
28 Kentucky 13 179 94 52.5 1143 5 3 112.01 74 55 28 7
28 Miami (Florida) 13 180 94 52.2 1193 6 7 111.12 67 54 28 9
31 Ohio State 14 193 95 49.2 1127 6 10 98.17 53 46 28 11
31 Florida International 13 164 95 57.9 1269 9 6 133.72 86 48 30 11
33 Notre Dame 13 181 96 53.0 1130 7 5 112.72 50 52 28 10
34 Illinois 13 155 97 62.6 1133 8 4 135.85 59 51 29 6
34 Michigan 13 171 97 56.7 1208 9 4 128.76 59 48 30 13
34 Southern Mississippi 13 170 97 57.1 1315 11 5 137.50 70 51 36 16
37 Kent State 13 151 98 64.9 1150 9 4 143.24 77 54 27 7
37 Rice 12 165 98 59.4 1193 4 2 125.70 59 61 29 8
39 Michigan State 13 181 99 54.7 1205 9 6 120.40 83 50 27 12
39 Indiana 13 187 99 52.9 1220 8 5 116.51 76 51 34 10
41 New Mexico State 12 162 100 61.7 1185 9 3 137.81 62 53 29 11
41 Minnesota 13 183 100 54.6 1316 7 5 122.21 70 62 28 9
43 Northwestern 12 170 101 59.4 1049 9 4 124.01 49 48 21 8
43 San Jose State 12 166 101 60.8 1132 6 8 120.41 75 46 25 12
43 West Virginia 12 181 101 55.8 1265 6 5 119.93 75 59 27 10
46 Tennessee 13 190 103 54.2 1209 8 5 116.30 64 60 28 6
46 Virginia 14 196 103 52.6 1461 8 6 122.51 61 57 38 18
48 Pittsburgh 13 207 104 50.2 1280 12 4 117.46 94 56 25 15
48 Kansas State 13 179 104 58.1 1382 4 5 124.75 70 56 32 16
50 Middle Tennessee 12 171 105 61.4 1268 8 4 134.45 64 56 25 13
50 Ball State 12 180 105 58.3 1363 2 8 116.71 52 62 37 14
52 Coastal Carolina 12 154 106 68.8 1209 15 7 157.83 34 59 32 7
52 Kansas 12 168 106 63.1 1312 10 4 143.58 52 57 25 11
54 Utah 14 200 107 53.5 1075 7 9 101.20 77 50 24 7
54 Alabama 13 194 107 55.2 1080 8 8 107.28 44 58 20 9
54 Toledo 12 178 107 60.1 1374 7 2 135.68 75 64 33 15
54 East Carolina 12 174 107 61.5 1438 12 5 147.92 94 57 29 15
54 New Mexico 12 177 107 60.5 1509 17 2 161.50 76 60 41 16
54 Mississippi State 13 178 107 60.1 1609 12 4 153.80 65 66 48 18
60 Air Force 13 182 108 59.3 1296 12 5 135.43 87 58 27 13
60 Nebraska 12 182 108 59.3 1360 6 5 127.50 96 56 31 15
62 Western Kentucky 13 211 109 51.7 1426 8 5 116.20 80 54 32 17
63 BYU 13 186 110 59.1 1299 11 7 129.80 52 58 28 13
63 UAB 14 211 110 52.1 1301 11 4 117.33 64 49 30 11
63 North Carolina 13 191 110 57.6 1404 11 10 127.87 45 61 37 18
63 Buffalo 13 191 110 57.6 1503 11 8 134.31 56 62 37 18
67 Cincinnati 14 216 111 51.4 1405 10 10 112.05 69 59 34 13
67 Eastern Michigan 13 192 111 57.8 1422 14 9 134.70 87 62 32 14
69 Fresno State 12 194 112 57.7 1300 7 7 118.71 62 52 32 10
69 Arizona 12 171 112 65.5 1472 10 4 152.43 66 60 29 17
71 Temple 13 209 113 54.1 1222 11 3 117.68 73 55 27 10
71 Ohio 13 188 113 60.1 1540 14 4 149.23 63 60 36 17
73 Maryland 12 172 114 66.3 1283 6 2 138.12 79 55 25 11
73 Auburn 13 203 114 56.2 1307 9 6 118.96 73 60 31 11
75 Marshall 13 204 115 56.4 1419 8 6 121.86 75 66 28 12
75 Liberty 13 184 115 62.5 1535 17 4 158.71 58 63 37 17
77 UCF 13 209 116 55.5 1281 12 6 120.19 70 63 31 7
77 Arkansas State 13 196 116 59.2 1391 9 8 125.78 56 67 32 15
77 Louisiana-Lafayette 14 205 116 56.6 1424 5 7 116.16 66 58 32 14
80 North Carolina State 12 177 117 66.1 1373 11 2 149.51 74 61 27 11
81 South Carolina 12 198 118 59.6 1348 12 7 129.72 55 63 34 12
81 Georgia Southern 13 203 118 58.1 1468 11 6 130.85 60 60 33 13
81 UNLV 12 197 118 59.9 1507 11 3 139.54 80 63 33 16
84 Texas A&M 13 226 119 52.7 1341 8 4 110.65 58 64 34 12
84 Purdue 12 207 119 57.5 1394 10 5 125.17 75 68 33 10
84 Nevada 13 205 119 58.0 1437 12 5 131.37 60 63 38 12
84 Washington State 13 188 119 63.3 1574 11 5 147.61 94 63 38 16
84 Georgia State 13 178 119 66.9 1604 15 6 163.61 63 67 39 17
89 Iowa 13 204 121 59.3 1283 6 7 114.99 73 62 25 10
89 Central Michigan 14 201 121 60.2 1378 11 9 126.89 64 61 33 11
89 Oklahoma 14 213 121 56.8 1538 10 6 127.33 81 69 35 15
92 Stanford 12 197 122 61.9 1425 9 4 133.72 44 63 34 12
93 Houston 12 203 123 60.6 1817 13 1 155.92 62 63 39 25
93 Texas Tech 12 197 123 62.4 1841 9 6 149.93 73 75 44 20
95 Miami (Ohio) 14 200 124 62.0 1477 15 5 143.78 61 72 29 16
95 Troy 12 186 124 66.7 1552 12 6 151.60 64 65 34 20
95 Oregon State 12 203 124 61.1 1562 11 4 139.66 56 73 40 14
98 Louisville 13 212 125 59.0 1504 16 2 141.57 81 74 30 11
98 Utah State 13 197 125 63.5 1636 12 5 148.23 77 71 38 13
100 Western Michigan 13 192 126 65.6 1390 11 5 140.15 59 69 31 10
101 Clemson 15 212 127 59.9 1381 8 9 118.59 79 56 29 9
101 Florida 13 220 127 57.7 1458 6 12 111.49 54 69 33 10
101 Wisconsin 14 233 127 54.5 1563 13 6 124.12 75 74 39 12
104 Virginia Tech 13 247 128 51.8 1477 10 7 109.74 68 63 29 14
105 Mississippi 12 202 129 63.9 1476 9 5 134.99 61 65 32 13
105 Wake Forest 13 210 129 61.4 1662 12 8 139.15 56 79 48 14
105 UCLA 12 186 129 69.4 1895 18 0 186.87 83 76 44 19
108 Washington 13 208 130 62.5 1300 6 7 117.79 44 52 31 10
108 Penn State 13 214 130 60.7 1486 4 7 118.71 49 67 32 15
110 Colorado 12 203 132 65.0 1639 12 5 147.43 79 75 36 13
110 LSU 15 259 132 51.0 1750 13 11 115.80 85 86 47 15
112 Boise State 14 230 133 57.8 1566 10 6 124.16 50 76 37 12
113 Appalachian State 14 240 137 57.1 1483 10 7 116.90 38 74 38 9
113 California 13 228 137 60.1 1612 6 5 123.78 68 76 32 16
115 Georgia 14 255 139 54.5 1426 8 6 107.12 71 65 29 8
115 Oregon 14 246 139 56.5 1530 10 9 114.84 81 68 33 11
115 Arizona State 13 222 139 62.6 1626 10 8 131.79 91 69 37 11
118 Hawai'i 15 245 140 57.1 1600 9 9 116.77 59 72 36 15
118 Boston College 13 234 140 59.8 1674 14 5 135.39 85 76 34 14
118 Oklahoma State 13 236 140 59.3 1775 12 8 132.50 78 72 36 21
121 San Diego State 13 256 144 56.3 1396 7 9 104.05 52 61 21 8
121 Iowa State 13 232 144 62.1 1551 12 5 130.98 42 70 34 18
121 Florida State 13 225 144 64.0 1648 9 4 135.16 74 74 40 11
121 USC 13 244 144 59.0 1751 14 6 133.32 71 71 38 17
125 Louisiana Tech 13 247 147 59.5 1658 7 12 115.53 74 87 38 10
126 Florida Atlantic 14 258 151 58.5 1807 12 12 123.41 74 83 43 16
126 Wyoming 13 278 151 54.3 1826 6 7 111.57 75 88 48 13
128 Baylor 14 254 154 60.6 1734 11 8 125.97 83 83 38 12
129 Texas 13 259 155 59.8 2015 17 5 143.00 75 85 43 20
130 SMU 13 261 167 64.0 2285 26 1 169.63 96 101 54 23
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards