2019 National Leaders Kicks/Punts Blocked - Games in August/September Only through 01/13/2020
Name | Team | Yr | Pos | G | Kicks/Punts Blocked | Kicks/Punts Blocked/G | |
---|---|---|---|---|---|---|---|
1 | Keith Corbin | Houston | SR | WR | 4 | 2 | 0.50 |
1 | Jalen McKie | N Illinois | SO | CB | 4 | 2 | 0.50 |
1 | Jonathan Sutherland | Penn State | JR | S | 4 | 2 | 0.50 |
4 | Calvin Avery | Illinois | SO | DL | 3 | 1 | 0.33 |
4 | Colton Cochran | Memphis | JR | DB | 3 | 1 | 0.33 |
6 | Shaun Jolly | App St | SO | DB | 4 | 1 | 0.25 |
6 | Akeem Davis-Gaither | App St | SR | OLB | 4 | 1 | 0.25 |
6 | Demetrius Taylor | App St | JR | DL | 4 | 1 | 0.25 |
6 | Blake Lynch | Baylor | SR | LB | 4 | 1 | 0.25 |
6 | James Lynch | Baylor | JR | DT | 4 | 1 | 0.25 |
6 | Gabe Hall | Baylor | FR | DT | 4 | 1 | 0.25 |
6 | Avery Williams | Boise St | JR | CB | 4 | 1 | 0.25 |
6 | Evan Brown | BGSU | SO | LB | 4 | 1 | 0.25 |
6 | Kevin Atkins | Fresno St | JR | DT | 4 | 1 | 0.25 |
6 | Chris DeLoach | UCF | SR | DL | 4 | 1 | 0.25 |
6 | LaQuan Johnson | CMU | FR | DL | 4 | 1 | 0.25 |
6 | Rocky Shelton II | Duke | FR | LB | 4 | 1 | 0.25 |
6 | Mathew Sexton | EMU | SR | WR | 4 | 1 | 0.25 |
6 | Traver Vliem | Ga South | JR | DE | 4 | 1 | 0.25 |
6 | Andrew Choi | Hawai'i | FR | DL | 4 | 1 | 0.25 |
6 | Lavonte Gater | Maryland | FR | DB | 4 | 1 | 0.25 |
6 | Reed Blankenship | MTSU | JR | S | 4 | 1 | 0.25 |
6 | Jason Strowbridge | N Carolina | SR | DL | 4 | 1 | 0.25 |
6 | Montrice Johns | UNLV | SR | DL | 4 | 1 | 0.25 |
6 | Devin Sanders | New Mexico | JR | LB | 4 | 1 | 0.25 |
6 | Antonio Jones-Davis | N Illinois | SR | LB | 4 | 1 | 0.25 |
6 | Trevor Kent | N'western | SO | DE | 4 | 1 | 0.25 |
6 | Keion White | ODU | SO | DE | 4 | 1 | 0.25 |
6 | Jeremy Meiser | ODU | JR | DT | 4 | 1 | 0.25 |
6 | Journey Brown | Penn State | JR | RB | 4 | 1 | 0.25 |
6 | Hadari Darden | SJSU | JR | LB | 4 | 1 | 0.25 |
6 | Frankie Griffin | Texas St | SR | OLB | 4 | 1 | 0.25 |
6 | Quincy Roche | Temple | JR | DE | 4 | 1 | 0.25 |
6 | Daniel Archibong | Temple | JR | DT | 4 | 1 | 0.25 |
6 | Tyler Byrd | Tennessee | SR | WR | 4 | 1 | 0.25 |
6 | Dedrick Simpson | UTEP | SO | DT | 4 | 1 | 0.25 |
6 | David Hood | Toledo | JR | DT | 4 | 1 | 0.25 |
6 | Jaylon Monroe | Tulane | JR | CB | 4 | 1 | 0.25 |
6 | Reggie Robinson II | Tulsa | SR | CB | 4 | 1 | 0.25 |
6 | Lakota Wills | Air Force | JR | LB | 4 | 1 | 0.25 |
6 | Jordan Jackson | Air Force | JR | DT | 4 | 1 | 0.25 |
6 | Logan Thimons | WVU | JR | TE | 4 | 1 | 0.25 |
6 | Darius Stills | WVU | JR | DL | 4 | 1 | 0.25 |
44 | Ale Kaho | Alabama | SO | LB | 5 | 1 | 0.20 |
44 | Timarcus Davis | Ariz St | SO | DB | 5 | 1 | 0.20 |
44 | Omar Bayless | Ark St | SR | WR | 5 | 1 | 0.20 |
44 | Theo Anderson | Buffalo | JR | RB | 5 | 1 | 0.20 |
44 | Troy Golden | CSU | FR | LB | 5 | 1 | 0.20 |
44 | Warren Saba | ECU | JR | OLB | 5 | 1 | 0.20 |
44 | Marcel Southall | FAU | JR | DT | 5 | 1 | 0.20 |
44 | Zachary Carter | Florida | SO | DL | 5 | 1 | 0.20 |
44 | Adam Shuler | Florida | SR | DL | 5 | 1 | 0.20 |
44 | Blessman Ta’ala | Hawai'i | SO | DL | 5 | 1 | 0.20 |
44 | Aaron Casey | Indiana | FR | LB | 5 | 1 | 0.20 |
44 | Austin Ertl | Miami (Oh) | FR | DL | 5 | 1 | 0.20 |
44 | Dominique Long | Mich St | JR | S | 5 | 1 | 0.20 |
44 | Xach Gill | N Carolina | SO | DL | 5 | 1 | 0.20 |
44 | B.J. Turner | Charlotte | FR | LB | 5 | 1 | 0.20 |
44 | Isaiah Stalbird | Nebraska | FR | S | 5 | 1 | 0.20 |
44 | Max Fisher | NC State | SO | WR | 5 | 1 | 0.20 |
44 | Cam Johnson | N Texas | JR | DB | 5 | 1 | 0.20 |
44 | Chase Young | Ohio State | JR | DE | 5 | 1 | 0.20 |
44 | Sevyn Banks | Ohio State | SO | CB | 5 | 1 | 0.20 |
44 | Chris Olave | Ohio State | SO | WR | 5 | 1 | 0.20 |
44 | Aaron Mathews | Pittsburgh | SR | WR | 5 | 1 | 0.20 |
44 | Wendell Davis | Pittsburgh | FR | LB | 5 | 1 | 0.20 |
44 | Jalen Thompson | USA | SR | CB | 5 | 1 | 0.20 |
44 | Javon Kinlaw | S Carolina | SR | DL | 5 | 1 | 0.20 |
44 | Austin Jackson | USC | JR | OT | 5 | 1 | 0.20 |
44 | Connor Murphy | USC | JR | DL | 5 | 1 | 0.20 |
44 | Jordan Mitchell | USM | SR | WR | 5 | 1 | 0.20 |
44 | Mason Hays | Texas St | SR | WR | 5 | 1 | 0.20 |
44 | Obi Eboh | Stanford | SR | CB | 5 | 1 | 0.20 |
44 | Bobby Brown III | Texas A&M | SO | DL | 5 | 1 | 0.20 |
44 | Noah Taylor | Virginia | SO | OLB | 5 | 1 | 0.20 |
Note: To qualify, player must have played in 75% of his team's games.