2019 National Leaders Passes Defended - Games at Home Only through 01/13/2020
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Amik Robertson | La Tech | JR | CB | 6 | 4 | 9 | 13 | 2.17 |
2 | Jack Jones | Ariz St | JR | DB | 7 | 3 | 11 | 14 | 2.00 |
2 | Jeff Gladney | TCU | SR | CB | 6 | 0 | 12 | 12 | 2.00 |
2 | Darren Hall | SDSU | SO | CB | 5 | 1 | 9 | 10 | 2.00 |
5 | Anthony J. Taylor | Texas St | SR | CB | 6 | 1 | 10 | 11 | 1.83 |
6 | Jericho Flowers | UNLV | SR | DB | 6 | 4 | 6 | 10 | 1.67 |
6 | Luq Barcoo | SDSU | SR | CB | 6 | 3 | 7 | 10 | 1.67 |
6 | Will Boler | UAB | SO | S | 6 | 2 | 8 | 10 | 1.67 |
6 | Samuel Womack | Toledo | JR | DB | 6 | 1 | 9 | 10 | 1.67 |
10 | Nevelle Clarke | UCF | SR | DB | 5 | 2 | 6 | 8 | 1.60 |
11 | Derek Stingley Jr. | LSU | FR | CB | 7 | 3 | 8 | 11 | 1.57 |
11 | Lavert Hill | Michigan | SR | DB | 7 | 3 | 8 | 11 | 1.57 |
11 | Amari Henderson | Wk Forest | SR | DB | 7 | 3 | 8 | 11 | 1.57 |
14 | Amechi Uzodinma II | Ball State | SO | CB | 6 | 3 | 6 | 9 | 1.50 |
14 | Patrick Lupro | W Mich | SO | CB | 6 | 3 | 6 | 9 | 1.50 |
14 | Isaiah Rodgers | U Mass | SR | CB | 6 | 2 | 7 | 9 | 1.50 |
14 | Parnell Motley | Oklahoma | SR | CB | 6 | 0 | 9 | 9 | 1.50 |
14 | Charles Oliver | Texas A&M | SR | DB | 6 | 0 | 9 | 9 | 1.50 |
14 | Chris McDonald | Toledo | FR | CB | 6 | 0 | 9 | 9 | 1.50 |
20 | Caleb Farley | Va Tech | SO | DB | 7 | 1 | 9 | 10 | 1.43 |
20 | Kobe Williams | Ariz St | SR | DB | 7 | 0 | 10 | 10 | 1.43 |
22 | Jamal Parker | Kent State | SR | CB | 5 | 2 | 5 | 7 | 1.40 |
22 | Keith Washington II | WVU | SR | CB | 5 | 2 | 5 | 7 | 1.40 |
22 | Cameron Haney | Utah State | SR | CB | 5 | 0 | 7 | 7 | 1.40 |
25 | Lorenzo Burns | Arizona | JR | CB | 6 | 3 | 5 | 8 | 1.33 |
25 | Corey Straughter | La-Monroe | JR | CB | 6 | 2 | 6 | 8 | 1.33 |
25 | Kaleb Ford-Dement | ODU | SO | CB | 6 | 2 | 6 | 8 | 1.33 |
25 | Christopher Fredrick | Syracuse | SR | DB | 6 | 2 | 6 | 8 | 1.33 |
25 | Trevon Moehrig | TCU | SO | S | 6 | 2 | 6 | 8 | 1.33 |
25 | Reggie Robinson II | Tulsa | SR | CB | 6 | 2 | 6 | 8 | 1.33 |
25 | Ja'Quan McMillian | ECU | FR | DB | 6 | 1 | 7 | 8 | 1.33 |
25 | P.J. Hall | Tulane | SR | S | 6 | 1 | 7 | 8 | 1.33 |
25 | B.J. Edmonds | Ark St | SR | DB | 6 | 0 | 8 | 8 | 1.33 |
34 | Jordan Williams | Baylor | SR | LB | 7 | 2 | 7 | 9 | 1.29 |
34 | Anthony Johnson | Iowa State | SO | DB | 7 | 0 | 9 | 9 | 1.29 |
34 | Joshuah Bledsoe | Missouri | JR | S | 7 | 0 | 9 | 9 | 1.29 |
37 | Travion Banks | Miami (Oh) | SR | DB | 4 | 2 | 3 | 5 | 1.25 |
38 | Jared Phipps | NMSU | SR | DB | 5 | 2 | 4 | 6 | 1.20 |
38 | Jordan Anderson | BGSU | FR | DB | 5 | 1 | 5 | 6 | 1.20 |
38 | Shaun Lewis | Houston | SO | CB | 5 | 1 | 5 | 6 | 1.20 |
38 | Keith Sherald Jr. | Kent State | JR | CB | 5 | 1 | 5 | 6 | 1.20 |
38 | Jalen McKie | N Illinois | SO | CB | 5 | 1 | 5 | 6 | 1.20 |
38 | Josh Blackwell | Duke | SO | CB | 5 | 0 | 6 | 6 | 1.20 |
38 | Shamad Lomax | NMSU | SR | DB | 5 | 0 | 6 | 6 | 1.20 |
38 | Olaijah Griffin | USC | SO | CB | 5 | 0 | 6 | 6 | 1.20 |
46 | Ar'Darius Washington | TCU | FR | S | 6 | 5 | 2 | 7 | 1.17 |
46 | Kolby Harvell-Peel | Okla St | SO | S | 6 | 4 | 3 | 7 | 1.17 |
46 | Tariq Thompson | SDSU | JR | S | 6 | 3 | 4 | 7 | 1.17 |
46 | Juju Hughes | Fresno St | SR | DB | 6 | 2 | 5 | 7 | 1.17 |
46 | Marcus Strong | Wash St | SR | CB | 6 | 2 | 5 | 7 | 1.17 |
46 | Michael Carter II | Duke | JR | S | 6 | 1 | 6 | 7 | 1.17 |
46 | Quavian White | Georgia St | SO | CB | 6 | 1 | 6 | 7 | 1.17 |
46 | Matt Hankins | Iowa | JR | DB | 6 | 1 | 6 | 7 | 1.17 |
46 | Marquill Osborne | Charlotte | SR | DB | 6 | 1 | 6 | 7 | 1.17 |
46 | Cameron Ruiz | N'western | SO | DB | 6 | 1 | 6 | 7 | 1.17 |
46 | Michael McMorris | Navy | SO | CB | 6 | 1 | 6 | 7 | 1.17 |
46 | Asante Samuel, Jr. | FSU | SO | DB | 6 | 0 | 7 | 7 | 1.17 |
46 | Travis Reed | USA | SR | CB | 6 | 0 | 7 | 7 | 1.17 |
59 | Meiko Dotson | FAU | SR | CB | 7 | 6 | 2 | 8 | 1.14 |
59 | Kary Vincent Jr. | LSU | JR | S | 7 | 2 | 6 | 8 | 1.14 |
59 | Nick Bolton | Missouri | SO | LB | 7 | 2 | 6 | 8 | 1.14 |
59 | John Reid | Penn State | SR | CB | 7 | 2 | 6 | 8 | 1.14 |
59 | Damarri Mathis | Pittsburgh | JR | DB | 7 | 2 | 6 | 8 | 1.14 |
59 | Elijah Molden | Washington | JR | DB | 7 | 2 | 6 | 8 | 1.14 |
59 | Lamar Jackson | Nebraska | SR | CB | 7 | 1 | 7 | 8 | 1.14 |
59 | Dedrick Mackey | Purdue | SO | CB | 7 | 1 | 7 | 8 | 1.14 |
59 | Israel Mukuamu | S Carolina | SO | DB | 7 | 1 | 7 | 8 | 1.14 |
59 | Isaac Slade-Matautia | Oregon | SO | ILB | 7 | 0 | 8 | 8 | 1.14 |
59 | Paris Ford | Pittsburgh | SO | DB | 7 | 0 | 8 | 8 | 1.14 |
59 | Jermaine Waller | Va Tech | SO | DB | 7 | 0 | 8 | 8 | 1.14 |
71 | Rojesterman Farris II | Hawai'i | SR | DB | 8 | 1 | 7 | 8 | 1.00 |
71 | Cortez Davis | Hawai'i | JR | DB | 8 | 0 | 8 | 8 | 1.00 |
71 | Kyle Hamilton | Notre Dame | FR | DB | 7 | 4 | 3 | 7 | 1.00 |
71 | Jaquarius Landrews | Miss St | SR | S | 7 | 1 | 6 | 7 | 1.00 |
71 | Keidron Smith | Miss | SO | DB | 7 | 1 | 6 | 7 | 1.00 |
71 | Jaylon Johnson | Utah | JR | DB | 7 | 1 | 6 | 7 | 1.00 |
71 | Roger McCreary | Auburn | SO | DB | 7 | 0 | 7 | 7 | 1.00 |
71 | Chris Jackson | Marshall | SR | DB | 7 | 0 | 7 | 7 | 1.00 |
71 | Jalen Julius | Miss | SR | DB | 7 | 0 | 7 | 7 | 1.00 |
71 | Essang Bassey | Wk Forest | SR | DB | 7 | 0 | 7 | 7 | 1.00 |
71 | Jared Mayden | Alabama | SR | DB | 6 | 4 | 2 | 6 | 1.00 |
71 | Michael Ojemudia | Iowa | SR | DB | 6 | 3 | 3 | 6 | 1.00 |
71 | Daniel Brown | Nevada | SR | DB | 6 | 3 | 3 | 6 | 1.00 |
71 | Davondre Robinson | ECU | JR | DB | 6 | 2 | 4 | 6 | 1.00 |
71 | Grant Delpit | LSU | JR | S | 6 | 2 | 4 | 6 | 1.00 |
71 | Ar’mani Johnson | SMU | SO | CB | 6 | 2 | 4 | 6 | 1.00 |
71 | Larry Brooks | Tulane | SO | S | 6 | 2 | 4 | 6 | 1.00 |
71 | Elijah Riley | Army | SR | DB | 6 | 2 | 4 | 6 | 1.00 |
71 | Logan Wilson | Wyoming | SR | LB | 6 | 2 | 4 | 6 | 1.00 |
71 | Jeremy Smith | Ark St | SR | CB | 6 | 1 | 5 | 6 | 1.00 |
71 | Aaron Robinson | UCF | JR | DB | 6 | 1 | 5 | 6 | 1.00 |
71 | Marquis Waters | Duke | JR | S | 6 | 1 | 5 | 6 | 1.00 |
71 | Elijah Benton | Liberty | SR | S | 6 | 1 | 5 | 6 | 1.00 |
71 | De'John Rogers | New Mexico | SR | CB | 6 | 1 | 5 | 6 | 1.00 |
71 | Nick Harvey | N Texas | SR | DB | 6 | 1 | 5 | 6 | 1.00 |
71 | Taylor Robinson | N Texas | SR | DB | 6 | 1 | 5 | 6 | 1.00 |
71 | Marlin Brooks | Ohio | JR | CB | 6 | 1 | 5 | 6 | 1.00 |
71 | Jason Pinnock | Pittsburgh | JR | DB | 6 | 1 | 5 | 6 | 1.00 |
71 | Rodney Clemons | SMU | SR | S | 6 | 1 | 5 | 6 | 1.00 |
71 | Cassius Grady | UTSA | SR | CB | 6 | 1 | 5 | 6 | 1.00 |
Note: To qualify, player must have played in 75% of his team's games.