2019 National Leaders Kickoff Returns - Games at Home Only through 01/13/2020
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Rodgers | U Mass | SR | CB | 6 | 25 | 594 | 23.76 | 0 | 4.2 | 99.0 |
2 | Velus Jones Jr. | USC | JR | WR | 5 | 18 | 444 | 24.67 | 1 | 3.6 | 88.8 |
3 | Champ Flemings | Oregon St | SO | WR | 6 | 21 | 485 | 23.10 | 0 | 3.5 | 80.8 |
4 | Travis Levy | BC | JR | RB | 6 | 19 | 471 | 24.79 | 0 | 3.2 | 78.5 |
5 | Aaron Young | Rutgers | FR | RB | 7 | 21 | 456 | 21.71 | 0 | 3.0 | 65.1 |
6 | Art Thompkins | UConn | SR | RB | 6 | 17 | 339 | 19.94 | 0 | 2.8 | 56.5 |
7 | Malik Dunner | Ball State | SR | WR | 6 | 16 | 336 | 21.00 | 0 | 2.7 | 56.0 |
7 | Isaiah Wright | Temple | SR | WR | 7 | 19 | 344 | 18.11 | 0 | 2.7 | 49.1 |
9 | CJ Sanders | SMU | SR | WR | 6 | 15 | 362 | 24.13 | 0 | 2.5 | 60.3 |
9 | DL Knock | Ohio | SR | WR | 6 | 15 | 361 | 24.07 | 0 | 2.5 | 60.2 |
9 | Tra Minter | USA | SR | RB | 6 | 15 | 327 | 21.80 | 0 | 2.5 | 54.5 |
12 | Jamal Parker | Kent State | SR | CB | 5 | 12 | 338 | 28.17 | 0 | 2.4 | 67.6 |
13 | Shedro Louis | Liberty | FR | WR | 6 | 14 | 433 | 30.93 | 1 | 2.3 | 72.2 |
13 | Tyler Snead | ECU | FR | WR | 6 | 14 | 291 | 20.79 | 1 | 2.3 | 48.5 |
15 | Keith Mixon Jr. | W Mich | SR | WR | 6 | 13 | 381 | 29.31 | 0 | 2.2 | 63.5 |
16 | Giles Jackson | Michigan | FR | WR | 7 | 15 | 311 | 20.73 | 0 | 2.1 | 44.4 |
17 | Maurice Thomas | Miami (Oh) | SR | RB | 5 | 10 | 272 | 27.20 | 0 | 2.0 | 54.4 |
17 | Terius Wheatley | Va Tech | SO | RB | 6 | 12 | 253 | 21.08 | 0 | 2.0 | 42.2 |
17 | Blake Watson | ODU | FR | WR | 6 | 12 | 236 | 19.67 | 0 | 2.0 | 39.3 |
17 | Marquez Stevenson | Houston | JR | WR | 5 | 10 | 179 | 17.90 | 0 | 2.0 | 35.8 |
21 | Antonio Gibson | Memphis | SR | WR | 7 | 13 | 387 | 29.77 | 1 | 1.9 | 55.3 |
22 | Savon Scarver | Utah State | JR | WR | 6 | 11 | 403 | 36.64 | 2 | 1.8 | 67.2 |
22 | Kirk Merritt | Ark St | SR | WR | 6 | 11 | 341 | 31.00 | 1 | 1.8 | 56.8 |
22 | Zamore Zigler | SJSU | SR | CB | 6 | 11 | 244 | 22.18 | 0 | 1.8 | 40.7 |
22 | Sam James | WVU | FR | WR | 6 | 11 | 214 | 19.45 | 0 | 1.8 | 35.7 |
22 | Keyon Lesane | NC State | FR | WR | 6 | 11 | 211 | 19.18 | 0 | 1.8 | 35.2 |
22 | Jordan Byrd | SDSU | SO | RB | 6 | 11 | 207 | 18.82 | 0 | 1.8 | 34.5 |
28 | Connor Wedington | Stanford | JR | WR | 6 | 10 | 278 | 27.80 | 0 | 1.7 | 46.3 |
28 | Javon Leake | Maryland | JR | RB | 6 | 10 | 268 | 26.80 | 1 | 1.7 | 44.7 |
28 | Amare Jones | Tulane | SO | RB | 6 | 10 | 242 | 24.20 | 0 | 1.7 | 40.3 |
28 | Tre Tucker | Cincinnati | FR | WR | 6 | 10 | 210 | 21.00 | 0 | 1.7 | 35.0 |
28 | Markis McCray | La-Monroe | SR | WR | 6 | 10 | 197 | 19.70 | 0 | 1.7 | 32.8 |
28 | Michael Carter II | Duke | JR | S | 6 | 10 | 188 | 18.80 | 0 | 1.7 | 31.3 |
28 | Garland LaFrance | Western Ky | SO | WR | 6 | 10 | 174 | 17.40 | 0 | 1.7 | 29.0 |
35 | John Hightower | Boise St | SR | WR | 7 | 11 | 324 | 29.45 | 1 | 1.6 | 46.3 |
35 | Ta'Zhawn Henry | Texas Tech | SO | RB | 5 | 8 | 230 | 28.75 | 0 | 1.6 | 46.0 |
35 | Damond Philyaw-Johnson | Duke | SO | WR | 5 | 8 | 214 | 26.75 | 0 | 1.6 | 42.8 |
35 | Darrynton Evans | App St | JR | RB | 7 | 11 | 285 | 25.91 | 1 | 1.6 | 40.7 |
35 | KJ Hamler | Penn State | JR | WR | 7 | 11 | 260 | 23.64 | 0 | 1.6 | 37.1 |
35 | Dylan Drummond | EMU | SO | WR | 5 | 8 | 175 | 21.88 | 0 | 1.6 | 35.0 |
35 | Bentlee Sanders | S Florida | SO | DB | 7 | 11 | 240 | 21.82 | 0 | 1.6 | 34.3 |
35 | Tobias Oliver | Ga Tech | SO | QB | 7 | 11 | 239 | 21.73 | 0 | 1.6 | 34.1 |
43 | Hassan Hall | Louisville | SO | RB | 6 | 9 | 282 | 31.33 | 0 | 1.5 | 47.0 |
43 | Anthony Hawkins | CSU | SR | CB | 6 | 9 | 281 | 31.22 | 1 | 1.5 | 46.8 |
43 | Wayne Toussant | La Tech | FR | WR | 6 | 9 | 244 | 27.11 | 0 | 1.5 | 40.7 |
43 | Sean McGrew | Washington | JR | TB | 6 | 9 | 228 | 25.33 | 0 | 1.5 | 38.0 |
43 | Bryson Denley | BGSU | JR | RB | 6 | 9 | 213 | 23.67 | 0 | 1.5 | 35.5 |
43 | Treylon Burks | Arkansas | FR | WR | 6 | 9 | 210 | 23.33 | 0 | 1.5 | 35.0 |
43 | Jeremiah Knight | Akron | SO | WR | 6 | 9 | 194 | 21.56 | 0 | 1.5 | 32.3 |
43 | Austin Trammell | Rice | JR | WR | 6 | 9 | 177 | 19.67 | 0 | 1.5 | 29.5 |
43 | Tre Brown | Oklahoma | JR | CB | 6 | 9 | 173 | 19.22 | 0 | 1.5 | 28.8 |
43 | De’Vion Warren | Arkansas | JR | WR | 6 | 9 | 167 | 18.56 | 0 | 1.5 | 27.8 |
53 | Joshua Youngblood | Kansas St | FR | WR | 7 | 10 | 277 | 27.70 | 1 | 1.4 | 39.6 |
53 | Kene Nwangwu | Iowa State | JR | RB | 7 | 10 | 257 | 25.70 | 0 | 1.4 | 36.7 |
53 | Dre Brown | Illinois | SR | RB | 7 | 10 | 255 | 25.50 | 0 | 1.4 | 36.4 |
53 | DeAndre Torrey | N Texas | JR | RB | 5 | 7 | 160 | 22.86 | 0 | 1.4 | 32.0 |
53 | Riley Lees | N'western | JR | WR | 7 | 10 | 209 | 20.90 | 0 | 1.4 | 29.9 |
58 | Joe Reed | Virginia | SR | WR | 7 | 9 | 413 | 45.89 | 2 | 1.3 | 59.0 |
58 | Myron Mitchell | UAB | JR | WR | 6 | 8 | 246 | 30.75 | 1 | 1.3 | 41.0 |
58 | Raymond Calais | La-Lafytte | SR | RB | 6 | 8 | 236 | 29.50 | 0 | 1.3 | 39.3 |
58 | Keylon Stokes | Tulsa | JR | WR | 6 | 8 | 162 | 20.25 | 0 | 1.3 | 27.0 |
58 | Justice Shelton-Mosley | Vanderbilt | SR | WR | 7 | 9 | 178 | 19.78 | 0 | 1.3 | 25.4 |
58 | Ainias Smith | Texas A&M | FR | WR | 6 | 8 | 150 | 18.75 | 0 | 1.3 | 25.0 |
58 | David Ellis | Indiana | FR | WR | 6 | 8 | 139 | 17.38 | 0 | 1.3 | 23.2 |
58 | Jackson Anthrop | Purdue | JR | WR | 7 | 9 | 108 | 12.00 | 0 | 1.3 | 15.4 |
66 | Michael Carter | N Carolina | JR | RB | 6 | 7 | 209 | 29.86 | 0 | 1.2 | 34.8 |
66 | Michael LoVett III | New Mexico | JR | CB | 6 | 7 | 170 | 24.29 | 0 | 1.2 | 28.3 |
66 | Ronnie Jones | Toledo | SR | RB | 6 | 7 | 170 | 24.29 | 0 | 1.2 | 28.3 |
66 | Artice Hobbs IV | Army | JR | RB | 6 | 7 | 170 | 24.29 | 0 | 1.2 | 28.3 |
66 | Michael Mathison | Akron | FR | WR | 5 | 6 | 134 | 22.33 | 0 | 1.2 | 26.8 |
66 | Demetric Felton | UCLA | JR | RB | 6 | 7 | 156 | 22.29 | 0 | 1.2 | 26.0 |
66 | Darius Anderson | TCU | SR | RB | 6 | 7 | 149 | 21.29 | 0 | 1.2 | 24.8 |
66 | Wan'Dale Robinson | Nebraska | FR | WR | 6 | 7 | 147 | 21.00 | 0 | 1.2 | 24.5 |
66 | Jason Huntley | NMSU | SR | RB | 5 | 6 | 120 | 20.00 | 0 | 1.2 | 24.0 |
66 | Henry Ruggs III | Alabama | JR | WR | 6 | 7 | 133 | 19.00 | 0 | 1.2 | 22.2 |
66 | Sean Riley | Syracuse | SR | WR | 6 | 7 | 126 | 18.00 | 0 | 1.2 | 21.0 |
66 | Jahmal Sam | UTSA | FR | S | 6 | 7 | 122 | 17.43 | 0 | 1.2 | 20.3 |
66 | Ky'Jon Tyler | Coast Car | SR | WR | 5 | 6 | 103 | 17.17 | 0 | 1.2 | 20.6 |
79 | Jerrion Ealy | Miss | FR | RB | 7 | 8 | 209 | 26.13 | 1 | 1.1 | 29.9 |
79 | Travis Dye | Oregon | SO | RB | 7 | 8 | 170 | 21.25 | 0 | 1.1 | 24.3 |
79 | Joseph Ngata | Clemson | FR | WR | 7 | 8 | 159 | 19.88 | 0 | 1.1 | 22.7 |
82 | Deion Hair-Griffin | N Texas | JR | WR | 6 | 6 | 360 | 60.00 | 1 | 1.0 | 60.0 |
82 | Travell Harris | Wash St | SO | WR | 6 | 6 | 188 | 31.33 | 0 | 1.0 | 31.3 |
82 | Reggie Todd | Troy | JR | WR | 6 | 6 | 174 | 29.00 | 1 | 1.0 | 29.0 |
82 | Aron Cruickshank | Wisconsin | SO | WR | 7 | 7 | 187 | 26.71 | 0 | 1.0 | 26.7 |
82 | Josh Fleeks | Baylor | SO | WR | 7 | 7 | 176 | 25.14 | 0 | 1.0 | 25.1 |
82 | Phillip Brooks | Kansas St | FR | WR | 6 | 6 | 150 | 25.00 | 0 | 1.0 | 25.0 |
82 | Stephon Robinson Jr. | Kansas | JR | WR | 7 | 7 | 165 | 23.57 | 0 | 1.0 | 23.6 |
82 | Kaylon Geiger | Troy | JR | WR | 6 | 6 | 136 | 22.67 | 0 | 1.0 | 22.7 |
82 | Ihmir Smith-Marsette | Iowa | JR | WR | 7 | 7 | 142 | 20.29 | 0 | 1.0 | 20.3 |
82 | Ben Putman | Nevada | SR | WR | 6 | 6 | 118 | 19.67 | 0 | 1.0 | 19.7 |
82 | Lawrence Keys III | Notre Dame | SO | WR | 6 | 6 | 116 | 19.33 | 0 | 1.0 | 19.3 |
82 | Nykeim Johnson | Syracuse | JR | WR | 6 | 6 | 115 | 19.17 | 0 | 1.0 | 19.2 |
82 | Braydon Johnson | Okla St | SO | WR | 6 | 6 | 114 | 19.00 | 0 | 1.0 | 19.0 |
82 | Willie Johnson | Marshall | JR | WR | 7 | 7 | 123 | 17.57 | 0 | 1.0 | 17.6 |
82 | Patrick Elima-Jeune | Fresno St | SO | WR | 5 | 5 | 86 | 17.20 | 0 | 1.0 | 17.2 |
82 | Derrion Grim | Fresno St | SR | WR | 5 | 5 | 80 | 16.00 | 0 | 1.0 | 16.0 |
82 | Winston Wright | WVU | FR | WR | 5 | 5 | 79 | 15.80 | 0 | 1.0 | 15.8 |
82 | Kyle Horn | U Mass | SR | TE | 5 | 5 | 75 | 15.00 | 0 | 1.0 | 15.0 |
82 | Jacquez Sloan | Western Ky | JR | WR | 6 | 6 | 88 | 14.67 | 0 | 1.0 | 14.7 |
Note: To qualify, player must have played in 75% of his team's games.