2019 National Leaders Rushing - On 3rd Down, 4-6 Yards To Go through 01/13/2020
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynn Bowden Jr. | Kentucky | JR | WR | 9 | 18 | 185 | 10.28 | 1 | 46 | 9 | 6 | 4 |
2 | Malcolm Perry | Navy | SR | QB | 9 | 18 | 178 | 9.89 | 1 | 58 | 6 | 5 | 2 |
2 | Jalen Hurts | Oklahoma | SR | QB | 7 | 12 | 74 | 6.17 | 0 | 27 | 4 | 3 | 2 |
4 | Sean Chambers | Wyoming | FR | QB | 7 | 13 | 98 | 7.54 | 1 | 40 | 6 | 3 | 1 |
4 | LeVante Bellamy | W Mich | SR | RB | 5 | 7 | 80 | 11.43 | 2 | 47 | 4 | 2 | 1 |
4 | Josh Hammond | Florida | SR | WR | 1 | 1 | 76 | 76.00 | 1 | 76 | 1 | 1 | 1 |
4 | Sean Dollars | Oregon | FR | RB | 1 | 1 | 63 | 63.00 | 0 | 63 | 1 | 1 | 1 |
4 | Jon Wassink | W Mich | SR | QB | 2 | 2 | 63 | 31.50 | 0 | 60 | 1 | 1 | 1 |
4 | Benny LeMay | Charlotte | SR | RB | 4 | 4 | 63 | 15.75 | 1 | 58 | 1 | 1 | 1 |
4 | Qualan Jones | Baylor | FR | RB | 1 | 1 | 61 | 61.00 | 1 | 61 | 1 | 1 | 1 |
4 | Jaylon Bester | Miami (Oh) | JR | RB | 6 | 8 | 60 | 7.50 | 0 | 20 | 6 | 2 | 1 |
4 | Justin Fields | Ohio State | SO | QB | 7 | 11 | 60 | 5.45 | 0 | 35 | 5 | 2 | 1 |
4 | Devon Modster | California | JR | QB | 4 | 4 | 59 | 14.75 | 0 | 26 | 4 | 2 | 1 |
4 | Bryce Carpenter | Coast Car | SO | QB | 5 | 5 | 58 | 11.60 | 0 | 45 | 2 | 2 | 1 |
4 | Tra Barnett | Georgia St | SR | RB | 3 | 4 | 57 | 14.25 | 0 | 44 | 2 | 2 | 1 |
4 | Micale Cunningham | Louisville | SO | QB | 7 | 9 | 57 | 6.33 | 1 | 38 | 4 | 1 | 1 |
4 | J.D. King | Ga South | JR | RB | 6 | 10 | 57 | 5.70 | 0 | 30 | 2 | 1 | 1 |
4 | Devonte Lee | Nevada | SO | RB | 2 | 2 | 54 | 27.00 | 0 | 51 | 1 | 1 | 1 |
4 | Garrett Shrader | Miss St | FR | QB | 3 | 5 | 54 | 10.80 | 0 | 49 | 2 | 1 | 1 |
4 | David Bailey | BC | SO | RB | 6 | 6 | 54 | 9.00 | 0 | 36 | 3 | 1 | 1 |
4 | Javian Hawkins | Louisville | FR | RB | 2 | 2 | 48 | 24.00 | 0 | 44 | 1 | 1 | 1 |
4 | Will Levis | Penn State | SO | QB | 4 | 4 | 48 | 12.00 | 0 | 30 | 3 | 2 | 1 |
4 | Tommy DeVito | Syracuse | SO | QB | 7 | 9 | 48 | 5.33 | 1 | 36 | 3 | 3 | 1 |
4 | Dedrick Mills | Nebraska | JR | RB | 4 | 5 | 47 | 9.40 | 0 | 27 | 3 | 1 | 1 |
4 | Raymond Niro III | N'western | FR | WR | 1 | 2 | 43 | 21.50 | 0 | 39 | 1 | 1 | 1 |
4 | Reggie Corbin | Illinois | SR | RB | 2 | 2 | 42 | 21.00 | 0 | 35 | 2 | 1 | 1 |
4 | Jordan Cronkrite | S Florida | SR | RB | 3 | 3 | 42 | 14.00 | 1 | 25 | 3 | 2 | 1 |
4 | Brenden Knox | Marshall | SO | RB | 5 | 7 | 42 | 6.00 | 2 | 36 | 1 | 1 | 1 |
4 | Clayton Welch | Syracuse | SR | QB | 1 | 2 | 41 | 20.50 | 0 | 23 | 2 | 2 | 1 |
4 | Art Thompkins | UConn | SR | RB | 4 | 4 | 40 | 10.00 | 1 | 25 | 2 | 2 | 1 |
4 | Cam Akers | FSU | JR | RB | 2 | 3 | 39 | 13.00 | 0 | 24 | 2 | 2 | 1 |
4 | Wesley Kennedy III | Ga South | JR | RB | 6 | 7 | 39 | 5.57 | 2 | 20 | 3 | 2 | 1 |
4 | Evan Hull | N'western | FR | RB | 1 | 1 | 38 | 38.00 | 1 | 38 | 1 | 1 | 1 |
4 | Trey Ragas | La-Lafytte | JR | RB | 2 | 4 | 38 | 9.50 | 0 | 33 | 1 | 1 | 1 |
4 | Jah'Quez Evans | S Florida | FR | QB | 2 | 3 | 37 | 12.33 | 1 | 34 | 2 | 1 | 1 |
4 | Tavien Feaster | S Carolina | SR | RB | 2 | 2 | 35 | 17.50 | 0 | 37 | 1 | 1 | 1 |
4 | J.K. Dobbins | Ohio State | JR | RB | 3 | 3 | 34 | 11.33 | 2 | 26 | 2 | 1 | 1 |
4 | Chad Magyar | UNLV | SO | RB | 1 | 3 | 34 | 11.33 | 0 | 26 | 2 | 1 | 1 |
4 | Rodney Smith | Minnesota | SR | RB | 2 | 3 | 34 | 11.33 | 0 | 23 | 3 | 1 | 1 |
4 | Sam Ehlinger | Texas | JR | QB | 6 | 10 | 34 | 3.40 | 0 | 24 | 3 | 1 | 1 |
4 | Feleipe Franks | Florida | JR | QB | 3 | 3 | 33 | 11.00 | 0 | 22 | 2 | 1 | 1 |
4 | Dillon Gabriel | UCF | FR | QB | 3 | 6 | 33 | 5.50 | 1 | 22 | 4 | 2 | 1 |
4 | Caleb Evans | La-Monroe | SR | QB | 6 | 11 | 32 | 2.91 | 1 | 23 | 4 | 1 | 1 |
4 | Nick Gibson | Miss St | SR | RB | 2 | 4 | 29 | 7.25 | 0 | 20 | 1 | 1 | 1 |
4 | Deshawn McClease | Va Tech | JR | RB | 3 | 3 | 28 | 9.33 | 0 | 22 | 1 | 1 | 1 |
4 | Jaren Hall | BYU | FR | QB | 1 | 2 | 27 | 13.50 | 0 | 32 | 1 | 1 | 1 |
4 | Caleb Twyford | Texas St | JR | WR | 2 | 2 | 27 | 13.50 | 0 | 22 | 1 | 1 | 1 |
4 | Chris Smith | La-Lafytte | FR | RB | 2 | 2 | 26 | 13.00 | 1 | 24 | 1 | 1 | 1 |
4 | Charles Williams | UNLV | JR | RB | 3 | 3 | 26 | 8.67 | 1 | 22 | 1 | 1 | 1 |
4 | Mitchell Guadagni | Toledo | SR | QB | 4 | 4 | 26 | 6.50 | 0 | 22 | 2 | 1 | 1 |
4 | Max Duggan | TCU | FR | QB | 6 | 9 | 26 | 2.89 | 1 | 20 | 3 | 2 | 1 |
4 | Holton Ahlers | ECU | SO | QB | 8 | 9 | 25 | 2.78 | 1 | 36 | 2 | 2 | 1 |
4 | DeJon Packer | SJSU | SR | RB | 3 | 4 | 24 | 6.00 | 1 | 20 | 2 | 1 | 1 |
4 | Kylan Watkins | Memphis | SO | RB | 1 | 1 | 23 | 23.00 | 1 | 23 | 1 | 1 | 1 |
4 | Brian Maurer | Tennessee | FR | QB | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 1 |
4 | Tevaka Tuioti | New Mexico | SO | QB | 2 | 3 | 23 | 7.67 | 0 | 48 | 1 | 1 | 1 |
4 | Chauncey Mason | FAU | JR | RB | 2 | 2 | 22 | 11.00 | 0 | 21 | 1 | 1 | 1 |
4 | Dorian Thompson-Robinson | UCLA | SO | QB | 6 | 7 | 20 | 2.86 | 0 | 21 | 4 | 1 | 1 |
4 | Asim Rose | Kentucky | JR | RB | 2 | 3 | 18 | 6.00 | 0 | 21 | 2 | 1 | 1 |
4 | Josh Adkins | NMSU | SO | QB | 6 | 6 | 16 | 2.67 | 0 | 21 | 2 | 1 | 1 |
61 | Adrian Martinez | Nebraska | SO | QB | 9 | 13 | 96 | 7.38 | 0 | 17 | 8 | 5 | 0 |
61 | Stone Smartt | ODU | JR | QB | 6 | 8 | 55 | 6.88 | 1 | 14 | 5 | 3 | 0 |
61 | Jaret Patterson | Buffalo | SO | RB | 8 | 12 | 51 | 4.25 | 1 | 10 | 5 | 2 | 0 |
61 | Chris Reynolds | Charlotte | SO | QB | 9 | 17 | 51 | 3.00 | 1 | 16 | 9 | 1 | 0 |
61 | Justin McMillan | Tulane | SR | QB | 5 | 11 | 47 | 4.27 | 0 | 18 | 5 | 3 | 0 |
61 | Hendon Hooker | Va Tech | SO | QB | 3 | 5 | 46 | 9.20 | 1 | 15 | 3 | 3 | 0 |
61 | Mataeo Durant | Duke | SO | RB | 6 | 7 | 45 | 6.43 | 0 | 11 | 4 | 2 | 0 |
61 | Kadin Remsberg | Air Force | JR | RB | 8 | 9 | 45 | 5.00 | 0 | 12 | 4 | 2 | 0 |
61 | Tony Jones Jr. | Notre Dame | SR | RB | 3 | 3 | 44 | 14.67 | 0 | 18 | 3 | 3 | 0 |
61 | Gaej Walker | Western Ky | JR | RB | 4 | 5 | 40 | 8.00 | 1 | 16 | 2 | 2 | 0 |
61 | Jamie Newman | Wk Forest | JR | QB | 6 | 10 | 38 | 3.80 | 0 | 11 | 5 | 3 | 0 |
61 | Artavis Pierce | Oregon St | SR | RB | 2 | 3 | 36 | 12.00 | 0 | 14 | 3 | 2 | 0 |
61 | Jordan Mason | Ga Tech | SO | RB | 5 | 5 | 36 | 7.20 | 0 | 11 | 3 | 2 | 0 |
61 | John Rhys Plumlee | Miss | FR | QB | 4 | 6 | 36 | 6.00 | 0 | 16 | 2 | 2 | 0 |
61 | Michael Warren II | Cincinnati | JR | RB | 7 | 8 | 36 | 4.50 | 1 | 12 | 4 | 1 | 0 |
61 | AJ Dillon | BC | JR | RB | 8 | 10 | 36 | 3.60 | 0 | 13 | 1 | 1 | 0 |
61 | Zac Thomas | App St | JR | QB | 7 | 12 | 36 | 3.00 | 0 | 12 | 6 | 2 | 0 |
61 | Cameron Scarlett | Stanford | SR | RB | 7 | 10 | 35 | 3.50 | 1 | 6 | 4 | 0 | 0 |
61 | Chuba Hubbard | Okla St | SO | RB | 6 | 9 | 34 | 3.78 | 2 | 12 | 1 | 1 | 0 |
61 | Salvon Ahmed | Washington | JR | TB | 8 | 10 | 33 | 3.30 | 0 | 12 | 3 | 1 | 0 |
61 | Lowell Narcisse | UTSA | SO | QB | 5 | 14 | 33 | 2.36 | 1 | 15 | 3 | 1 | 0 |
61 | Shane Buechele | SMU | JR | QB | 3 | 7 | 32 | 4.57 | 2 | 10 | 3 | 1 | 0 |
61 | Sewo Olonilua | TCU | SR | RB | 5 | 7 | 32 | 4.57 | 0 | 8 | 4 | 0 | 0 |
61 | Joachim Bangda | Kent State | FR | RB | 2 | 2 | 31 | 15.50 | 0 | 17 | 2 | 2 | 0 |
61 | Johnny Langan | Rutgers | FR | QB | 5 | 7 | 31 | 4.43 | 0 | 14 | 3 | 1 | 0 |
61 | Christian Anderson | Army | JR | QB | 5 | 9 | 31 | 3.44 | 2 | 10 | 4 | 1 | 0 |
61 | Destin Coates | Georgia St | SO | RB | 3 | 3 | 30 | 10.00 | 0 | 13 | 3 | 2 | 0 |
61 | Peyton Ramsey | Indiana | JR | QB | 4 | 5 | 30 | 6.00 | 0 | 16 | 3 | 1 | 0 |
61 | Larry Rountree III | Missouri | JR | RB | 5 | 7 | 30 | 4.29 | 0 | 7 | 2 | 0 | 0 |
61 | Sean Clifford | Penn State | JR | QB | 5 | 9 | 30 | 3.33 | 0 | 10 | 4 | 1 | 0 |
61 | Davon Tucker | W Mich | SR | RB | 2 | 2 | 29 | 14.50 | 0 | 18 | 2 | 2 | 0 |
61 | Trevor Lawrence | Clemson | SO | QB | 5 | 6 | 29 | 4.83 | 0 | 16 | 3 | 2 | 0 |
61 | Levi Lewis | La-Lafytte | JR | QB | 4 | 6 | 28 | 4.67 | 0 | 16 | 4 | 2 | 0 |
61 | Kevin Marks | Buffalo | SO | RB | 6 | 7 | 28 | 4.00 | 1 | 10 | 3 | 1 | 0 |
61 | Asher O'Hara | MTSU | SO | QB | 5 | 8 | 28 | 3.50 | 1 | 9 | 5 | 0 | 0 |
61 | Marcus Childers | N Illinois | JR | QB | 5 | 8 | 28 | 3.50 | 0 | 12 | 2 | 1 | 0 |
61 | Brandon Peters | Illinois | JR | QB | 7 | 9 | 28 | 3.11 | 0 | 12 | 4 | 1 | 0 |
61 | JoVoni Johnson | Rice | FR | QB | 2 | 2 | 27 | 13.50 | 1 | 16 | 2 | 2 | 0 |
61 | Darrynton Evans | App St | JR | RB | 4 | 4 | 27 | 6.75 | 0 | 19 | 2 | 1 | 0 |
61 | Tyler Huntley | Utah | SR | QB | 2 | 4 | 27 | 6.75 | 0 | 12 | 3 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |