2019 FBS Independents Leaders Interceptions - Games vs. FBS (I-A) Teams Only through 01/13/2020
| Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Rodgers | U Mass | SR | CB | 11 | 4 | 58 | 1 | 0.36 |
| 2 | Bejour Wilson | Liberty | SR | CB | 9 | 3 | -1 | 0 | 0.33 |
| 3 | Kyle Hamilton | Notre Dame | FR | DB | 13 | 4 | 66 | 1 | 0.31 |
| 4 | Payton Wilgar | BYU | FR | LB | 12 | 3 | 26 | 0 | 0.25 |
| 5 | Austin Perkins | NMSU | SR | DB | 9 | 2 | 20 | 0 | 0.22 |
| 6 | Javon Scruggs | Liberty | SO | CB | 10 | 2 | 72 | 0 | 0.20 |
| 7 | Elijah Riley | Army | SR | DB | 11 | 2 | 68 | 0 | 0.18 |
| 8 | Kavika Fonua | BYU | JR | LB | 12 | 2 | 36 | 0 | 0.17 |
| 8 | Isaiah Kaufusi | BYU | JR | LB | 12 | 2 | 10 | 0 | 0.17 |
| 10 | Jalen Elliott | Notre Dame | SR | S | 13 | 2 | 2 | 0 | 0.15 |
| 11 | Ceneca Espinoza, Jr. | Liberty | JR | S | 9 | 1 | 0 | 0 | 0.11 |
| 12 | Elijah Benton | Liberty | SR | S | 10 | 1 | 23 | 0 | 0.10 |
| 12 | Chaz Ah You | BYU | SO | LB | 10 | 1 | 14 | 0 | 0.10 |
| 12 | Xavier Steele | U Mass | SO | LB | 10 | 1 | 2 | 0 | 0.10 |
| 12 | Shaun Crawford | Notre Dame | SR | CB | 10 | 1 | 0 | 0 | 0.10 |
| 16 | Ryan Velez | Army | SR | DB | 11 | 1 | 16 | 0 | 0.09 |
| 16 | Mason Wolk | Liberty | SO | DL | 11 | 1 | 3 | 0 | 0.09 |
| 16 | Dayan Ghanwoloku | BYU | SR | DB | 11 | 1 | 0 | 0 | 0.09 |
| 16 | Jimmy Faulks | Liberty | JR | CB | 11 | 1 | 0 | 0 | 0.09 |
| 16 | Josh Wallace | U Mass | FR | CB | 11 | 1 | 0 | 0 | 0.09 |
| 16 | Chinedu Ogbonna | U Mass | JR | LB | 11 | 1 | 0 | 0 | 0.09 |
| 16 | Javhari Bourdeau | Army | JR | DB | 11 | 1 | 0 | 0 | 0.09 |
| 16 | Rashie Hodge Jr. | NMSU | JR | LB | 11 | 1 | -8 | 0 | 0.09 |
| 24 | Beau Tanner | BYU | SR | DB | 12 | 1 | 73 | 0 | 0.08 |
| 24 | Max Tooley | BYU | FR | LB | 12 | 1 | 33 | 0 | 0.08 |
| 24 | Troy Pride Jr. | Notre Dame | SR | CB | 13 | 1 | 19 | 0 | 0.08 |
| 24 | JJ Nwigwe | BYU | SR | DL | 12 | 1 | 1 | 0 | 0.08 |
| 24 | Alohi Gilman | Notre Dame | SR | S | 13 | 1 | 0 | 0 | 0.08 |
Note: To qualify, player must have played in 75% of his team's games.