2019 Independent Leaders Receiving - Games at Home Only through 01/13/2020

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Antonio Gandy-Golden Liberty SR WR 6 37 796 21.51 5 6.2 132.7
2 Camden Harrison Army JR WR 5 12 205 17.08 2 2.4 41.0
3 Matt Bushman BYU JR TE 6 23 373 16.22 4 3.8 62.2
4 Chase Claypool Notre Dame SR WR 7 38 529 13.92 8 5.4 75.6
5 Chris Finke Notre Dame SR WR 7 25 337 13.48 2 3.6 48.1
6 Tony Nicholson NMSU SR WR 5 26 340 13.08 3 5.2 68.0
7 DJ Stubbs Liberty JR WR 6 16 205 12.81 1 2.7 34.2
8 Zak Simon U Mass SO WR 6 16 199 12.44 2 2.7 33.2
9 Sadiq Palmer U Mass SR WR 6 17 209 12.29 2 2.8 34.8
10 Aleva Hifo BYU SR WR 5 19 230 12.11 1 3.8 46.0
11 Micah Simon BYU SR WR 6 23 277 12.04 1 3.8 46.2
12 Izaiah Lottie NMSU SR WR 5 13 153 11.77 0 2.6 30.6
13 Cole Kmet Notre Dame JR TE 6 23 263 11.43 4 3.8 43.8
14 Talon Shumway BYU SR WR 6 17 190 11.18 2 2.8 31.7
15 Samuel Emilus U Mass SO WR 6 17 178 10.47 2 2.8 29.7
16 Kevin Shaa Liberty JR WR 5 16 165 10.31 2 3.2 33.0
17 Gunner Romney BYU SO WR 6 15 148 9.87 0 2.5 24.7
18 OJ Clark NMSU SR WR 5 33 291 8.82 0 6.6 58.2
19 Jermaine Johnson, Jr. U Mass FR WR 6 18 152 8.44 1 3.0 25.3
20 Jason Huntley NMSU SR RB 5 13 70 5.38 0 2.6 14.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.