2019 Independent Leaders Receiving - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/13/2020
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Claypool | Notre Dame | SR | WR | 8 | 11 | 79 | 7.18 | 8 | 20 | 2 | 1 | 0 |
2 | Tony Nicholson | NMSU | SR | WR | 5 | 10 | 63 | 6.30 | 4 | 16 | 3 | 1 | 0 |
3 | Cole Kmet | Notre Dame | JR | TE | 5 | 7 | 48 | 6.86 | 5 | 12 | 2 | 0 | 0 |
4 | Samuel Emilus | U Mass | SO | WR | 5 | 6 | 43 | 7.17 | 2 | 14 | 3 | 0 | 0 |
4 | Chris Finke | Notre Dame | SR | WR | 4 | 6 | 42 | 7.00 | 3 | 18 | 2 | 1 | 0 |
4 | Jason Huntley | NMSU | SR | RB | 4 | 6 | 23 | 3.83 | 2 | 7 | 1 | 0 | 0 |
7 | Gunner Romney | BYU | SO | WR | 4 | 5 | 36 | 7.20 | 2 | 18 | 2 | 1 | 0 |
7 | Sadiq Palmer | U Mass | SR | WR | 4 | 5 | 35 | 7.00 | 1 | 12 | 3 | 0 | 0 |
7 | Micah Simon | BYU | SR | WR | 4 | 5 | 21 | 4.20 | 2 | 11 | 2 | 0 | 0 |
7 | Aleva Hifo | BYU | SR | WR | 5 | 5 | 15 | 3.00 | 1 | 8 | 0 | 0 | 0 |
11 | Kyle Horn | U Mass | SR | TE | 2 | 4 | 43 | 10.75 | 2 | 20 | 3 | 1 | 0 |
11 | Tommy Tremble | Notre Dame | SO | TE | 3 | 4 | 33 | 8.25 | 3 | 17 | 1 | 1 | 0 |
11 | Antonio Gandy-Golden | Liberty | SR | WR | 4 | 4 | 32 | 8.00 | 3 | 14 | 3 | 0 | 0 |
14 | Zac Foutz | Liberty | SR | TE | 2 | 3 | 34 | 11.33 | 3 | 19 | 2 | 1 | 0 |
14 | Talon Shumway | BYU | SR | WR | 3 | 3 | 30 | 10.00 | 2 | 14 | 2 | 0 | 0 |
14 | OJ Clark | NMSU | SR | WR | 3 | 3 | 28 | 9.33 | 1 | 13 | 2 | 0 | 0 |
14 | Johnny Huntley | Liberty | JR | TE | 2 | 3 | 25 | 8.33 | 0 | 15 | 1 | 1 | 0 |
14 | DJ Stubbs | Liberty | JR | WR | 3 | 3 | 24 | 8.00 | 2 | 12 | 1 | 0 | 0 |
14 | Joshua Mack | Liberty | JR | RB | 2 | 3 | 23 | 7.67 | 0 | 13 | 1 | 0 | 0 |
14 | Lopini Katoa | BYU | SO | RB | 3 | 3 | 18 | 6.00 | 1 | 14 | 1 | 0 | 0 |
14 | Josiah Johnson | U Mass | FR | TE | 2 | 3 | 8 | 2.67 | 2 | 3 | 0 | 0 | 0 |
14 | Bilal Ally | U Mass | JR | RB | 2 | 3 | 8 | 2.67 | 0 | 7 | 0 | 0 | 0 |
23 | Javon McKinley | Notre Dame | SR | WR | 2 | 2 | 34 | 17.00 | 2 | 20 | 2 | 1 | 0 |
23 | Troy Henderson | Liberty | FR | RB | 2 | 2 | 23 | 11.50 | 2 | 18 | 1 | 1 | 0 |
23 | Tony Jones Jr. | Notre Dame | SR | RB | 2 | 2 | 23 | 11.50 | 1 | 16 | 2 | 1 | 0 |
23 | Noah Frith | Liberty | FR | WR | 2 | 2 | 19 | 9.50 | 2 | 14 | 1 | 0 | 0 |
23 | Kell Walker | Army | SR | RB | 2 | 2 | 18 | 9.00 | 1 | 17 | 1 | 1 | 0 |
23 | Zak Simon | U Mass | SO | WR | 2 | 2 | 17 | 8.50 | 1 | 12 | 2 | 0 | 0 |
23 | Andre Bodison | NMSU | JR | WR | 2 | 2 | 14 | 7.00 | 1 | 13 | 1 | 0 | 0 |
23 | Jermaine Johnson, Jr. | U Mass | FR | WR | 2 | 2 | 12 | 6.00 | 1 | 9 | 0 | 0 | 0 |
23 | Kevin Shaa | Liberty | JR | WR | 2 | 2 | 11 | 5.50 | 1 | 15 | 1 | 1 | 0 |
23 | Matt Bushman | BYU | JR | TE | 2 | 2 | 9 | 4.50 | 1 | 7 | 0 | 0 | 0 |
23 | Tevis Abraham | NMSU | SO | WR | 1 | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 |
23 | Caleb Mills | NMSU | JR | WR | 2 | 2 | 8 | 4.00 | 0 | 4 | 0 | 0 | 0 |
23 | Naveon Mitchell | NMSU | FR | RB | 2 | 2 | 7 | 3.50 | 1 | 4 | 0 | 0 | 0 |
23 | Jerome Jackson | Liberty | SO | TE | 2 | 2 | 6 | 3.00 | 2 | 4 | 0 | 0 | 0 |
23 | Dax Milne | BYU | SO | WR | 2 | 2 | 6 | 3.00 | 0 | 6 | 0 | 0 | 0 |
38 | Michael Bollinger | Liberty | JR | TE | 1 | 1 | 19 | 19.00 | 1 | 19 | 1 | 1 | 0 |
38 | Moroni Laulu-Pututau | BYU | SR | TE | 1 | 1 | 17 | 17.00 | 1 | 17 | 1 | 1 | 0 |
38 | Christian Hayes | Army | SR | WR | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
38 | Jafar Armstrong | Notre Dame | JR | RB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
38 | Camden Harrison | Army | JR | WR | 1 | 1 | 11 | 11.00 | 1 | 11 | 1 | 0 | 0 |
38 | Tevita Ika | BYU | FR | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
38 | Izaiah Lottie | NMSU | SR | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
38 | Brennon Dingle | U Mass | JR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
38 | Sione Finau | BYU | FR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
38 | Malik Hancock | Army | SR | RB | 1 | 1 | 8 | 8.00 | 1 | 8 | 0 | 0 | 0 |
38 | Keanu Hill | BYU | FR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
38 | Damian King | Liberty | SR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
38 | Taylor Edwards | U Mass | JR | TE | 1 | 1 | 7 | 7.00 | 1 | 7 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |