2019 Southeastern Conference Leaders All Purpose - Games vs. FBS Teams With Non-Winning Record Only through 01/13/2020
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylin Hill | Miss St | JR | RB | 2 | 366 | 2 | 0 | 0 | 50 | 368 | 7.4 | 184.0 |
2 | Clyde Edwards-Helaire | LSU | JR | RB | 4 | 519 | 103 | 0 | 46 | 71 | 668 | 9.4 | 167.0 |
3 | Ja'Marr Chase | LSU | SO | WR | 4 | 0 | 648 | 0 | 0 | 29 | 648 | 22.3 | 162.0 |
4 | Lynn Bowden Jr. | Kentucky | JR | WR | 7 | 608 | 278 | 53 | 182 | 107 | 1121 | 10.5 | 160.1 |
5 | Bryan Edwards | S Carolina | SR | WR | 2 | 0 | 252 | 53 | 0 | 23 | 305 | 13.3 | 152.5 |
6 | John Rhys Plumlee | Miss | FR | QB | 4 | 519 | 0 | 0 | 0 | 75 | 519 | 6.9 | 129.8 |
7 | Ke'Shawn Vaughn | Vanderbilt | SR | RB | 6 | 586 | 189 | 0 | 0 | 134 | 775 | 5.8 | 129.2 |
8 | DeVonta Smith | Alabama | JR | WR | 6 | 0 | 670 | 0 | 0 | 39 | 670 | 17.2 | 111.7 |
8 | Isaiah Spiller | Texas A&M | FR | RB | 6 | 620 | 50 | 0 | 0 | 106 | 670 | 6.3 | 111.7 |
10 | D'Andre Swift | Georgia | JR | RB | 4 | 416 | 8 | 0 | 0 | 64 | 424 | 6.6 | 106.0 |
11 | Rakeem Boyd | Arkansas | JR | RB | 5 | 489 | 20 | 0 | 0 | 93 | 509 | 5.5 | 101.8 |
12 | Jerry Jeudy | Alabama | JR | WR | 6 | 0 | 609 | 0 | 0 | 46 | 609 | 13.2 | 101.5 |
13 | Jauan Jennings | Tennessee | SR | WR | 4 | 41 | 362 | 0 | 0 | 26 | 403 | 15.5 | 100.8 |
14 | Seth Williams | Auburn | SO | WR | 3 | 0 | 297 | 0 | 0 | 18 | 297 | 16.5 | 99.0 |
15 | Treylon Burks | Arkansas | FR | WR | 4 | 15 | 158 | 35 | 181 | 25 | 389 | 15.6 | 97.3 |
16 | Ainias Smith | Texas A&M | FR | WR | 5 | 0 | 133 | 162 | 185 | 32 | 480 | 15.0 | 96.0 |
16 | Anthony Schwartz | Auburn | SO | WR | 3 | 59 | 229 | 0 | 0 | 23 | 288 | 12.5 | 96.0 |
18 | Nick Gibson | Miss St | SR | RB | 2 | 186 | 0 | 0 | 0 | 15 | 186 | 12.4 | 93.0 |
19 | Najee Harris | Alabama | JR | RB | 6 | 401 | 150 | 0 | 0 | 81 | 551 | 6.8 | 91.8 |
20 | Larry Rountree III | Missouri | JR | RB | 6 | 491 | 35 | 0 | 0 | 112 | 526 | 4.7 | 87.7 |
21 | Marquez Callaway | Tennessee | SR | WR | 4 | 0 | 231 | 87 | 0 | 16 | 318 | 19.9 | 79.5 |
22 | Jerrion Ealy | Miss | FR | RB | 5 | 267 | 102 | 0 | 25 | 54 | 394 | 7.3 | 78.8 |
23 | Asim Rose | Kentucky | JR | RB | 7 | 492 | 49 | 0 | 0 | 95 | 541 | 5.7 | 77.3 |
24 | Justice Shelton-Mosley | Vanderbilt | SR | WR | 6 | 15 | 73 | 97 | 272 | 37 | 457 | 12.4 | 76.2 |
25 | Elijah Moore | Miss | SO | WR | 5 | 1 | 344 | 31 | 0 | 35 | 376 | 10.7 | 75.2 |
26 | Tyler Badie | Missouri | SO | RB | 6 | 244 | 149 | 0 | 38 | 72 | 431 | 6.0 | 71.8 |
27 | Kadarius Toney | Florida | JR | ATH | 4 | 58 | 189 | 12 | 21 | 18 | 280 | 15.6 | 70.0 |
28 | Eric Gray | Tennessee | FR | RB | 4 | 263 | 8 | 7 | 0 | 34 | 278 | 8.2 | 69.5 |
29 | Henry Ruggs III | Alabama | JR | WR | 6 | 75 | 299 | 0 | 41 | 24 | 415 | 17.3 | 69.2 |
30 | Jhamon Ausbon | Texas A&M | JR | WR | 6 | 0 | 395 | 0 | 0 | 30 | 395 | 13.2 | 65.8 |
31 | Scottie Phillips | Miss | SR | RB | 4 | 225 | 37 | 0 | 0 | 47 | 262 | 5.6 | 65.5 |
32 | Kalija Lipscomb | Vanderbilt | SR | WR | 5 | 16 | 295 | 0 | 0 | 24 | 311 | 13.0 | 62.2 |
33 | Justin Jefferson | LSU | JR | WR | 4 | 0 | 246 | 0 | 0 | 23 | 246 | 10.7 | 61.5 |
34 | D.J. Williams | Auburn | FR | RB | 3 | 173 | 11 | 0 | 0 | 45 | 184 | 4.1 | 61.3 |
35 | Lawrence Cager | Georgia | SR | WR | 3 | 0 | 182 | 0 | 0 | 12 | 182 | 15.2 | 60.7 |
36 | Brian Robinson Jr. | Alabama | JR | RB | 6 | 282 | 68 | 0 | 13 | 65 | 363 | 5.6 | 60.5 |
37 | Jaylen Waddle | Alabama | SO | WR | 6 | 5 | 228 | 126 | 0 | 25 | 359 | 14.4 | 59.8 |
38 | Quartney Davis | Texas A&M | JR | WR | 5 | 28 | 267 | 0 | 0 | 28 | 295 | 10.5 | 59.0 |
39 | Trey Knox | Arkansas | FR | WR | 5 | 0 | 289 | 0 | 0 | 22 | 289 | 13.1 | 57.8 |
40 | Lamical Perine | Florida | SR | RB | 5 | 157 | 129 | 0 | 0 | 55 | 286 | 5.2 | 57.2 |
41 | Snoop Conner | Miss | FR | RB | 5 | 283 | 0 | 0 | 0 | 42 | 283 | 6.7 | 56.6 |
42 | Brian Herrien | Georgia | SR | RB | 3 | 153 | 13 | 0 | 0 | 33 | 166 | 5.0 | 55.3 |
42 | Tim Jordan | Tennessee | JR | RB | 4 | 190 | 31 | 0 | 0 | 54 | 221 | 4.1 | 55.3 |
44 | Deddrick Thomas | Miss St | SR | WR | 2 | 0 | 108 | 0 | 0 | 6 | 108 | 18.0 | 54.0 |
44 | Kavosiey Smoke | Kentucky | FR | RB | 7 | 350 | 28 | 0 | 0 | 60 | 378 | 6.3 | 54.0 |
46 | Kam Martin | Auburn | SR | RB | 3 | 148 | 10 | 0 | 0 | 26 | 158 | 6.1 | 52.7 |
47 | George Pickens | Georgia | FR | WR | 4 | 0 | 206 | 0 | 0 | 13 | 206 | 15.8 | 51.5 |
48 | Mike Woods | Arkansas | SO | WR | 5 | 0 | 250 | 0 | 0 | 16 | 250 | 15.6 | 50.0 |
49 | Josh Palmer | Tennessee | JR | WR | 4 | 0 | 195 | 0 | 0 | 12 | 195 | 16.3 | 48.8 |
50 | Ty Chandler | Tennessee | JR | RB | 4 | 164 | 12 | 0 | 14 | 39 | 190 | 4.9 | 47.5 |
Note: To qualify, player must have played in 75% of his team's games.