2019 Southeastern Conference Leaders Passing - On 1st Down through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Burrow | LSU | SR | QB | 15 | 279 | 218 | 78.1 | 3549 | 31 | 2 | 220.23 | 78 | 124 | 86 | 43 |
2 | Kyle Trask | Florida | JR | QB | 12 | 167 | 113 | 67.7 | 1602 | 12 | 2 | 169.56 | 66 | 64 | 45 | 15 |
2 | Tua Tagovailoa | Alabama | JR | QB | 9 | 125 | 89 | 71.2 | 1353 | 18 | 2 | 206.44 | 85 | 50 | 36 | 15 |
4 | Jake Fromm | Georgia | JR | QB | 14 | 160 | 102 | 63.8 | 1329 | 12 | 2 | 155.77 | 52 | 46 | 34 | 13 |
4 | Bo Nix | Auburn | FR | QB | 13 | 149 | 101 | 67.8 | 1139 | 11 | 1 | 155.02 | 49 | 40 | 26 | 13 |
4 | Jarrett Guarantano | Tennessee | JR | QB | 13 | 97 | 57 | 58.8 | 960 | 4 | 1 | 153.44 | 54 | 29 | 28 | 13 |
7 | Kelly Bryant | Missouri | SR | QB | 10 | 123 | 81 | 65.9 | 1061 | 6 | 1 | 152.78 | 54 | 34 | 27 | 12 |
7 | Mac Jones | Alabama | SO | QB | 8 | 60 | 46 | 76.7 | 925 | 10 | 1 | 257.84 | 85 | 31 | 24 | 12 |
9 | Kellen Mond | Texas A&M | JR | QB | 13 | 178 | 110 | 61.8 | 1276 | 6 | 3 | 129.77 | 41 | 58 | 32 | 7 |
9 | Riley Neal | Vanderbilt | SR | QB | 11 | 102 | 58 | 56.9 | 672 | 4 | 1 | 123.18 | 75 | 21 | 14 | 7 |
9 | Tommy Stevens | Miss St | SR | QB | 9 | 70 | 44 | 62.9 | 655 | 8 | 3 | 170.61 | 88 | 27 | 18 | 7 |
12 | Matt Corral | Miss | FR | QB | 8 | 53 | 37 | 69.8 | 506 | 0 | 1 | 146.23 | 40 | 22 | 12 | 6 |
12 | Nick Starkel | Arkansas | JR | QB | 8 | 71 | 40 | 56.3 | 495 | 3 | 3 | 120.39 | 45 | 19 | 13 | 6 |
12 | Feleipe Franks | Florida | JR | QB | 3 | 33 | 24 | 72.7 | 430 | 3 | 2 | 200.06 | 69 | 9 | 7 | 6 |
12 | John Rhys Plumlee | Miss | FR | QB | 9 | 37 | 26 | 70.3 | 338 | 1 | 0 | 155.92 | 41 | 13 | 10 | 6 |
16 | Ryan Hilinski | S Carolina | FR | QB | 11 | 140 | 90 | 64.3 | 1023 | 6 | 1 | 138.38 | 75 | 35 | 20 | 5 |
16 | Garrett Shrader | Miss St | FR | QB | 9 | 67 | 45 | 67.2 | 550 | 1 | 2 | 135.08 | 47 | 22 | 16 | 5 |
18 | Brian Maurer | Tennessee | FR | QB | 7 | 31 | 14 | 45.2 | 212 | 0 | 2 | 89.71 | 34 | 8 | 9 | 3 |
18 | Lynn Bowden Jr. | Kentucky | JR | WR | 10 | 24 | 16 | 66.7 | 193 | 2 | 1 | 153.39 | 44 | 5 | 3 | 3 |
18 | K.J. Jefferson | Arkansas | FR | QB | 3 | 12 | 6 | 50.0 | 124 | 0 | 0 | 136.80 | 38 | 5 | 4 | 3 |
21 | Terry Wilson | Kentucky | JR | QB | 2 | 22 | 13 | 59.1 | 163 | 0 | 0 | 121.33 | 40 | 5 | 3 | 2 |
21 | Myles Brennan | LSU | SO | QB | 6 | 14 | 9 | 64.3 | 115 | 0 | 0 | 133.29 | 32 | 4 | 3 | 2 |
21 | Mo Hasan | Vanderbilt | JR | QB | 1 | 6 | 4 | 66.7 | 102 | 1 | 0 | 264.47 | 61 | 2 | 2 | 2 |
21 | J.T. Shrout | Tennessee | FR | QB | 3 | 7 | 3 | 42.9 | 70 | 0 | 0 | 126.86 | 37 | 2 | 2 | 2 |
21 | Grant Tisdale | Miss | FR | QB | 1 | 2 | 2 | 100.0 | 56 | 1 | 0 | 500.20 | 28 | 2 | 2 | 2 |
26 | Ben Hicks | Arkansas | SR | QB | 7 | 45 | 25 | 55.6 | 235 | 2 | 1 | 109.65 | 45 | 9 | 7 | 1 |
26 | Stetson Bennett | Georgia | SO | QB | 3 | 13 | 10 | 76.9 | 128 | 0 | 0 | 159.63 | 28 | 6 | 2 | 1 |
26 | Emory Jones | Florida | FR | QB | 6 | 13 | 8 | 61.5 | 103 | 2 | 0 | 178.86 | 48 | 3 | 3 | 1 |
26 | Dakereon Joyner | S Carolina | FR | QB | 3 | 12 | 9 | 75.0 | 95 | 0 | 0 | 141.50 | 25 | 5 | 3 | 1 |
26 | Zach Calzada | Texas A&M | FR | QB | 3 | 10 | 7 | 70.0 | 84 | 2 | 0 | 206.56 | 25 | 4 | 2 | 1 |
31 | Sawyer Smith | Kentucky | JR | QB | 5 | 48 | 20 | 41.7 | 163 | 2 | 0 | 83.95 | 23 | 7 | 3 | 0 |
31 | Deuce Wallace | Vanderbilt | JR | QB | 8 | 36 | 16 | 44.4 | 117 | 0 | 0 | 71.74 | 19 | 7 | 4 | 0 |
31 | Taylor Powell | Missouri | SO | QB | 5 | 20 | 11 | 55.0 | 91 | 0 | 1 | 83.22 | 17 | 5 | 3 | 0 |
31 | Jack Lindsey | Arkansas | JR | QB | 2 | 12 | 5 | 41.7 | 53 | 1 | 0 | 106.27 | 24 | 3 | 1 | 0 |
31 | Connor Bazelak | Missouri | FR | QB | 2 | 8 | 5 | 62.5 | 51 | 0 | 0 | 116.05 | 15 | 2 | 2 | 0 |
31 | Jake Bentley | S Carolina | SR | QB | 1 | 11 | 7 | 63.6 | 44 | 0 | 0 | 97.24 | 11 | 1 | 0 | 0 |
31 | John Stephen Jones | Arkansas | FR | QB | 3 | 8 | 4 | 50.0 | 36 | 0 | 0 | 87.80 | 11 | 2 | 0 | 0 |
31 | Allan Walters | Vanderbilt | FR | QB | 2 | 2 | 1 | 50.0 | 19 | 0 | 0 | 129.80 | 19 | 1 | 1 | 0 |
31 | James Foster | Texas A&M | FR | QB | 2 | 4 | 1 | 25.0 | 19 | 0 | 0 | 64.90 | 19 | 1 | 1 | 0 |
31 | Cam Johnson | Vanderbilt | FR | WR | 2 | 2 | 1 | 50.0 | 16 | 0 | 0 | 117.20 | 16 | 1 | 1 | 0 |
31 | Walker Wood | Kentucky | SO | QB | 1 | 1 | 1 | 100.0 | 8 | 0 | 0 | 167.20 | 8 | 0 | 0 | 0 |
31 | Cord Sandberg | Auburn | FR | QB | 1 | 3 | 1 | 33.3 | 4 | 1 | 0 | 154.53 | 4 | 0 | 0 | 0 |
31 | Rakeem Boyd | Arkansas | JR | RB | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
31 | Joey Gatewood | Auburn | FR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Treylon Burks | Arkansas | FR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Kadarius Toney | Florida | JR | ATH | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Lamical Perine | Florida | SR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Shi Smith | S Carolina | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |