2019 Pac-12 Conference Leaders Scoring - Games on the Road/Neutral Site Only through 01/13/2020
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermar Jefferson | Oregon St | SO | RB | 5 | 9 | 0 | 0 | 0 | 0 | 54 | 10.8 |
2 | Salvon Ahmed | Washington | JR | TB | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 8.4 |
3 | Peyton Henry | Washington | SO | PK | 6 | 0 | 9 | 21 | 0 | 0 | 48 | 8.0 |
4 | Blake Mazza | Wash St | SO | K | 7 | 0 | 11 | 16 | 0 | 0 | 49 | 7.0 |
4 | Chase McGrath | USC | SO | PK | 7 | 0 | 8 | 25 | 0 | 0 | 49 | 7.0 |
4 | Isaiah Hodgins | Oregon St | JR | WR | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 7.0 |
7 | Zack Moss | Utah | SR | RB | 7 | 7 | 0 | 0 | 0 | 0 | 42 | 6.0 |
7 | Jadon Redding | Utah | FR | PK | 7 | 0 | 7 | 21 | 0 | 0 | 42 | 6.0 |
7 | JJ Molson | UCLA | SR | K | 6 | 0 | 5 | 21 | 0 | 0 | 36 | 6.0 |
7 | Eno Benjamin | Ariz St | JR | RB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
11 | Cristian Zendejas | Ariz St | SO | PK | 6 | 0 | 8 | 11 | 0 | 0 | 35 | 5.8 |
12 | Camden Lewis | Oregon | FR | K | 7 | 0 | 3 | 30 | 0 | 0 | 39 | 5.6 |
12 | James Stefanou | Colorado | JR | PK | 5 | 0 | 5 | 13 | 0 | 0 | 28 | 5.6 |
14 | Artavis Pierce | Oregon St | SR | RB | 6 | 5 | 0 | 0 | 1 | 0 | 32 | 5.3 |
15 | Christopher Brown Jr. | California | SO | RB | 7 | 6 | 0 | 0 | 0 | 0 | 36 | 5.1 |
15 | Michael Pittman Jr. | USC | SR | WR | 7 | 6 | 0 | 0 | 0 | 0 | 36 | 5.1 |
17 | Demetric Felton | UCLA | JR | RB | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 5.0 |
17 | Lucas Havrisik | Arizona | JR | K | 6 | 0 | 4 | 18 | 0 | 0 | 30 | 5.0 |
19 | Joshua Kelley | UCLA | SR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
19 | Alex Fontenot | Colorado | SO | TB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
19 | Richard Newton | Washington | FR | TB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
22 | Greg Thomas | California | SR | PK | 6 | 0 | 3 | 19 | 0 | 0 | 28 | 4.7 |
23 | Max Borghi | Wash St | SO | RB | 7 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
24 | Jamarye Joiner | Arizona | FR | WR | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 4.0 |
24 | Dorian Thompson-Robinson | UCLA | SO | QB | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 4.0 |
24 | Tony Brown | Colorado | SR | WR | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 4.0 |
27 | Nathan Tilford | Arizona | SO | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
27 | Michael Wilson | Stanford | SO | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
27 | Simi Fehoko | Stanford | SO | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
30 | CJ Verdell | Oregon | SO | RB | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
30 | Justin Herbert | Oregon | SR | QB | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
30 | Amon-Ra St. Brown | USC | SO | WR | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
33 | Chase Cota | UCLA | SO | WR | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 3.3 |
34 | Frank Darby | Ariz St | JR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
34 | Brian Casteel | Arizona | JR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
34 | Kyle Philips | UCLA | FR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
34 | Cyrus Habibi-Likio | Oregon | SO | RB | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
34 | Aaron Fuller | Washington | SR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
39 | Johnny Johnson III | Oregon | JR | WR | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
39 | Drake London | USC | FR | WR | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
39 | Brant Kuithe | Utah | SO | TE | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
39 | Dezmon Patmon | Wash St | SR | WR | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
43 | Brandon Aiyuk | Ariz St | SR | WR | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
44 | Samson Nacua | Utah | JR | WR | 7 | 2 | 0 | 0 | 1 | 0 | 14 | 2.0 |
44 | Stanley Berryhill III | Arizona | SO | WR | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
44 | Marcel Dancy | California | JR | RB | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
44 | Devin Asiasi | UCLA | JR | TE | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
44 | Laviska Shenault Jr. | Colorado | JR | WR | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
44 | Tyjon Lindsey | Oregon St | SO | WR | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
44 | Noah Togiai | Oregon St | SR | TE | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
Note: To qualify, player must have played in 75% of his team's games.