2019 Pac-12 Conference Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Herbert | Oregon | SR | QB | 14 | 39 | 21 | 53.8 | 208 | 1 | 1 | 101.98 | 31 | 11 | 5 | 3 |
2 | Steven Montez | Colorado | SR | QB | 11 | 34 | 18 | 52.9 | 218 | 3 | 0 | 135.92 | 49 | 14 | 3 | 2 |
3 | Kedon Slovis | USC | FR | QB | 11 | 31 | 18 | 58.1 | 237 | 5 | 2 | 162.62 | 58 | 14 | 6 | 2 |
4 | Jacob Eason | Washington | JR | QB | 13 | 28 | 15 | 53.6 | 211 | 2 | 0 | 140.44 | 49 | 13 | 5 | 3 |
5 | Anthony Gordon | Wash St | SR | QB | 10 | 22 | 14 | 63.6 | 183 | 3 | 0 | 178.51 | 29 | 12 | 5 | 2 |
6 | Dorian Thompson-Robinson | UCLA | SO | QB | 10 | 21 | 12 | 57.1 | 97 | 1 | 1 | 102.13 | 23 | 9 | 1 | 0 |
7 | Tyler Huntley | Utah | SR | QB | 10 | 20 | 16 | 80.0 | 265 | 2 | 0 | 224.30 | 69 | 12 | 5 | 4 |
8 | Khalil Tate | Arizona | SR | QB | 9 | 19 | 13 | 68.4 | 234 | 0 | 1 | 161.34 | 46 | 11 | 5 | 3 |
9 | Jayden Daniels | Ariz St | FR | QB | 8 | 18 | 8 | 44.4 | 148 | 1 | 0 | 131.83 | 40 | 8 | 4 | 2 |
10 | Jake Luton | Oregon St | SR | QB | 10 | 17 | 11 | 64.7 | 148 | 2 | 0 | 176.66 | 24 | 10 | 5 | 0 |
10 | Davis Mills | Stanford | JR | QB | 7 | 17 | 7 | 41.2 | 68 | 0 | 1 | 63.02 | 16 | 6 | 2 | 0 |
12 | Chase Garbers | California | SO | QB | 9 | 14 | 9 | 64.3 | 108 | 2 | 0 | 176.23 | 28 | 6 | 3 | 1 |
13 | Devon Modster | California | JR | QB | 5 | 11 | 5 | 45.5 | 73 | 1 | 0 | 131.20 | 35 | 4 | 2 | 1 |
14 | Matt Fink | USC | JR | QB | 3 | 9 | 5 | 55.6 | 50 | 0 | 0 | 102.23 | 26 | 5 | 1 | 1 |
14 | K.J. Costello | Stanford | SR | QB | 4 | 9 | 4 | 44.4 | 40 | 1 | 0 | 118.44 | 14 | 4 | 0 | 0 |
16 | Austin Burton | UCLA | SO | QB | 4 | 7 | 5 | 71.4 | 25 | 0 | 0 | 101.43 | 8 | 3 | 0 | 0 |
17 | Grant Gunnell | Arizona | FR | QB | 4 | 6 | 6 | 100.0 | 54 | 0 | 0 | 175.60 | 18 | 4 | 2 | 0 |
18 | Tristan Gebbia | Oregon St | SO | QB | 2 | 3 | 3 | 100.0 | 28 | 0 | 0 | 178.40 | 14 | 3 | 0 | 0 |
19 | Jack West | Stanford | SO | QB | 1 | 2 | 2 | 100.0 | 43 | 0 | 0 | 280.60 | 35 | 2 | 1 | 1 |
19 | Joey Yellen | Ariz St | FR | QB | 1 | 2 | 2 | 100.0 | 13 | 1 | 0 | 319.60 | 8 | 1 | 0 | 0 |
19 | Gage Gubrud | Wash St | SR | QB | 1 | 2 | 2 | 100.0 | 7 | 0 | 0 | 129.40 | 5 | 0 | 0 | 0 |
22 | Richard Newton | Washington | FR | TB | 1 | 1 | 1 | 100.0 | 13 | 1 | 0 | 539.20 | 13 | 1 | 0 | 0 |
22 | Spencer Brasch | California | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
22 | Robby Rowell | California | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
22 | JT Daniels | USC | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
22 | Trey Tinsley | Wash St | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |