2019 Mid-American Conference Leaders Sacks - Games on the Road/Neutral Site Only through 01/13/2020
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Malcolm Koonce | Buffalo | JR | DE | 7 | 6.5 | 29 | 0.93 |
2 | Ledarius Mack | Buffalo | SR | DE | 7 | 4.0 | 29 | 0.57 |
3 | Taylor Riggins | Buffalo | JR | DE | 7 | 3.5 | 17 | 0.50 |
4 | Andrew Sharp | Miami (Oh) | SO | DL | 8 | 3.5 | 11 | 0.44 |
5 | Ralph Holley | W Mich | JR | DT | 7 | 3.0 | 14 | 0.43 |
6 | Kameron Butler | Miami (Oh) | SO | DL | 9 | 3.5 | 26 | 0.39 |
7 | Lonnie Phelps | Miami (Oh) | FR | DL | 8 | 3.0 | 24 | 0.38 |
7 | Shawn Simeon | EMU | SR | DL | 8 | 3.0 | 21 | 0.38 |
7 | Sean Adesanya | CMU | SR | DL | 8 | 3.0 | 17 | 0.38 |
10 | Timothy Collins | W Mich | SR | DE | 7 | 2.5 | 15 | 0.36 |
11 | Doug Costin | Miami (Oh) | SR | DL | 9 | 3.0 | 14 | 0.33 |
11 | Nate Givhan | Toledo | SO | DL | 6 | 2.0 | 17 | 0.33 |
11 | Bubba Arslanian | Akron | SO | LB | 6 | 2.0 | 14 | 0.33 |
11 | Christian Albright | Ball State | JR | OLB | 6 | 2.0 | 11 | 0.33 |
11 | Karl Brooks | BGSU | SO | DL | 6 | 2.0 | 11 | 0.33 |
11 | Jimmy Daw | Ball State | SO | OLB | 6 | 2.0 | 5 | 0.33 |
11 | Sekou Diaby | Kent State | JR | DL | 6 | 2.0 | 5 | 0.33 |
18 | Theo Majette | Kent State | SR | DL | 8 | 2.5 | 13 | 0.31 |
19 | LaQuan Johnson | CMU | FR | DL | 7 | 2.0 | 24 | 0.29 |
19 | Antonio Balabani | W Mich | SR | DE | 7 | 2.0 | 18 | 0.29 |
19 | Jack McCrory | Ohio | FR | LB | 7 | 2.0 | 17 | 0.29 |
19 | Vinny Labus | N Illinois | SO | LB | 7 | 2.0 | 11 | 0.29 |
19 | Devon Russell | Buffalo | SR | CB | 7 | 2.0 | 8 | 0.29 |
19 | Chibueze Onwuka | Buffalo | JR | DT | 7 | 2.0 | 7 | 0.29 |
19 | Austin Conrad | Ohio | JR | DE | 7 | 2.0 | 7 | 0.29 |
26 | Mikey Haney | EMU | FR | DL | 8 | 2.0 | 21 | 0.25 |
26 | Kesean Gamble | Kent State | JR | LB | 8 | 2.0 | 18 | 0.25 |
26 | Hunter Andrews | EMU | SR | DL | 8 | 2.0 | 17 | 0.25 |
26 | Cepeda Phillips | Kent State | JR | LB | 8 | 2.0 | 16 | 0.25 |
26 | Mandela Lawrence-Burke | Kent State | JR | LB | 8 | 2.0 | 13 | 0.25 |
26 | Kobie Beltram | EMU | SR | LB | 8 | 2.0 | 12 | 0.25 |
26 | Turan Rush | EMU | JR | DL | 8 | 2.0 | 12 | 0.25 |
26 | Jacques Bristol | CMU | FR | DL | 8 | 2.0 | 9 | 0.25 |
26 | George Douglas | CMU | SO | LB | 8 | 2.0 | 7 | 0.25 |
26 | James Jennette III | Ball State | JR | DE | 6 | 1.5 | 9 | 0.25 |
36 | Andre Carter | W Mich | FR | DE | 7 | 1.5 | 10 | 0.21 |
36 | Dylan Conner | Ohio | JR | LB | 7 | 1.5 | 9 | 0.21 |
36 | Ali Fayad | W Mich | JR | DE | 7 | 1.5 | 7 | 0.21 |
36 | Treshaun Hayward | W Mich | JR | LB | 7 | 1.5 | 6 | 0.21 |
36 | Qwuantrezz Knight | Kent State | JR | DB | 7 | 1.5 | 3 | 0.21 |
41 | Brody Hoying | EMU | SR | DB | 8 | 1.5 | 11 | 0.19 |
42 | John Lako | Akron | SR | LB | 6 | 1.0 | 8 | 0.17 |
42 | Josh Ward | Akron | SR | LB | 6 | 1.0 | 7 | 0.17 |
42 | Jevon Henderson | BGSU | FR | DL | 6 | 1.0 | 7 | 0.17 |
42 | Sam McKnight | Ohio | SR | DE | 6 | 1.0 | 7 | 0.17 |
42 | John MItchell | Akron | JR | DL | 6 | 1.0 | 6 | 0.17 |
42 | Jordan Williams | Ball State | SO | OLB | 6 | 1.0 | 4 | 0.17 |
42 | Nico Lautanen | BGSU | SR | DL | 6 | 1.0 | 4 | 0.17 |
42 | Saeed Holt | Toledo | SO | S | 6 | 1.0 | 1 | 0.17 |
50 | Jack Heflin | N Illinois | JR | DT | 7 | 1.0 | 10 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.