2019 Mid-American Conference Leaders Receiving - Games in October Only through 01/13/2020
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quintin Morris | BGSU | JR | WR | 4 | 24 | 244 | 10.17 | 0 | 6.0 | 61.0 |
2 | Kalil Pimpleton | CMU | SO | WR | 4 | 22 | 305 | 13.86 | 3 | 5.5 | 76.3 |
2 | Isaiah McKoy | Kent State | SO | WR | 4 | 22 | 237 | 10.77 | 1 | 5.5 | 59.3 |
4 | JaCorey Sullivan | CMU | JR | WR | 4 | 21 | 336 | 16.00 | 2 | 5.3 | 84.0 |
4 | Julian Hicks | Akron | SO | WR | 3 | 16 | 101 | 6.31 | 0 | 5.3 | 33.7 |
6 | Justin Hall | Ball State | JR | WR | 4 | 20 | 214 | 10.70 | 2 | 5.0 | 53.5 |
7 | Cole Tucker | N Illinois | SO | WR | 4 | 18 | 269 | 14.94 | 1 | 4.5 | 67.3 |
7 | Dylan Drummond | EMU | SO | WR | 4 | 18 | 190 | 10.56 | 1 | 4.5 | 47.5 |
7 | Quian Williams | EMU | SO | WR | 4 | 18 | 185 | 10.28 | 1 | 4.5 | 46.3 |
10 | Arthur Jackson III | EMU | SR | WR | 4 | 17 | 249 | 14.65 | 1 | 4.3 | 62.3 |
10 | Giovanni Ricci | W Mich | SR | TE | 4 | 17 | 201 | 11.82 | 1 | 4.3 | 50.3 |
12 | Antonio Nunn | Buffalo | JR | WR | 3 | 12 | 155 | 12.92 | 3 | 4.0 | 51.7 |
12 | Keith Mixon Jr. | W Mich | SR | WR | 4 | 16 | 206 | 12.88 | 2 | 4.0 | 51.5 |
14 | Bryson Denley | BGSU | JR | RB | 4 | 15 | 180 | 12.00 | 2 | 3.8 | 45.0 |
14 | Jonathan Ward | CMU | SR | RB | 4 | 15 | 160 | 10.67 | 1 | 3.8 | 40.0 |
14 | Desmond Phillips | Toledo | SR | WR | 4 | 15 | 155 | 10.33 | 0 | 3.8 | 38.8 |
17 | Mitchell Brinkman | N Illinois | JR | TE | 4 | 14 | 223 | 15.93 | 1 | 3.5 | 55.8 |
17 | Skyy Moore | W Mich | FR | WR | 4 | 14 | 188 | 13.43 | 1 | 3.5 | 47.0 |
17 | Kavious Price | Kent State | SR | WR | 4 | 14 | 152 | 10.86 | 1 | 3.5 | 38.0 |
20 | Isiah Cox | Ohio | SO | WR | 4 | 13 | 252 | 19.38 | 1 | 3.3 | 63.0 |
20 | Jalen Walker | Miami (Oh) | SO | WR | 3 | 10 | 162 | 16.20 | 0 | 3.3 | 54.0 |
20 | Daniel Crawford | N Illinois | SR | TE | 4 | 13 | 115 | 8.85 | 0 | 3.3 | 28.8 |
20 | Antwan Dixon | Kent State | SR | WR | 4 | 13 | 90 | 6.92 | 0 | 3.3 | 22.5 |
24 | Mathew Sexton | EMU | SR | WR | 4 | 12 | 166 | 13.83 | 2 | 3.0 | 41.5 |
24 | Nate Stewart | Akron | JR | WR | 3 | 9 | 117 | 13.00 | 0 | 3.0 | 39.0 |
24 | Mike Carrigan | Kent State | SR | WR | 4 | 12 | 121 | 10.08 | 2 | 3.0 | 30.3 |
24 | Michael Mathison | Akron | FR | WR | 3 | 9 | 84 | 9.33 | 0 | 3.0 | 28.0 |
28 | Tyrice Richie | N Illinois | JR | WR | 3 | 8 | 83 | 10.38 | 1 | 2.7 | 27.7 |
28 | Daniel Lee | Buffalo | JR | WR | 3 | 8 | 44 | 5.50 | 0 | 2.7 | 14.7 |
28 | Jaylon Bester | Miami (Oh) | JR | RB | 3 | 8 | 42 | 5.25 | 0 | 2.7 | 14.0 |
31 | Shane Hooks | Ohio | FR | WR | 4 | 10 | 195 | 19.50 | 1 | 2.5 | 48.8 |
31 | Riley Miller | Ball State | SR | WR | 4 | 10 | 151 | 15.10 | 3 | 2.5 | 37.8 |
33 | Dominique Robinson | Miami (Oh) | JR | WR | 3 | 7 | 173 | 24.71 | 0 | 2.3 | 57.7 |
33 | Hassan Beydoun | EMU | SO | WR | 4 | 9 | 126 | 14.00 | 0 | 2.3 | 31.5 |
33 | Ryan Luehrman | Ohio | JR | TE | 4 | 9 | 125 | 13.89 | 1 | 2.3 | 31.3 |
33 | Antwan Davis | Ball State | SR | WR | 4 | 9 | 113 | 12.56 | 0 | 2.3 | 28.3 |
37 | Bryce Mitchell | Toledo | JR | WR | 4 | 8 | 151 | 18.88 | 2 | 2.0 | 37.8 |
37 | Tony Poljan | CMU | JR | TE | 3 | 6 | 91 | 15.17 | 1 | 2.0 | 30.3 |
37 | Cameron Odom | Ohio | JR | WR | 4 | 8 | 94 | 11.75 | 0 | 2.0 | 23.5 |
37 | Breck Turner | EMU | SR | RB | 3 | 6 | 60 | 10.00 | 0 | 2.0 | 20.0 |
37 | Tyre Shelton | Miami (Oh) | FR | RB | 3 | 6 | 40 | 6.67 | 0 | 2.0 | 13.3 |
37 | Zac Lefebvre | Buffalo | JR | TE | 3 | 6 | 28 | 4.67 | 0 | 2.0 | 9.3 |
43 | Yo'Heinz Tyler | Ball State | SO | WR | 4 | 7 | 120 | 17.14 | 1 | 1.8 | 30.0 |
43 | Michael Love | N Illinois | FR | WR | 4 | 7 | 94 | 13.43 | 0 | 1.8 | 23.5 |
43 | Ty Walton | Ohio | FR | WR | 4 | 7 | 77 | 11.00 | 0 | 1.8 | 19.3 |
43 | RB Marlow III | BGSU | SR | WR | 4 | 7 | 72 | 10.29 | 0 | 1.8 | 18.0 |
47 | Jaret Patterson | Buffalo | SO | RB | 3 | 5 | 122 | 24.40 | 0 | 1.7 | 40.7 |
47 | Corey Crooms | W Mich | FR | WR | 3 | 5 | 69 | 13.80 | 1 | 1.7 | 23.0 |
47 | De'Montre Tuggle | Ohio | JR | RB | 3 | 5 | 49 | 9.80 | 0 | 1.7 | 16.3 |
50 | Danzel McKinley-Lewis | Toledo | JR | WR | 4 | 6 | 153 | 25.50 | 0 | 1.5 | 38.3 |
Note: To qualify, player must have played in 75% of his team's games.