2019 Big Ten Conference Leaders Rushing Offense - When Winning By 1-7 Pts through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wisconsin | 12 | 172 | 1050 | 6.10 | 9 | 72 | 54 | 30 | 8 |
1 | Penn State | 11 | 164 | 722 | 4.40 | 9 | 49 | 42 | 23 | 6 |
1 | Indiana | 9 | 102 | 449 | 4.40 | 9 | 34 | 23 | 16 | 5 |
4 | Minnesota | 12 | 148 | 501 | 3.39 | 8 | 25 | 34 | 21 | 3 |
5 | Ohio State | 13 | 120 | 651 | 5.43 | 7 | 68 | 33 | 18 | 7 |
6 | Iowa | 12 | 110 | 452 | 4.11 | 5 | 55 | 23 | 14 | 3 |
7 | Michigan | 9 | 85 | 379 | 4.46 | 4 | 28 | 22 | 10 | 2 |
7 | Illinois | 7 | 67 | 285 | 4.25 | 4 | 50 | 16 | 10 | 2 |
7 | Maryland | 5 | 36 | 174 | 4.83 | 4 | 43 | 6 | 4 | 2 |
10 | Nebraska | 8 | 90 | 305 | 3.39 | 3 | 61 | 14 | 6 | 2 |
11 | Northwestern | 4 | 64 | 427 | 6.67 | 2 | 62 | 19 | 11 | 2 |
11 | Michigan State | 9 | 86 | 330 | 3.84 | 2 | 42 | 19 | 9 | 3 |
13 | Rutgers | 3 | 10 | 61 | 6.10 | 1 | 19 | 3 | 2 | 0 |
13 | Purdue | 6 | 31 | 42 | 1.35 | 1 | 13 | 3 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |