2019 Big Ten Conference Leaders Passing Offense - On 3rd Down, 1-3 Yards To Go through 01/13/2020
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purdue | 11 | 27 | 19 | 70.4 | 169 | 3 | 0 | 159.62 | 21 | 14 | 4 | 0 |
2 | Illinois | 10 | 16 | 12 | 75.0 | 178 | 1 | 0 | 189.08 | 83 | 11 | 2 | 1 |
2 | Maryland | 10 | 16 | 10 | 62.5 | 118 | 1 | 0 | 145.08 | 33 | 10 | 3 | 1 |
4 | Michigan State | 7 | 12 | 9 | 75.0 | 68 | 1 | 0 | 150.10 | 14 | 9 | 0 | 0 |
4 | Iowa | 9 | 12 | 6 | 50.0 | 33 | 2 | 0 | 128.10 | 17 | 3 | 1 | 0 |
6 | Wisconsin | 6 | 11 | 8 | 72.7 | 116 | 2 | 0 | 221.31 | 28 | 8 | 3 | 2 |
7 | Penn State | 7 | 10 | 10 | 100.0 | 128 | 1 | 0 | 240.52 | 48 | 10 | 2 | 2 |
7 | Michigan | 6 | 10 | 5 | 50.0 | 115 | 1 | 1 | 159.60 | 42 | 5 | 3 | 2 |
7 | Rutgers | 7 | 10 | 6 | 60.0 | 104 | 0 | 0 | 147.36 | 27 | 6 | 4 | 2 |
7 | Indiana | 9 | 10 | 6 | 60.0 | 61 | 1 | 0 | 144.24 | 23 | 5 | 2 | 0 |
7 | Northwestern | 8 | 10 | 5 | 50.0 | 46 | 0 | 0 | 88.64 | 27 | 5 | 1 | 1 |
12 | Minnesota | 6 | 7 | 6 | 85.7 | 68 | 2 | 1 | 233.02 | 21 | 6 | 2 | 0 |
12 | Ohio State | 5 | 7 | 6 | 85.7 | 50 | 1 | 0 | 192.85 | 16 | 5 | 1 | 0 |
14 | Nebraska | 3 | 4 | 2 | 50.0 | 14 | 0 | 0 | 79.40 | 10 | 2 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |