2019 Big Ten Conference Leaders Passing Defense - On 3rd Down, 4-6 Yards To Go through 01/13/2020
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wisconsin | 12 | 29 | 11 | 37.9 | 88 | 1 | 1 | 67.90 | 12 | 9 | 0 | 0 |
2 | Purdue | 11 | 27 | 15 | 55.6 | 115 | 1 | 1 | 96.15 | 22 | 10 | 2 | 0 |
2 | Rutgers | 12 | 28 | 17 | 60.7 | 141 | 2 | 1 | 119.44 | 29 | 11 | 2 | 1 |
4 | Michigan State | 13 | 31 | 14 | 45.2 | 146 | 0 | 2 | 71.82 | 33 | 10 | 3 | 2 |
4 | Nebraska | 11 | 24 | 15 | 62.5 | 150 | 1 | 0 | 128.75 | 22 | 13 | 3 | 0 |
6 | Ohio State | 11 | 29 | 8 | 27.6 | 119 | 1 | 0 | 73.44 | 26 | 7 | 4 | 1 |
6 | Michigan | 11 | 29 | 16 | 55.2 | 142 | 1 | 1 | 100.78 | 23 | 12 | 4 | 0 |
6 | Northwestern | 12 | 30 | 15 | 50.0 | 167 | 2 | 0 | 118.76 | 32 | 11 | 4 | 3 |
6 | Penn State | 10 | 25 | 15 | 60.0 | 176 | 0 | 1 | 111.14 | 35 | 12 | 4 | 2 |
6 | Illinois | 12 | 30 | 18 | 60.0 | 209 | 4 | 2 | 149.19 | 41 | 11 | 4 | 3 |
6 | Maryland | 10 | 31 | 18 | 58.1 | 213 | 2 | 0 | 137.08 | 37 | 12 | 4 | 3 |
12 | Indiana | 12 | 27 | 12 | 44.4 | 165 | 1 | 0 | 107.99 | 41 | 7 | 5 | 3 |
13 | Iowa | 12 | 33 | 20 | 60.6 | 240 | 1 | 2 | 119.58 | 30 | 18 | 6 | 3 |
13 | Minnesota | 13 | 32 | 16 | 50.0 | 286 | 1 | 1 | 129.14 | 70 | 15 | 6 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |