2019 Big Ten Conference Leaders All Purpose - Games vs. FBS Power 5 Conference Teams Only through 01/13/2020
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.K. Dobbins | Ohio State | JR | RB | 11 | 1719 | 219 | 0 | 0 | 275 | 1938 | 7.0 | 176.2 |
2 | Jonathan Taylor | Wisconsin | JR | RB | 11 | 1580 | 158 | 0 | 0 | 284 | 1738 | 6.1 | 158.0 |
3 | Javon Leake | Maryland | JR | RB | 10 | 656 | 44 | 0 | 779 | 126 | 1479 | 11.7 | 147.9 |
4 | KJ Hamler | Penn State | JR | WR | 10 | 13 | 681 | 76 | 489 | 98 | 1259 | 12.8 | 125.9 |
5 | Tyler Johnson | Minnesota | SR | WR | 10 | 0 | 1079 | 0 | 0 | 69 | 1079 | 15.6 | 107.9 |
6 | Rodney Smith | Minnesota | SR | RB | 10 | 953 | 60 | 0 | 60 | 183 | 1073 | 5.9 | 107.3 |
7 | Wan'Dale Robinson | Nebraska | FR | WR | 8 | 319 | 372 | 0 | 159 | 124 | 850 | 6.9 | 106.3 |
8 | Ihmir Smith-Marsette | Iowa | JR | WR | 11 | 64 | 627 | 0 | 464 | 59 | 1155 | 19.6 | 105.0 |
9 | Dre Brown | Illinois | SR | RB | 10 | 478 | 58 | 0 | 470 | 119 | 1006 | 8.5 | 100.6 |
10 | Whop Philyor | Indiana | JR | WR | 9 | 10 | 814 | 19 | 0 | 73 | 843 | 11.5 | 93.7 |
11 | Rashod Bateman | Minnesota | SO | WR | 10 | 0 | 930 | 0 | 0 | 45 | 930 | 20.7 | 93.0 |
12 | David Bell | Purdue | FR | WR | 11 | 12 | 986 | 0 | 0 | 88 | 998 | 11.3 | 90.7 |
13 | JD Spielman | Nebraska | JR | WR | 10 | 31 | 786 | 21 | -3 | 56 | 835 | 14.9 | 83.5 |
14 | Cody White | Mich St | JR | WR | 11 | 18 | 841 | 17 | 0 | 68 | 876 | 12.9 | 79.6 |
15 | Elijah Collins | Mich St | FR | RB | 11 | 779 | 92 | 0 | 0 | 211 | 871 | 4.1 | 79.2 |
16 | Stevie Scott III | Indiana | SO | RB | 10 | 639 | 146 | 0 | 0 | 145 | 785 | 5.4 | 78.5 |
17 | Aaron Young | Rutgers | FR | RB | 10 | 125 | 97 | 7 | 526 | 75 | 755 | 10.1 | 75.5 |
18 | Riley Lees | N'western | JR | WR | 10 | 2 | 354 | 102 | 286 | 72 | 744 | 10.3 | 74.4 |
19 | Adrian Martinez | Nebraska | SO | QB | 8 | 576 | 0 | 0 | 0 | 120 | 576 | 4.8 | 72.0 |
20 | Journey Brown | Penn State | JR | RB | 10 | 622 | 96 | 0 | 0 | 113 | 718 | 6.4 | 71.8 |
21 | Aron Cruickshank | Wisconsin | SO | WR | 11 | 132 | 0 | 0 | 651 | 33 | 783 | 23.7 | 71.2 |
22 | Dedrick Mills | Nebraska | JR | RB | 10 | 585 | 120 | 0 | 0 | 131 | 705 | 5.4 | 70.5 |
23 | Nico Collins | Michigan | JR | WR | 9 | 0 | 632 | 0 | 0 | 31 | 632 | 20.4 | 70.2 |
24 | Ronnie Bell | Michigan | SO | WR | 10 | 9 | 650 | 31 | 0 | 43 | 690 | 16.0 | 69.0 |
25 | Master Teague III | Ohio State | FR | RB | 10 | 646 | 43 | 0 | 0 | 108 | 689 | 6.4 | 68.9 |
26 | Anthony McFarland Jr. | Maryland | SO | RB | 9 | 464 | 112 | 0 | 40 | 99 | 616 | 6.2 | 68.4 |
27 | Brycen Hopkins | Purdue | SR | TE | 11 | 0 | 746 | 0 | 0 | 56 | 746 | 13.3 | 67.8 |
28 | Giles Jackson | Michigan | FR | WR | 10 | 69 | 134 | 0 | 453 | 34 | 656 | 19.3 | 65.6 |
29 | Chris Olave | Ohio State | SO | WR | 11 | 5 | 691 | 18 | 0 | 42 | 714 | 17.0 | 64.9 |
30 | David Ellis | Indiana | FR | WR | 10 | 36 | 142 | 0 | 464 | 44 | 642 | 14.6 | 64.2 |
31 | Quintez Cephus | Wisconsin | JR | WR | 11 | 0 | 704 | 0 | 0 | 47 | 704 | 15.0 | 64.0 |
32 | Isaih Pacheco | Rutgers | SO | RB | 9 | 466 | 78 | 0 | 0 | 142 | 544 | 3.8 | 60.4 |
33 | Tyler Goodson | Iowa | FR | RB | 11 | 505 | 155 | 0 | 0 | 133 | 660 | 5.0 | 60.0 |
34 | Josh Imatorbhebhe | Illinois | JR | WR | 8 | 0 | 467 | 0 | 0 | 23 | 467 | 20.3 | 58.4 |
35 | Donovan Peoples-Jones | Michigan | JR | WR | 10 | -7 | 410 | 149 | 0 | 54 | 552 | 10.2 | 55.2 |
36 | Mohamed Ibrahim | Minnesota | SO | RB | 9 | 480 | 15 | 0 | 0 | 86 | 495 | 5.8 | 55.0 |
37 | Jackson Anthrop | Purdue | JR | WR | 11 | 48 | 302 | 26 | 228 | 67 | 604 | 9.0 | 54.9 |
38 | King Doerue | Purdue | FR | RB | 11 | 450 | 148 | 0 | 0 | 149 | 598 | 4.0 | 54.4 |
39 | Reggie Corbin | Illinois | SR | RB | 10 | 495 | 28 | 0 | 0 | 121 | 523 | 4.3 | 52.3 |
40 | Hassan Haskins | Michigan | SO | RB | 10 | 473 | 40 | 0 | 0 | 105 | 513 | 4.9 | 51.3 |
41 | Drake Anderson | N'western | FR | RB | 10 | 478 | 28 | 0 | 0 | 129 | 506 | 3.9 | 50.6 |
42 | Zander Horvath | Purdue | SO | RB | 10 | 311 | 121 | 0 | 72 | 78 | 504 | 6.5 | 50.4 |
43 | Tayon Fleet-Davis | Maryland | JR | RB | 8 | 186 | 181 | 0 | 30 | 65 | 397 | 6.1 | 49.6 |
44 | Ty Fryfogle | Indiana | JR | WR | 10 | 0 | 490 | 0 | 0 | 32 | 490 | 15.3 | 49.0 |
45 | Dontay Demus Jr. | Maryland | SO | WR | 10 | 4 | 483 | 0 | 0 | 36 | 487 | 13.5 | 48.7 |
46 | Zach Charbonnet | Michigan | FR | RB | 10 | 462 | 15 | 0 | 0 | 97 | 477 | 4.9 | 47.7 |
47 | Tyrone Tracy, Jr. | Iowa | FR | WR | 11 | 39 | 482 | 0 | 0 | 38 | 521 | 13.7 | 47.4 |
48 | Peyton Hendershot | Indiana | SO | TE | 10 | -4 | 458 | 0 | 0 | 39 | 454 | 11.6 | 45.4 |
49 | Shannon Brooks | Minnesota | SR | RB | 9 | 408 | 0 | 0 | 0 | 73 | 408 | 5.6 | 45.3 |
50 | Nick Westbrook | Indiana | SR | WR | 10 | 0 | 437 | 0 | 0 | 37 | 437 | 11.8 | 43.7 |
Note: To qualify, player must have played in 75% of his team's games.