2019 Big Ten Conference Leaders Kickoff Returns - Games vs. FBS (I-A) Teams Only through 01/13/2020
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javon Leake | Maryland | JR | RB | 11 | 30 | 804 | 26.80 | 2 | 2.7 | 73.1 |
2 | David Ellis | Indiana | FR | WR | 12 | 28 | 579 | 20.68 | 0 | 2.3 | 48.3 |
3 | Aaron Young | Rutgers | FR | RB | 12 | 26 | 550 | 21.15 | 0 | 2.2 | 45.8 |
4 | KJ Hamler | Penn State | JR | WR | 12 | 24 | 513 | 21.38 | 0 | 2.0 | 42.8 |
5 | Dre Brown | Illinois | SR | RB | 13 | 25 | 633 | 25.32 | 0 | 1.9 | 48.7 |
6 | Giles Jackson | Michigan | FR | WR | 13 | 24 | 622 | 25.92 | 1 | 1.8 | 47.8 |
7 | Aron Cruickshank | Wisconsin | SO | WR | 14 | 23 | 674 | 29.30 | 2 | 1.6 | 48.1 |
8 | Ihmir Smith-Marsette | Iowa | JR | WR | 13 | 17 | 503 | 29.59 | 2 | 1.3 | 38.7 |
9 | Riley Lees | N'western | JR | WR | 12 | 14 | 308 | 22.00 | 0 | 1.2 | 25.7 |
9 | Jackson Anthrop | Purdue | JR | WR | 12 | 14 | 228 | 16.29 | 0 | 1.2 | 19.0 |
11 | Wan'Dale Robinson | Nebraska | FR | WR | 10 | 11 | 236 | 21.45 | 0 | 1.1 | 23.6 |
12 | Demario McCall | Ohio State | JR | RB | 13 | 10 | 232 | 23.20 | 0 | 0.8 | 17.8 |
13 | Tre Avery | Rutgers | JR | DB | 12 | 8 | 169 | 21.13 | 0 | 0.7 | 14.1 |
13 | Demetrius Douglas | Minnesota | SO | WR | 12 | 8 | 133 | 16.63 | 0 | 0.7 | 11.1 |
15 | Rodney Smith | Minnesota | SR | RB | 12 | 6 | 135 | 22.50 | 0 | 0.5 | 11.3 |
16 | Anthony Williams Jr. | Mich St | FR | RB | 12 | 5 | 93 | 18.60 | 0 | 0.4 | 7.8 |
16 | Zander Horvath | Purdue | SO | RB | 11 | 4 | 72 | 18.00 | 0 | 0.4 | 6.5 |
16 | Rayshad Lewis | Maryland | JR | WR | 9 | 4 | 52 | 13.00 | 0 | 0.4 | 5.8 |
19 | Wyatt Mazour | Nebraska | SR | RB | 10 | 3 | 58 | 19.33 | 0 | 0.3 | 5.8 |
19 | Brody Belt | Nebraska | FR | RB | 12 | 3 | 49 | 16.33 | 0 | 0.3 | 4.1 |
19 | Lavonte Gater | Maryland | FR | DB | 11 | 3 | 37 | 12.33 | 0 | 0.3 | 3.4 |
19 | Bryant Fitzgerald | Indiana | SO | DB | 12 | 4 | 43 | 10.75 | 0 | 0.3 | 3.6 |
19 | Tayon Fleet-Davis | Maryland | JR | RB | 9 | 3 | 30 | 10.00 | 0 | 0.3 | 3.3 |
19 | Journey Brown | Penn State | JR | RB | 12 | 3 | 26 | 8.67 | 0 | 0.3 | 2.2 |
25 | Michael Barrett | Michigan | SO | LB | 12 | 2 | 43 | 21.50 | 0 | 0.2 | 3.6 |
25 | Kyric McGowan | N'western | JR | WR | 9 | 2 | 40 | 20.00 | 0 | 0.2 | 4.4 |
25 | Trenton Gillison | Mich St | FR | TE | 12 | 2 | 37 | 18.50 | 0 | 0.2 | 3.1 |
25 | Ahrod Lloyd | Indiana | SO | RB | 12 | 2 | 31 | 15.50 | 0 | 0.2 | 2.6 |
25 | Justice Williams | Illinois | SR | TE | 13 | 2 | 27 | 13.50 | 0 | 0.2 | 2.1 |
25 | Julian Barnett | Mich St | FR | WR | 13 | 3 | 36 | 12.00 | 0 | 0.2 | 2.8 |
31 | Anthony McFarland Jr. | Maryland | SO | RB | 10 | 1 | 40 | 40.00 | 0 | 0.1 | 4.0 |
31 | Amad Anderson Jr. | Purdue | FR | WR | 12 | 1 | 21 | 21.00 | 0 | 0.1 | 1.8 |
31 | Berkeley Holman | N'western | SO | WR | 12 | 1 | 18 | 18.00 | 0 | 0.1 | 1.5 |
31 | Devonte Young | Iowa | SR | DB | 13 | 1 | 18 | 18.00 | 0 | 0.1 | 1.4 |
31 | Tyler Hunt | Mich St | SO | K | 13 | 1 | 16 | 16.00 | 0 | 0.1 | 1.2 |
31 | Cam Taylor-Britt | Nebraska | SO | CB | 11 | 1 | 15 | 15.00 | 0 | 0.1 | 1.4 |
31 | Chris Olave | Ohio State | SO | WR | 14 | 1 | 15 | 15.00 | 0 | 0.1 | 1.1 |
31 | John Chenal | Wisconsin | SO | FB | 14 | 1 | 15 | 15.00 | 0 | 0.1 | 1.1 |
31 | Nakia Watson | Wisconsin | FR | RB | 14 | 2 | 28 | 14.00 | 0 | 0.1 | 2.0 |
31 | Monte Pottebaum | Iowa | FR | LB | 11 | 1 | 10 | 10.00 | 0 | 0.1 | 0.9 |
31 | Tyler Mabry | Maryland | SR | TE | 11 | 1 | 10 | 10.00 | 0 | 0.1 | 0.9 |
31 | Alec McEachern | Illinois | SO | LB | 13 | 1 | 10 | 10.00 | 0 | 0.1 | 0.8 |
31 | Griffin Palmer | Illinois | JR | TE | 13 | 1 | 10 | 10.00 | 0 | 0.1 | 0.8 |
31 | Jesse Luketa | Penn State | SO | LB | 12 | 1 | 10 | 10.00 | 0 | 0.1 | 0.8 |
31 | Charlie Mangieri | N'western | SO | SB | 11 | 1 | 8 | 8.00 | 0 | 0.1 | 0.7 |
31 | Jaylan Alexander | Purdue | SO | LB | 12 | 1 | 8 | 8.00 | 0 | 0.1 | 0.7 |
31 | Paul Woods | Rutgers | FR | WR | 11 | 1 | 7 | 7.00 | 0 | 0.1 | 0.6 |
31 | Daniel Barker | Illinois | SO | TE | 13 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
31 | Nate Wieting | Iowa | SR | TE | 11 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
31 | Brycen Hopkins | Purdue | SR | TE | 12 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.