2019 Big Ten Conference Leaders Punt Returns - Games in August/September Only through 01/13/2020
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Dunn | Wisconsin | JR | WR | 4 | 16 | 155 | 9.69 | 0 | 4.0 | 38.8 |
2 | KJ Hamler | Penn State | JR | WR | 4 | 9 | 55 | 6.11 | 0 | 2.3 | 13.8 |
3 | Ronnie Bell | Michigan | SO | WR | 4 | 8 | 67 | 8.38 | 0 | 2.0 | 16.8 |
4 | Riley Lees | N'western | JR | WR | 4 | 7 | 63 | 9.00 | 0 | 1.8 | 15.8 |
4 | Whop Philyor | Indiana | JR | WR | 5 | 9 | 41 | 4.56 | 0 | 1.8 | 8.2 |
6 | JD Spielman | Nebraska | JR | WR | 5 | 8 | 88 | 11.00 | 1 | 1.6 | 17.6 |
7 | Avery Young | Rutgers | SO | DB | 4 | 6 | 25 | 4.17 | 0 | 1.5 | 6.3 |
8 | Cody White | Mich St | JR | WR | 5 | 7 | 40 | 5.71 | 0 | 1.4 | 8.0 |
9 | Nico Ragaini | Iowa | FR | WR | 4 | 5 | 42 | 8.40 | 0 | 1.3 | 10.5 |
9 | Rondale Moore | Purdue | SO | WR | 4 | 5 | 36 | 7.20 | 0 | 1.3 | 9.0 |
11 | Demario McCall | Ohio State | JR | RB | 5 | 6 | 52 | 8.67 | 0 | 1.2 | 10.4 |
12 | DJ Turner | Maryland | SR | WR | 3 | 3 | 107 | 35.67 | 1 | 1.0 | 35.7 |
12 | K.J. Hill | Ohio State | SR | WR | 5 | 5 | 38 | 7.60 | 0 | 1.0 | 7.6 |
14 | JJ Jefferson | N'western | SO | WR | 4 | 3 | 39 | 13.00 | 0 | 0.8 | 9.8 |
14 | Demetrius Douglas | Minnesota | SO | WR | 4 | 3 | 27 | 9.00 | 0 | 0.8 | 6.8 |
14 | Donny Navarro | Illinois | SO | WR | 4 | 3 | 20 | 6.67 | 0 | 0.8 | 5.0 |
14 | Lavert Hill | Michigan | SR | DB | 4 | 3 | -1 | -0.33 | 0 | 0.8 | -0.3 |
18 | Mac Hippenhammer | Penn State | JR | WR | 3 | 2 | 13 | 6.50 | 0 | 0.7 | 4.3 |
18 | Rayshad Lewis | Maryland | JR | WR | 3 | 2 | -1 | -0.50 | 0 | 0.7 | -0.3 |
20 | Brandon Sowards | Mich St | SR | WR | 5 | 3 | 48 | 16.00 | 0 | 0.6 | 9.6 |
21 | Aron Cruickshank | Wisconsin | SO | WR | 4 | 2 | 14 | 7.00 | 0 | 0.5 | 3.5 |
21 | Trevon Sidney | Illinois | JR | WR | 4 | 2 | 11 | 5.50 | 0 | 0.5 | 2.8 |
23 | Garrett Wilson | Ohio State | FR | WR | 5 | 2 | 54 | 27.00 | 0 | 0.4 | 10.8 |
24 | Jahan Dotson | Penn State | SO | WR | 4 | 1 | 30 | 30.00 | 0 | 0.3 | 7.5 |
24 | Jordan Holmes | Illinois | SO | WR | 3 | 1 | 5 | 5.00 | 0 | 0.3 | 1.7 |
24 | Sean Savoy | Maryland | JR | WR | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
24 | Mike Sainristil | Michigan | FR | WR | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
24 | Zander Horvath | Purdue | SO | RB | 4 | 1 | -2 | -2.00 | 0 | 0.3 | -0.5 |
29 | Chris Olave | Ohio State | SO | WR | 5 | 1 | 18 | 18.00 | 0 | 0.2 | 3.6 |
29 | David Ellis | Indiana | FR | WR | 5 | 1 | 9 | 9.00 | 0 | 0.2 | 1.8 |
29 | Dominique Long | Mich St | JR | S | 5 | 1 | 9 | 9.00 | 0 | 0.2 | 1.8 |
29 | Isaiah Stalbird | Nebraska | FR | S | 5 | 1 | 9 | 9.00 | 0 | 0.2 | 1.8 |
29 | Sevyn Banks | Ohio State | SO | CB | 5 | 1 | 5 | 5.00 | 0 | 0.2 | 1.0 |
Note: To qualify, player must have played in 75% of his team's games.