2019 Big Ten Conference Leaders Yards From Scrimmage - Games Won Only through 01/13/2020
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | Wisconsin | JR | RB | 10 | 1577 | 194 | 24 | 251 | 1771 | 7.1 | 177.1 |
2 | J.K. Dobbins | Ohio State | JR | RB | 13 | 1829 | 200 | 22 | 300 | 2029 | 6.8 | 156.1 |
3 | Isaih Pacheco | Rutgers | SO | RB | 2 | 263 | 5 | 6 | 40 | 268 | 6.7 | 134.0 |
4 | Wan'Dale Robinson | Nebraska | FR | WR | 4 | 154 | 283 | 4 | 53 | 437 | 8.2 | 109.3 |
5 | Rodney Smith | Minnesota | SR | RB | 11 | 1086 | 66 | 7 | 209 | 1152 | 5.5 | 104.7 |
6 | Stevie Scott III | Indiana | SO | RB | 8 | 662 | 170 | 10 | 142 | 832 | 5.9 | 104.0 |
7 | Whop Philyor | Indiana | JR | WR | 8 | 30 | 768 | 3 | 55 | 798 | 14.5 | 99.8 |
8 | Tyler Johnson | Minnesota | SR | WR | 11 | -1 | 1059 | 11 | 70 | 1058 | 15.1 | 96.2 |
9 | Elijah Collins | Mich St | FR | RB | 7 | 587 | 58 | 2 | 132 | 645 | 4.9 | 92.1 |
10 | David Bell | Purdue | FR | WR | 4 | 9 | 358 | 4 | 35 | 367 | 10.5 | 91.8 |
11 | Rashod Bateman | Minnesota | SO | WR | 11 | 0 | 974 | 10 | 48 | 974 | 20.3 | 88.5 |
11 | Bo Melton | Rutgers | JR | WR | 2 | 3 | 174 | 1 | 12 | 177 | 14.8 | 88.5 |
13 | Tayon Fleet-Davis | Maryland | JR | RB | 3 | 178 | 80 | 2 | 40 | 258 | 6.5 | 86.0 |
14 | Drake Anderson | N'western | FR | RB | 3 | 243 | 0 | 1 | 54 | 243 | 4.5 | 81.0 |
15 | Anthony McFarland Jr. | Maryland | SO | RB | 3 | 180 | 62 | 7 | 31 | 242 | 7.8 | 80.7 |
16 | JD Spielman | Nebraska | JR | WR | 5 | 0 | 395 | 2 | 22 | 395 | 18.0 | 79.0 |
17 | Cody White | Mich St | JR | WR | 7 | 17 | 535 | 6 | 40 | 552 | 13.8 | 78.9 |
18 | Brycen Hopkins | Purdue | SR | TE | 4 | 0 | 301 | 2 | 24 | 301 | 12.5 | 75.3 |
19 | Journey Brown | Penn State | JR | RB | 11 | 702 | 120 | 10 | 116 | 822 | 7.1 | 74.7 |
20 | Dontay Demus Jr. | Maryland | SO | WR | 3 | 0 | 219 | 3 | 9 | 219 | 24.3 | 73.0 |
21 | Javon Leake | Maryland | JR | RB | 3 | 195 | 18 | 4 | 18 | 213 | 11.8 | 71.0 |
22 | KJ Hamler | Penn State | JR | WR | 11 | 37 | 740 | 8 | 57 | 777 | 13.6 | 70.6 |
23 | Master Teague III | Ohio State | FR | RB | 12 | 780 | 60 | 4 | 132 | 840 | 6.4 | 70.0 |
24 | Ihmir Smith-Marsette | Iowa | JR | WR | 10 | 109 | 563 | 8 | 42 | 672 | 16.0 | 67.2 |
25 | Dedrick Mills | Nebraska | JR | RB | 5 | 296 | 31 | 6 | 64 | 327 | 5.1 | 65.4 |
26 | King Doerue | Purdue | FR | RB | 4 | 192 | 69 | 4 | 59 | 261 | 4.4 | 65.3 |
27 | Tyler Goodson | Iowa | FR | RB | 10 | 562 | 89 | 5 | 132 | 651 | 4.9 | 65.1 |
28 | Zach Charbonnet | Michigan | FR | RB | 9 | 548 | 27 | 9 | 121 | 575 | 4.8 | 63.9 |
29 | Dre Brown | Illinois | SR | RB | 6 | 311 | 62 | 2 | 67 | 373 | 5.6 | 62.2 |
30 | Mekhi Sargent | Iowa | JR | RB | 10 | 512 | 107 | 4 | 110 | 619 | 5.6 | 61.9 |
31 | Chris Olave | Ohio State | SO | WR | 13 | 5 | 799 | 11 | 48 | 804 | 16.8 | 61.8 |
31 | Nico Collins | Michigan | JR | WR | 8 | 0 | 494 | 7 | 22 | 494 | 22.5 | 61.8 |
33 | Mohamed Ibrahim | Minnesota | SO | RB | 9 | 556 | -2 | 7 | 108 | 554 | 5.1 | 61.6 |
34 | Quintez Cephus | Wisconsin | JR | WR | 10 | 0 | 601 | 6 | 37 | 601 | 16.2 | 60.1 |
35 | Josh Imatorbhebhe | Illinois | JR | WR | 6 | 0 | 352 | 6 | 15 | 352 | 23.5 | 58.7 |
36 | Johnny Langan | Rutgers | FR | QB | 2 | 116 | 0 | 1 | 23 | 116 | 5.0 | 58.0 |
37 | Adrian Martinez | Nebraska | SO | QB | 5 | 288 | 0 | 2 | 61 | 288 | 4.7 | 57.6 |
38 | Maurice Washington | Nebraska | SO | RB | 4 | 192 | 29 | 2 | 30 | 221 | 7.4 | 55.3 |
39 | Noah Cain | Penn State | FR | RB | 9 | 442 | 52 | 8 | 90 | 494 | 5.5 | 54.9 |
40 | Reggie Corbin | Illinois | SR | RB | 5 | 246 | 28 | 4 | 57 | 274 | 4.8 | 54.8 |
41 | Hassan Haskins | Michigan | SO | RB | 9 | 458 | 12 | 3 | 81 | 470 | 5.8 | 52.2 |
42 | Ronnie Bell | Michigan | SO | WR | 9 | 0 | 464 | 1 | 31 | 464 | 15.0 | 51.6 |
43 | Nick Westbrook | Indiana | SR | WR | 8 | 0 | 407 | 5 | 26 | 407 | 15.7 | 50.9 |
44 | Tyrone Tracy, Jr. | Iowa | FR | WR | 10 | 39 | 433 | 3 | 33 | 472 | 14.3 | 47.2 |
45 | Peyton Hendershot | Indiana | SO | TE | 8 | 0 | 364 | 3 | 27 | 364 | 13.5 | 45.5 |
46 | Isaiah Washington | Rutgers | FR | WR | 2 | 0 | 89 | 1 | 4 | 89 | 22.3 | 44.5 |
47 | K.J. Hill | Ohio State | SR | WR | 13 | 1 | 569 | 10 | 52 | 570 | 11.0 | 43.8 |
48 | Zander Horvath | Purdue | SO | RB | 3 | 48 | 83 | 0 | 25 | 131 | 5.2 | 43.7 |
49 | Darryl Jones | Maryland | SO | WR | 3 | 0 | 127 | 0 | 5 | 127 | 25.4 | 42.3 |
49 | Riley Lees | N'western | JR | WR | 3 | 4 | 123 | 1 | 13 | 127 | 9.8 | 42.3 |
Note: To qualify, player must have played in 75% of his team's games.