2019 Big Ten Conference Leaders Tackles - Games vs. FBS Teams With Winning Record Only through 01/13/2020
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Dele Harding | Illinois | SR | LB | 6 | 28 | 48 | 76 | 12.67 |
2 | Micah Parsons | Penn State | SO | LB | 9 | 44 | 47 | 91 | 10.11 |
3 | Sydney Brown | Illinois | SO | DB | 6 | 34 | 21 | 55 | 9.17 |
4 | Mohamed Barry | Nebraska | SR | ILB | 5 | 16 | 27 | 43 | 8.60 |
5 | Blake Gallagher | N'western | JR | LB | 6 | 25 | 26 | 51 | 8.50 |
5 | Joe Bachie | Mich St | SR | LB | 6 | 22 | 29 | 51 | 8.50 |
7 | Antoine Brooks Jr. | Maryland | SR | DB | 7 | 47 | 12 | 59 | 8.43 |
8 | Ben Holt | Purdue | SR | LB | 6 | 28 | 21 | 49 | 8.17 |
9 | Tyshon Fogg | Rutgers | JR | LB | 8 | 21 | 44 | 65 | 8.13 |
10 | Kristian Welch | Iowa | SR | LB | 6 | 22 | 26 | 48 | 8.00 |
11 | Garrett Taylor | Penn State | SR | S | 9 | 39 | 32 | 71 | 7.89 |
12 | Antjuan Simmons | Mich St | JR | LB | 8 | 30 | 33 | 63 | 7.88 |
13 | Khaleke Hudson | Michigan | SR | LB | 8 | 26 | 34 | 60 | 7.50 |
14 | Antoine Winfield Jr. | Minnesota | SO | DB | 5 | 25 | 12 | 37 | 7.40 |
15 | Travis Whillock | N'western | JR | DB | 6 | 25 | 19 | 44 | 7.33 |
16 | Olakunle Fatukasi | Rutgers | JR | LB | 8 | 34 | 23 | 57 | 7.13 |
17 | Christian Izien | Rutgers | FR | DB | 8 | 34 | 22 | 56 | 7.00 |
17 | Paddy Fisher | N'western | JR | LB | 6 | 20 | 22 | 42 | 7.00 |
17 | Stanley Green | Illinois | SR | DB | 5 | 20 | 15 | 35 | 7.00 |
20 | Jack Koerner | Iowa | SO | DB | 7 | 29 | 17 | 46 | 6.57 |
21 | Xavier Henderson | Mich St | SO | S | 8 | 39 | 13 | 52 | 6.50 |
21 | Kenny Willekes | Mich St | SR | DE | 8 | 21 | 31 | 52 | 6.50 |
21 | Chris Bergin | N'western | JR | LB | 6 | 20 | 19 | 39 | 6.50 |
24 | Cam Brown | Penn State | SR | LB | 9 | 22 | 36 | 58 | 6.44 |
25 | Marquel Dismuke | Nebraska | JR | S | 5 | 13 | 19 | 32 | 6.40 |
26 | Jan Johnson | Penn State | SR | LB | 9 | 22 | 35 | 57 | 6.33 |
27 | Cameron McGrone | Michigan | SO | LB | 8 | 26 | 24 | 50 | 6.25 |
27 | Josh Metellus | Michigan | SR | DB | 8 | 25 | 25 | 50 | 6.25 |
27 | Jordan Glasgow | Michigan | SR | LB | 8 | 25 | 25 | 50 | 6.25 |
27 | Tyriq Thompson | Mich St | SR | LB | 8 | 13 | 37 | 50 | 6.25 |
31 | Ayinde Eley | Maryland | SO | LB | 6 | 21 | 16 | 37 | 6.17 |
32 | Zack Baun | Wisconsin | SR | OLB | 9 | 39 | 16 | 55 | 6.11 |
33 | Isaiah Davis | Maryland | SR | ILB | 7 | 23 | 19 | 42 | 6.00 |
33 | Derrick Barnes | Purdue | JR | DE | 6 | 27 | 9 | 36 | 6.00 |
33 | Nate Hobbs | Illinois | JR | DB | 6 | 23 | 13 | 36 | 6.00 |
33 | Will Honas | Nebraska | JR | ILB | 5 | 17 | 13 | 30 | 6.00 |
37 | Aidan Hutchinson | Michigan | SO | DL | 8 | 22 | 25 | 47 | 5.88 |
38 | Collin Miller | Nebraska | JR | ILB | 5 | 14 | 15 | 29 | 5.80 |
39 | Cam Taylor-Britt | Nebraska | SO | CB | 5 | 13 | 15 | 28 | 5.60 |
40 | Geno Stone | Iowa | JR | DB | 7 | 22 | 17 | 39 | 5.57 |
41 | Josiah Scott | Mich St | JR | CB | 8 | 29 | 15 | 44 | 5.50 |
42 | Jack Sanborn | Wisconsin | SO | ILB | 9 | 34 | 15 | 49 | 5.44 |
43 | Keandre Jones | Maryland | SR | LB | 7 | 25 | 13 | 38 | 5.43 |
44 | Tariq Castro-Fields | Penn State | JR | CB | 9 | 28 | 20 | 48 | 5.33 |
44 | Navon Mosley | Purdue | SR | S | 6 | 23 | 9 | 32 | 5.33 |
46 | Lamont Wade | Penn State | JR | S | 9 | 29 | 18 | 47 | 5.22 |
47 | Benjamin St-Juste | Minnesota | SR | DB | 5 | 21 | 5 | 26 | 5.20 |
47 | Khalil Bryant | Indiana | SR | DB | 5 | 15 | 11 | 26 | 5.20 |
49 | Jaylan Alexander | Purdue | SO | LB | 6 | 24 | 7 | 31 | 5.17 |
50 | Pete Werner | Ohio State | JR | LB | 10 | 29 | 21 | 50 | 5.00 |
Note: To qualify, player must have played in 75% of his team's games.