2019 Big Ten Conference Leaders Passing - Games vs. FBS Teams With Winning Record Only through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Morgan | Minnesota | SO | QB | 5 | 153 | 101 | 66.0 | 1570 | 10.3 | 11 | 3 | 172.01 | 30.6 | 314.0 |
2 | Shea Patterson | Michigan | SR | QB | 8 | 256 | 137 | 53.5 | 2030 | 7.9 | 15 | 7 | 133.99 | 32.0 | 253.8 |
3 | Peyton Ramsey | Indiana | JR | QB | 4 | 137 | 87 | 63.5 | 977 | 7.1 | 1 | 3 | 121.43 | 34.3 | 244.3 |
4 | Justin Fields | Ohio State | SO | QB | 10 | 266 | 174 | 65.4 | 2362 | 8.9 | 27 | 3 | 171.24 | 26.6 | 236.2 |
5 | Brian Lewerke | Mich St | SR | QB | 8 | 261 | 151 | 57.9 | 1827 | 7.0 | 9 | 7 | 122.67 | 32.6 | 228.4 |
6 | Nate Stanley | Iowa | SR | QB | 7 | 228 | 140 | 61.4 | 1593 | 7.0 | 10 | 4 | 131.05 | 32.6 | 227.6 |
7 | Jack Coan | Wisconsin | JR | QB | 9 | 217 | 150 | 69.1 | 1784 | 8.2 | 12 | 2 | 154.59 | 24.1 | 198.2 |
8 | Brandon Peters | Illinois | JR | QB | 5 | 141 | 74 | 52.5 | 973 | 6.9 | 7 | 5 | 119.74 | 28.2 | 194.6 |
9 | Sean Clifford | Penn State | JR | QB | 9 | 236 | 129 | 54.7 | 1712 | 7.3 | 15 | 5 | 132.32 | 26.2 | 190.2 |
10 | Josh Jackson | Maryland | JR | QB | 6 | 117 | 49 | 41.9 | 521 | 4.5 | 3 | 5 | 79.20 | 19.5 | 86.8 |
11 | Johnny Langan | Rutgers | FR | QB | 8 | 123 | 61 | 49.6 | 583 | 4.7 | 3 | 6 | 87.70 | 15.4 | 72.9 |
12 | Aidan Smith | N'western | JR | QB | 5 | 95 | 41 | 43.2 | 364 | 3.8 | 1 | 5 | 68.29 | 19.0 | 72.8 |
13 | Tyrrell Pigrome | Maryland | JR | QB | 6 | 49 | 30 | 61.2 | 305 | 6.2 | 2 | 4 | 110.64 | 8.2 | 50.8 |
14 | Donavan Hale | Indiana | SR | WR | 5 | 1 | 1 | 100.0 | 49 | 49.0 | 1 | 0 | 841.60 | 0.2 | 9.8 |
15 | Milton Wright | Purdue | FR | WR | 5 | 1 | 1 | 100.0 | 37 | 37.0 | 1 | 0 | 740.80 | 0.2 | 7.4 |
16 | JD Spielman | Nebraska | JR | WR | 5 | 2 | 1 | 50.0 | 22 | 11.0 | 0 | 0 | 142.40 | 0.4 | 4.4 |
17 | Darrell Stewart Jr. | Mich St | SR | WR | 7 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 242.80 | 0.1 | 2.4 |
18 | Drue Chrisman | Ohio State | JR | P | 10 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 0 | 276.40 | 0.1 | 2.1 |
19 | Seth Green | Minnesota | JR | WR | 5 | 1 | 1 | 100.0 | 1 | 1.0 | 1 | 0 | 438.40 | 0.2 | 0.2 |
20 | Ihmir Smith-Marsette | Iowa | JR | WR | 7 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
20 | Cody White | Mich St | JR | WR | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.