2019 American Athletic Conference Leaders Sacks - Games vs. FBS Teams With Winning Record Only through 01/13/2020
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Kendall Futrell | ECU | SR | DL | 5 | 5.0 | 23 | 1.00 |
2 | Patrick Nelson | SMU | SR | S | 6 | 4.5 | 25 | 0.75 |
3 | Trevis Gipson | Tulsa | SR | DE | 9 | 6.0 | 37 | 0.67 |
3 | Delontae Scott | SMU | SR | DE | 6 | 4.0 | 30 | 0.67 |
3 | Diego Fagot | Navy | SO | LB | 6 | 4.0 | 18 | 0.67 |
6 | Michael Pitts | Cincinnati | JR | DE | 7 | 4.5 | 29 | 0.64 |
6 | Quincy Roche | Temple | JR | DE | 7 | 4.5 | 29 | 0.64 |
8 | Brendon Hayes | UCF | SR | DL | 5 | 3.0 | 18 | 0.60 |
9 | Bryce Huff | Memphis | SR | DE | 7 | 3.5 | 30 | 0.50 |
9 | Jacob Springer | Navy | JR | LB | 6 | 3.0 | 23 | 0.50 |
11 | David Anenih | Houston | JR | DL | 7 | 3.0 | 14 | 0.43 |
11 | Jonathan Wilson | Memphis | SR | DL | 7 | 3.0 | 10 | 0.43 |
13 | Kevon Jones | UConn | SO | DL | 5 | 2.0 | 20 | 0.40 |
14 | Antonio Grier | S Florida | SO | LB | 8 | 3.0 | 24 | 0.38 |
14 | Kirk Livingstone | S Florida | SR | DE | 8 | 3.0 | 15 | 0.38 |
14 | Greg Reaves | S Florida | SR | DE | 8 | 3.0 | 13 | 0.38 |
17 | Malik Vann | Cincinnati | SO | DE | 7 | 2.5 | 14 | 0.36 |
17 | Payton Turner | Houston | JR | DL | 7 | 2.5 | 14 | 0.36 |
19 | Tre'mon Morris-Brash | UCF | FR | DL | 6 | 2.0 | 16 | 0.33 |
19 | Ifeanyi Maijeh | Temple | SO | DT | 6 | 2.0 | 15 | 0.33 |
19 | Eric Mitchell | UCF | JR | LB | 6 | 2.0 | 13 | 0.33 |
19 | Richard McBryde | SMU | SR | LB | 6 | 2.0 | 11 | 0.33 |
23 | Bryan Wright | Cincinnati | SR | LB | 7 | 2.0 | 17 | 0.29 |
23 | Ethan Tucky | Cincinnati | JR | DE | 7 | 2.0 | 17 | 0.29 |
23 | Dana Levine | Temple | SR | DE | 7 | 2.0 | 12 | 0.29 |
23 | Jalil Clemons | Memphis | FR | DL | 7 | 2.0 | 11 | 0.29 |
23 | Elijah Ponder | Cincinnati | JR | DT | 7 | 2.0 | 8 | 0.29 |
23 | Joseph Dorceus | Memphis | JR | DL | 7 | 2.0 | 7 | 0.29 |
29 | Dwayne Boyles | S Florida | SO | LB | 8 | 2.0 | 19 | 0.25 |
29 | Darius Slade | S Florida | SR | DE | 8 | 2.0 | 6 | 0.25 |
29 | Nizaire Cromartie | Navy | SR | LB | 6 | 1.5 | 7 | 0.25 |
29 | Turner Coxe | SMU | SO | DE | 6 | 1.5 | 5 | 0.25 |
29 | Demerick Gary | SMU | SR | DT | 6 | 1.5 | 4 | 0.25 |
29 | Gary Wiley | SMU | SO | DE | 6 | 1.5 | 4 | 0.25 |
35 | Zaven Collins | Tulsa | SO | LB | 9 | 2.0 | 14 | 0.22 |
36 | Olivier Charles-Pierre | Houston | JR | DL | 7 | 1.5 | 16 | 0.21 |
36 | Derek Parish | Houston | SO | DL | 7 | 1.5 | 7 | 0.21 |
38 | Randy Charlton | UCF | SO | DL | 5 | 1.0 | 13 | 0.20 |
38 | Anthony Montalvo | UCF | SO | DL | 5 | 1.0 | 11 | 0.20 |
38 | Gerard Stringer | ECU | SO | OLB | 5 | 1.0 | 8 | 0.20 |
38 | Chance Purvis | ECU | JR | DL | 5 | 1.0 | 8 | 0.20 |
38 | Alex Turner | ECU | SR | DL | 5 | 1.0 | 4 | 0.20 |
38 | Jackson Perkins | Navy | JR | DE | 5 | 1.0 | 4 | 0.20 |
44 | Tyeson Neals | SMU | JR | DE | 6 | 1.0 | 9 | 0.17 |
44 | Kalia Davis | UCF | SO | DL | 6 | 1.0 | 8 | 0.17 |
44 | Omar Fortt | UConn | JR | LB | 6 | 1.0 | 8 | 0.17 |
44 | Nate Evans | UCF | SR | LB | 6 | 1.0 | 7 | 0.17 |
44 | Lwal Uguak | UConn | SO | DL | 6 | 1.0 | 7 | 0.17 |
44 | Paul Carothers | Navy | SR | LB | 6 | 1.0 | 7 | 0.17 |
44 | Kenny Turnier | UCF | JR | DL | 6 | 1.0 | 6 | 0.17 |
Note: To qualify, player must have played in 75% of his team's games.