2019 American Athletic Conference Leaders Rushing - All Games through 01/13/2020

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Corey Dauphine Tulane SR RB 12 72 575 7.99 7 6.00 47.92
2 Adrian Killins Jr. UCF SR RB 12 87 629 7.23 7 7.25 52.42
3 Bentavious Thompson UCF SO RB 13 87 604 6.94 8 6.69 46.46
4 Malcolm Perry Navy SR QB 13 295 2017 6.84 21 22.69 155.15
5 Jamale Carothers Navy SO FB 10 111 734 6.61 14 11.10 73.40
6 Otis Anderson UCF JR RB 13 113 726 6.42 5 8.69 55.85
7 Kenneth Gainwell Memphis FR RB 14 231 1459 6.32 13 16.50 104.21
8 Amare Jones Tulane SO RB 13 61 371 6.08 4 4.69 28.54
9 Greg McCrae UCF JR RB 11 98 529 5.40 7 8.91 48.09
10 CJ Williams Navy JR SB 13 56 298 5.32 3 4.31 22.92
11 Gerrid Doaks Cincinnati JR RB 12 100 526 5.26 5 8.33 43.83
12 Kylan Watkins Memphis SO RB 11 62 325 5.24 3 5.64 29.55
13 Xavier Jones SMU SR RB 13 244 1276 5.23 23 18.77 98.15
14 Kelley Joiner Jr. S Florida FR RB 11 71 364 5.13 0 6.45 33.09
15 Cameron Carroll Tulane FR RB 11 72 364 5.06 4 6.55 33.09
16 Jordan Cronkrite S Florida SR RB 10 136 686 5.04 4 13.60 68.60
17 Nelson Smith Navy JR FB 13 116 571 4.92 7 8.92 43.92
18 Michael Warren II Cincinnati JR RB 14 261 1265 4.85 14 18.64 90.36
18 Re'Mahn Davis Temple FR RB 12 193 936 4.85 8 16.08 78.00
20 Art Thompkins UConn SR RB 12 98 468 4.78 2 8.17 39.00
21 Kyle Porter Houston JR RB 11 130 616 4.74 3 11.82 56.00
22 Shamari Brooks Tulsa JR RB 12 227 1046 4.61 6 18.92 87.17
23 Desmond Ridder Cincinnati SO QB 13 144 650 4.51 5 11.08 50.00
24 Kevin Mensah UConn JR RB 12 226 1013 4.48 9 18.83 84.42
25 Justin McMillan Tulane SR QB 13 169 745 4.41 12 13.00 57.31
26 Darius Bradwell Tulane SR RB 10 111 484 4.36 2 11.10 48.40
27 Ke'Mon Freeman SMU SR RB 13 122 517 4.24 5 9.38 39.77
28 T.K. Wilkerson Tulsa FR RB 12 52 220 4.23 6 4.33 18.33
29 Jager Gardner Temple SR RB 11 141 585 4.15 5 12.82 53.18
30 Corey Taylor II Tulsa JR RB 12 119 461 3.87 6 9.92 38.42
31 Demetrius Mauney ECU FR RB 12 125 446 3.57 1 10.42 37.17
32 Holton Ahlers ECU SO QB 12 108 359 3.32 6 9.00 29.92
33 Todd Centeio Temple SO QB 10 47 155 3.30 0 4.70 15.50
34 Jordan McCloud S Florida FR QB 12 105 283 2.70 4 8.75 23.58
35 Shane Buechele SMU JR QB 13 64 105 1.64 2 4.92 8.08
36 Dillon Gabriel UCF FR QB 13 71 78 1.10 4 5.46 6.00
37 Jack Zergiotis UConn FR QB 10 41 -46 -1.12 0 4.10 -4.60
38 Brady White Memphis JR QB 14 61 -71 -1.16 4 4.36 -5.07
39 Zach Smith Tulsa JR QB 12 75 -96 -1.28 0 6.25 -8.00

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.