2019 Atlantic Coast Conference Leaders Rushing - All Games through 01/13/2020
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Dillon | BC | JR | RB | 13 | 318 | 1685 | 5.30 | 14 | 24.46 | 129.62 |
2 | Javian Hawkins | Louisville | FR | RB | 13 | 264 | 1525 | 5.78 | 9 | 20.31 | 117.31 |
3 | Travis Etienne | Clemson | JR | RB | 15 | 207 | 1614 | 7.80 | 19 | 13.80 | 107.60 |
4 | Cam Akers | FSU | JR | RB | 11 | 231 | 1144 | 4.95 | 14 | 21.00 | 104.00 |
5 | Michael Carter | N Carolina | JR | RB | 13 | 177 | 1003 | 5.67 | 3 | 13.62 | 77.15 |
6 | Jordan Mason | Ga Tech | SO | RB | 12 | 172 | 899 | 5.23 | 7 | 14.33 | 74.92 |
7 | Javonte Williams | N Carolina | SO | RB | 13 | 166 | 933 | 5.62 | 5 | 12.77 | 71.77 |
8 | Moe Neal | Syracuse | SR | RB | 12 | 170 | 846 | 4.98 | 7 | 14.17 | 70.50 |
9 | DeeJay Dallas | Miami (Fl) | JR | RB | 10 | 115 | 693 | 6.03 | 8 | 11.50 | 69.30 |
10 | David Bailey | BC | SO | RB | 13 | 148 | 844 | 5.70 | 7 | 11.38 | 64.92 |
11 | Deshawn McClease | Va Tech | JR | RB | 13 | 177 | 843 | 4.76 | 7 | 13.62 | 64.85 |
12 | Zonovan Knight | NC State | FR | RB | 12 | 136 | 745 | 5.48 | 5 | 11.33 | 62.08 |
13 | Cade Carney | Wk Forest | SR | RB | 11 | 158 | 620 | 3.92 | 5 | 14.36 | 56.36 |
14 | Bryce Perkins | Virginia | SR | QB | 14 | 227 | 769 | 3.39 | 11 | 16.21 | 54.93 |
15 | Deon Jackson | Duke | JR | RB | 12 | 172 | 641 | 3.73 | 6 | 14.33 | 53.42 |
16 | A.J. Davis | Pittsburgh | JR | RB | 11 | 127 | 530 | 4.17 | 4 | 11.55 | 48.18 |
17 | Jamie Newman | Wk Forest | JR | QB | 12 | 180 | 574 | 3.19 | 6 | 15.00 | 47.83 |
18 | Kenneth Walker III | Wk Forest | FR | RB | 13 | 98 | 579 | 5.91 | 4 | 7.54 | 44.54 |
19 | Cam'Ron Harris | Miami (Fl) | SO | RB | 13 | 114 | 576 | 5.05 | 5 | 8.77 | 44.31 |
20 | Jordan Houston | NC State | FR | RB | 12 | 101 | 526 | 5.21 | 2 | 8.42 | 43.83 |
21 | Quentin Harris | Duke | SR | QB | 12 | 160 | 510 | 3.19 | 7 | 13.33 | 42.50 |
22 | Lyn-J Dixon | Clemson | SO | RB | 15 | 104 | 635 | 6.11 | 6 | 6.93 | 42.33 |
23 | Micale Cunningham | Louisville | SO | QB | 12 | 122 | 482 | 3.95 | 6 | 10.17 | 40.17 |
24 | Wayne Taulapapa | Virginia | SO | TB | 12 | 116 | 473 | 4.08 | 12 | 9.67 | 39.42 |
25 | Hassan Hall | Louisville | SO | RB | 13 | 108 | 501 | 4.64 | 5 | 8.31 | 38.54 |
26 | Mataeo Durant | Duke | SO | RB | 12 | 97 | 461 | 4.75 | 1 | 8.08 | 38.42 |
27 | Trevor Lawrence | Clemson | SO | QB | 15 | 103 | 563 | 5.47 | 9 | 6.87 | 37.53 |
28 | Hendon Hooker | Va Tech | SO | QB | 11 | 123 | 356 | 2.89 | 5 | 11.18 | 32.36 |
29 | Keshawn King | Va Tech | FR | RB | 11 | 79 | 340 | 4.30 | 2 | 7.18 | 30.91 |
30 | Jarveon Howard | Syracuse | SO | RB | 11 | 76 | 337 | 4.43 | 3 | 6.91 | 30.64 |
31 | Abdul Adams | Syracuse | JR | RB | 11 | 87 | 336 | 3.86 | 3 | 7.91 | 30.55 |
32 | Khalan Laborn | FSU | SO | RB | 10 | 63 | 297 | 4.71 | 4 | 6.30 | 29.70 |
33 | Vincent Davis | Pittsburgh | FR | RB | 11 | 61 | 314 | 5.15 | 5 | 5.55 | 28.55 |
34 | James Graham | Ga Tech | FR | QB | 11 | 99 | 290 | 2.93 | 3 | 9.00 | 26.36 |
35 | Antonio Williams | N Carolina | SR | RB | 13 | 48 | 322 | 6.71 | 3 | 3.69 | 24.77 |
36 | Tobias Oliver | Ga Tech | SO | QB | 12 | 55 | 279 | 5.07 | 2 | 4.58 | 23.25 |
37 | Chez Mellusi | Clemson | FR | RB | 12 | 44 | 276 | 6.27 | 3 | 3.67 | 23.00 |
38 | Tré Turner | Va Tech | SO | WR | 11 | 24 | 231 | 9.63 | 1 | 2.18 | 21.00 |
39 | V'Lique Carter | Pittsburgh | SO | RB | 13 | 65 | 243 | 3.74 | 0 | 5.00 | 18.69 |
40 | Dennis Grosel | BC | SO | QB | 13 | 57 | 209 | 3.67 | 2 | 4.38 | 16.08 |
41 | Zay Flowers | BC | FR | WR | 13 | 27 | 195 | 7.22 | 1 | 2.08 | 15.00 |
42 | PK Kier | Virginia | JR | TB | 13 | 32 | 174 | 5.44 | 1 | 2.46 | 13.38 |
43 | Jamious Griffin | Ga Tech | FR | RB | 10 | 37 | 125 | 3.38 | 0 | 3.70 | 12.50 |
44 | Tommy DeVito | Syracuse | SO | QB | 12 | 112 | 122 | 1.09 | 2 | 9.33 | 10.17 |
45 | Tayvion Robinson | Va Tech | FR | WR | 13 | 11 | 132 | 12.00 | 0 | 0.85 | 10.15 |
46 | Robert Burns | Miami (Fl) | SO | RB | 12 | 29 | 116 | 4.00 | 0 | 2.42 | 9.67 |
47 | Kenny Pickett | Pittsburgh | JR | QB | 12 | 95 | 110 | 1.16 | 2 | 7.92 | 9.17 |
48 | Darien Rencher | Clemson | JR | RB | 15 | 26 | 135 | 5.19 | 2 | 1.73 | 9.00 |
49 | Mike Hollins | Virginia | FR | RB | 13 | 21 | 112 | 5.33 | 3 | 1.62 | 8.62 |
50 | Jerry Howard Jr. | Ga Tech | JR | RB | 12 | 23 | 102 | 4.43 | 0 | 1.92 | 8.50 |
Note: To qualify, player must have played in 75% of his team's games.