2019 Atlantic Coast Conference Leaders Passing - In The 2nd Quarter through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew McKay | NC State | SO | QB | 4 | 45 | 32 | 71.1 | 402 | 1 | 0 | 153.48 | 45 | 19 | 10 | 3 |
2 | Kenny Pickett | Pittsburgh | JR | QB | 12 | 141 | 98 | 69.5 | 1178 | 8 | 2 | 155.56 | 96 | 49 | 26 | 11 |
3 | Hendon Hooker | Va Tech | SO | QB | 8 | 46 | 31 | 67.4 | 384 | 4 | 1 | 161.86 | 37 | 17 | 13 | 3 |
4 | Trevor Lawrence | Clemson | SO | QB | 15 | 152 | 102 | 67.1 | 1367 | 14 | 3 | 169.10 | 62 | 54 | 39 | 14 |
5 | James Blackman | FSU | SO | QB | 10 | 75 | 49 | 65.3 | 651 | 6 | 3 | 156.64 | 74 | 26 | 13 | 7 |
6 | Quentin Harris | Duke | SR | QB | 12 | 114 | 72 | 63.2 | 727 | 7 | 2 | 133.48 | 41 | 32 | 15 | 6 |
7 | Tommy DeVito | Syracuse | SO | QB | 11 | 102 | 64 | 62.7 | 702 | 2 | 2 | 123.11 | 52 | 30 | 15 | 6 |
8 | Anthony Brown | BC | JR | QB | 6 | 40 | 25 | 62.5 | 455 | 5 | 0 | 199.30 | 55 | 17 | 11 | 6 |
9 | Alex Hornibrook | FSU | SR | QB | 5 | 31 | 19 | 61.3 | 262 | 2 | 0 | 153.58 | 54 | 10 | 7 | 3 |
10 | Bailey Hockman | NC State | SO | QB | 3 | 23 | 14 | 60.9 | 140 | 0 | 1 | 103.30 | 33 | 8 | 5 | 1 |
11 | Jamie Newman | Wk Forest | JR | QB | 12 | 104 | 62 | 59.6 | 749 | 11 | 3 | 149.25 | 51 | 33 | 12 | 10 |
12 | Ryan Willis | Va Tech | SR | QB | 5 | 37 | 22 | 59.5 | 251 | 3 | 2 | 132.40 | 25 | 13 | 6 | 1 |
13 | N'Kosi Perry | Miami (Fl) | SO | QB | 4 | 32 | 19 | 59.4 | 267 | 2 | 1 | 143.85 | 51 | 10 | 6 | 4 |
14 | Sam Howell | N Carolina | FR | QB | 13 | 117 | 69 | 59.0 | 845 | 10 | 3 | 142.71 | 57 | 40 | 16 | 8 |
15 | Bryce Perkins | Virginia | SR | QB | 14 | 140 | 82 | 58.6 | 910 | 4 | 3 | 118.31 | 49 | 43 | 17 | 6 |
16 | Dennis Grosel | BC | SO | QB | 7 | 38 | 22 | 57.9 | 354 | 6 | 0 | 188.25 | 64 | 13 | 7 | 5 |
17 | Jarren Williams | Miami (Fl) | FR | QB | 9 | 76 | 43 | 56.6 | 593 | 6 | 0 | 148.18 | 40 | 27 | 20 | 8 |
18 | Evan Conley | Louisville | FR | QB | 4 | 18 | 10 | 55.6 | 104 | 0 | 0 | 104.10 | 28 | 6 | 4 | 1 |
19 | Sam Hartman | Wk Forest | SO | QB | 3 | 25 | 13 | 52.0 | 169 | 0 | 2 | 92.78 | 51 | 8 | 3 | 1 |
20 | Micale Cunningham | Louisville | SO | QB | 11 | 60 | 31 | 51.7 | 548 | 6 | 2 | 154.72 | 90 | 17 | 11 | 5 |
21 | Devin Leary | NC State | FR | QB | 7 | 58 | 29 | 50.0 | 313 | 3 | 1 | 108.95 | 39 | 11 | 9 | 1 |
22 | James Graham | Ga Tech | FR | QB | 9 | 45 | 20 | 44.4 | 295 | 6 | 2 | 134.62 | 51 | 11 | 7 | 5 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 18.0 pass attempts in the 2nd quarter.