2019 Sun Belt Conference Leaders Passing Offense - On 4th Down through 01/13/2020
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coastal Carolina | 5 | 5 | 5 | 100.0 | 29 | 1 | 0 | 214.72 | 8 | 5 | 0 | 0 |
2 | Appalachian State | 7 | 9 | 6 | 66.7 | 79 | 1 | 0 | 177.08 | 27 | 5 | 2 | 1 |
3 | Troy | 8 | 11 | 7 | 63.6 | 89 | 0 | 0 | 131.60 | 25 | 5 | 3 | 1 |
4 | Louisiana-Lafayette | 4 | 5 | 3 | 60.0 | 39 | 3 | 0 | 323.52 | 36 | 1 | 1 | 1 |
5 | Georgia State | 7 | 11 | 6 | 54.5 | 87 | 0 | 0 | 120.99 | 35 | 5 | 2 | 1 |
6 | Georgia Southern | 4 | 6 | 3 | 50.0 | 53 | 2 | 0 | 234.20 | 26 | 3 | 2 | 1 |
7 | South Alabama | 9 | 13 | 6 | 46.2 | 66 | 1 | 0 | 114.18 | 31 | 5 | 1 | 1 |
8 | Louisiana-Monroe | 8 | 14 | 6 | 42.9 | 78 | 0 | 1 | 75.37 | 22 | 6 | 2 | 0 |
9 | Arkansas State | 7 | 8 | 3 | 37.5 | 28 | 0 | 1 | 41.90 | 15 | 2 | 1 | 0 |
10 | Texas State | 6 | 7 | 2 | 28.6 | 5 | 0 | 0 | 34.57 | 4 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |