2019 Sun Belt Conference Leaders All Purpose - Games vs. Non-Conference Teams Only through 01/13/2020
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darrynton Evans | App St | JR | RB | 5 | 657 | 58 | 0 | 124 | 106 | 839 | 7.9 | 167.8 |
2 | CJ Marable | Coast Car | JR | RB | 4 | 398 | 157 | 0 | 38 | 91 | 593 | 6.5 | 148.3 |
3 | Tra Minter | USA | SR | RB | 4 | 282 | 114 | 14 | 126 | 58 | 536 | 9.2 | 134.0 |
4 | Omar Bayless | Ark St | SR | WR | 5 | 0 | 656 | 0 | 0 | 35 | 656 | 18.7 | 131.2 |
5 | Josh Johnson | La-Monroe | JR | RB | 4 | 505 | 16 | 0 | 0 | 72 | 521 | 7.2 | 130.3 |
6 | Ja'Marcus Bradley | La-Lafytte | SR | WR | 5 | 0 | 418 | 0 | 114 | 32 | 532 | 16.6 | 106.4 |
7 | Jah’Marae Sheread | Texas St | FR | WR | 4 | 0 | 148 | 0 | 257 | 25 | 405 | 16.2 | 101.3 |
7 | Kaylon Geiger | Troy | JR | WR | 4 | 0 | 299 | 7 | 99 | 29 | 405 | 14.0 | 101.3 |
9 | Trey Ragas | La-Lafytte | JR | RB | 5 | 441 | 44 | 0 | 0 | 51 | 485 | 9.5 | 97.0 |
10 | Markis McCray | La-Monroe | SR | WR | 4 | 39 | 179 | 0 | 168 | 26 | 386 | 14.8 | 96.5 |
11 | Tra Barnett | Georgia St | SR | RB | 5 | 446 | 27 | 0 | 0 | 87 | 473 | 5.4 | 94.6 |
12 | Marcel Murray | Ark St | SO | RB | 4 | 174 | 52 | 0 | 109 | 56 | 335 | 6.0 | 83.8 |
13 | Raymond Calais | La-Lafytte | SR | RB | 5 | 256 | 13 | 0 | 148 | 41 | 417 | 10.2 | 83.4 |
14 | Cornelius McCoy | Georgia St | SO | WR | 5 | 0 | 343 | 11 | 44 | 32 | 398 | 12.4 | 79.6 |
15 | Elijah Mitchell | La-Lafytte | JR | RB | 5 | 376 | 4 | 0 | 0 | 66 | 380 | 5.8 | 76.0 |
16 | Reggie Todd | Troy | JR | WR | 4 | 0 | 183 | 2 | 104 | 18 | 289 | 16.1 | 72.3 |
17 | DK Billingsley | Troy | SO | RB | 4 | 247 | 39 | 0 | 0 | 54 | 286 | 5.3 | 71.5 |
18 | Kirk Merritt | Ark St | SR | WR | 5 | 0 | 251 | 0 | 84 | 30 | 335 | 11.2 | 67.0 |
19 | Kawaan Baker | USA | JR | WR | 4 | 49 | 206 | 0 | 11 | 20 | 266 | 13.3 | 66.5 |
20 | Caleb Evans | La-Monroe | SR | QB | 4 | 259 | 0 | 0 | 0 | 51 | 259 | 5.1 | 64.8 |
21 | Caleb Twyford | Texas St | JR | WR | 4 | 157 | 99 | 0 | 0 | 57 | 256 | 4.5 | 64.0 |
22 | Jonathan Adams, Jr. | Ark St | JR | WR | 5 | 0 | 314 | 0 | 0 | 26 | 314 | 12.1 | 62.8 |
23 | Dan Ellington | Georgia St | SR | QB | 5 | 300 | 0 | 0 | 0 | 62 | 300 | 4.8 | 60.0 |
24 | Hutch White | Texas St | SR | WR | 4 | 0 | 217 | 17 | 0 | 30 | 234 | 7.8 | 58.5 |
25 | Jalen Virgil | App St | JR | WR | 5 | 13 | 156 | 0 | 121 | 15 | 290 | 19.3 | 58.0 |
26 | Josh Pederson | La-Monroe | JR | TE | 4 | 0 | 228 | 0 | 0 | 19 | 228 | 12.0 | 57.0 |
27 | Thomas Hennigan | App St | JR | WR | 5 | 0 | 236 | 37 | 0 | 24 | 273 | 11.4 | 54.6 |
28 | J.D. King | Ga South | JR | RB | 5 | 270 | 0 | 0 | 0 | 60 | 270 | 4.5 | 54.0 |
29 | Luke Whittemore | Troy | SO | WR | 4 | 0 | 212 | 0 | 0 | 15 | 212 | 14.1 | 53.0 |
30 | Trevon Woolfolk | Troy | FR | RB | 3 | 155 | -1 | 0 | 0 | 41 | 154 | 3.8 | 51.3 |
31 | Khalil McClain | Troy | JR | WR | 4 | 0 | 190 | 0 | 0 | 14 | 190 | 13.6 | 47.5 |
32 | Jamal Bell | La-Lafytte | JR | WR | 5 | 0 | 234 | 0 | 0 | 20 | 234 | 11.7 | 46.8 |
33 | Jaivon Heiligh | Coast Car | SO | WR | 4 | 0 | 151 | 28 | 0 | 16 | 179 | 11.2 | 44.8 |
33 | Bryce Carpenter | Coast Car | SO | QB | 4 | 179 | 0 | 0 | 0 | 32 | 179 | 5.6 | 44.8 |
35 | Tray Eafford | Troy | JR | WR | 3 | 0 | 134 | 0 | 0 | 11 | 134 | 12.2 | 44.7 |
36 | Malik Williams | App St | JR | WR | 5 | 4 | 182 | 33 | 0 | 19 | 219 | 11.5 | 43.8 |
37 | Matt LaRoche | Ga South | SO | RB | 5 | 213 | -6 | 0 | 0 | 33 | 207 | 6.3 | 41.4 |
38 | Isaiah Phillips | La-Monroe | FR | RB | 4 | 98 | 34 | 0 | 28 | 29 | 160 | 5.5 | 40.0 |
39 | Brandon Bowling | Ark St | JR | WR | 5 | 0 | 174 | -1 | 24 | 23 | 197 | 8.6 | 39.4 |
40 | Devin Gentry | Georgia St | SR | WR | 5 | 24 | 154 | 0 | 18 | 12 | 196 | 16.3 | 39.2 |
40 | Justin Tomlin | Ga South | FR | QB | 5 | 196 | 0 | 0 | 0 | 30 | 196 | 6.5 | 39.2 |
42 | Anthony D. Taylor | Texas St | SR | RB | 3 | 61 | 53 | 0 | 0 | 29 | 114 | 3.9 | 38.0 |
43 | Xavier Brown | La-Monroe | SR | WR | 4 | 0 | 145 | 3 | 0 | 14 | 148 | 10.6 | 37.0 |
44 | Ryan Graham | Ark St | JR | RB | 4 | 134 | 13 | 0 | 0 | 24 | 147 | 6.1 | 36.8 |
45 | Brandius Batiste | La-Monroe | JR | WR | 3 | 0 | 50 | 5 | 52 | 8 | 107 | 13.4 | 35.7 |
46 | Chris Smith | La-Lafytte | FR | RB | 5 | 100 | 10 | -3 | 68 | 15 | 175 | 11.7 | 35.0 |
47 | Aaron Bedgood | Coast Car | FR | WR | 3 | 41 | 63 | 0 | 0 | 9 | 104 | 11.6 | 34.7 |
48 | Sam Pinckney | Georgia St | FR | WR | 4 | 0 | 133 | 0 | 0 | 11 | 133 | 12.1 | 33.3 |
48 | Trevis Graham, Jr. | Texas St | SO | WR | 4 | 0 | 133 | 0 | 0 | 12 | 133 | 11.1 | 33.3 |
50 | Jared Wilson | USA | FR | RB | 4 | 132 | 0 | 0 | 0 | 28 | 132 | 4.7 | 33.0 |
Note: To qualify, player must have played in 75% of his team's games.