2019 Sun Belt Conference Leaders Passing - When Losing By 8-14 Pts through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaleb Barker | Troy | SR | QB | 6 | 74 | 42 | 56.8 | 607 | 6 | 2 | 147.02 | 64 | 21 | 14 | 10 |
2 | Tyler Vitt | Texas St | SO | QB | 7 | 35 | 27 | 77.1 | 396 | 4 | 3 | 192.76 | 62 | 15 | 9 | 4 |
3 | Layne Hatcher | Ark St | FR | QB | 4 | 52 | 41 | 78.8 | 491 | 4 | 1 | 179.69 | 46 | 19 | 11 | 7 |
4 | Shai Werts | Ga South | JR | QB | 5 | 43 | 20 | 46.5 | 271 | 3 | 0 | 122.47 | 45 | 12 | 6 | 5 |
5 | Fred Payton | Coast Car | SO | QB | 5 | 37 | 25 | 67.6 | 291 | 2 | 3 | 135.26 | 43 | 14 | 9 | 2 |
6 | Gresch Jensen | Texas St | JR | QB | 3 | 52 | 26 | 50.0 | 264 | 0 | 1 | 88.80 | 39 | 12 | 8 | 2 |
7 | Levi Lewis | La-Lafytte | JR | QB | 3 | 34 | 19 | 55.9 | 260 | 1 | 0 | 129.82 | 38 | 14 | 8 | 2 |
8 | Caleb Evans | La-Monroe | SR | QB | 6 | 61 | 36 | 59.0 | 364 | 3 | 1 | 122.09 | 36 | 22 | 7 | 2 |
8 | Cephus Johnson | USA | SO | QB | 6 | 52 | 23 | 44.2 | 230 | 1 | 2 | 80.04 | 36 | 12 | 5 | 3 |
10 | Logan Bonner | Ark St | JR | QB | 2 | 12 | 5 | 41.7 | 64 | 1 | 0 | 113.97 | 34 | 3 | 1 | 1 |
11 | Josh Pederson | La-Monroe | JR | TE | 1 | 1 | 1 | 100.0 | 33 | 0 | 0 | 377.20 | 33 | 1 | 1 | 1 |
12 | Zac Thomas | App St | JR | QB | 3 | 36 | 21 | 58.3 | 228 | 4 | 0 | 148.20 | 32 | 13 | 7 | 1 |
13 | Bryce Carpenter | Coast Car | SO | QB | 3 | 18 | 11 | 61.1 | 119 | 1 | 0 | 134.97 | 23 | 5 | 5 | 0 |
14 | Desmond Trotter | USA | FR | QB | 2 | 13 | 7 | 53.8 | 85 | 0 | 0 | 108.77 | 22 | 5 | 2 | 0 |
15 | Dan Ellington | Georgia St | SR | QB | 5 | 19 | 13 | 68.4 | 93 | 2 | 0 | 144.28 | 20 | 5 | 3 | 0 |
16 | Justin Tomlin | Ga South | FR | QB | 1 | 2 | 2 | 100.0 | 24 | 0 | 0 | 200.80 | 16 | 1 | 1 | 0 |
17 | Cornelious Brown | Georgia St | FR | QB | 1 | 10 | 6 | 60.0 | 44 | 0 | 0 | 96.96 | 11 | 3 | 0 | 0 |
18 | Hutch White | Texas St | SR | WR | 2 | 2 | 1 | 50.0 | 8 | 1 | 0 | 248.60 | 8 | 0 | 0 | 0 |
19 | Carson Coats | Ark St | SR | QB | 1 | 2 | 1 | 50.0 | 7 | 0 | 0 | 79.40 | 7 | 0 | 0 | 0 |
20 | Seamus O'Kelly | Texas St | FR | P | 1 | 1 | 1 | 100.0 | 4 | 0 | 0 | 133.60 | 4 | 0 | 0 | 0 |
21 | Khalil McClain | Troy | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
21 | Tylan Morton | USA | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |