2019 Mountain West Conference Leaders Passing Defense - On 3rd Down, 7-9 Yards To Go through 01/13/2020
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevada | 11 | 28 | 13 | 46.4 | 109 | 3 | 1 | 107.35 | 14 | 7 | 0 | 0 |
2 | San Diego State | 11 | 31 | 15 | 48.4 | 125 | 1 | 3 | 73.56 | 21 | 7 | 1 | 0 |
3 | Hawai'i | 11 | 27 | 12 | 44.4 | 131 | 2 | 1 | 102.23 | 26 | 8 | 2 | 1 |
3 | San Jose State | 8 | 23 | 14 | 60.9 | 153 | 2 | 3 | 119.36 | 37 | 7 | 2 | 2 |
5 | Air Force | 11 | 28 | 16 | 57.1 | 151 | 2 | 0 | 126.01 | 22 | 8 | 4 | 0 |
5 | New Mexico | 11 | 24 | 13 | 54.2 | 186 | 3 | 0 | 160.52 | 46 | 10 | 4 | 2 |
7 | UNLV | 12 | 24 | 11 | 45.8 | 158 | 0 | 0 | 101.13 | 40 | 7 | 5 | 2 |
7 | Colorado State | 11 | 29 | 21 | 72.4 | 216 | 2 | 0 | 157.73 | 34 | 12 | 5 | 2 |
7 | Fresno State | 11 | 29 | 17 | 58.6 | 222 | 3 | 2 | 143.27 | 47 | 12 | 5 | 2 |
10 | Boise State | 14 | 33 | 20 | 60.6 | 230 | 1 | 0 | 129.16 | 35 | 13 | 6 | 2 |
11 | Utah State | 12 | 34 | 18 | 52.9 | 282 | 1 | 2 | 120.56 | 78 | 13 | 7 | 2 |
12 | Wyoming | 13 | 28 | 16 | 57.1 | 197 | 0 | 1 | 109.10 | 23 | 10 | 8 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |