2019 Mountain West Conference Leaders Passes Defended - Games in October Only through 01/13/2020

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Luq Barcoo SDSU SR CB 4 4 5 9 2.25
2 Darren Hall SDSU SO CB 4 0 7 7 1.75
3 De'John Rogers New Mexico SR CB 4 0 6 6 1.50
4 Jaron Bryant Fresno St SR DB 3 0 4 4 1.33
4 Tyson Williams Nevada SO DB 3 0 4 4 1.33
6 Brandon Ezell SJSU SR CB 4 3 1 4 1.00
6 Jericho Flowers UNLV SR DB 4 1 3 4 1.00
6 Nehemiah Shelton SJSU SO CB 4 1 3 4 1.00
6 Donte Martin New Mexico FR CB 4 0 4 4 1.00
6 Tariq Thompson SDSU JR S 4 0 4 4 1.00
6 Juju Hughes Fresno St SR DB 3 2 1 3 1.00
6 Berdale Robins Nevada JR DB 3 2 1 3 1.00
6 Khafari Buffalo Boise St SR S 3 1 2 3 1.00
6 Ikem Okeke Hawai'i SR DB 3 1 2 3 1.00
6 Benton Wickersham Boise St JR MLB 3 0 3 3 1.00
6 Keevan Bailey CSU FR CB 3 0 3 3 1.00
6 Andre Grayson Utah State SO CB 3 0 3 3 1.00
6 Azizi Hearn Wyoming SO CB 3 0 3 3 1.00
19 Javin White UNLV SR LB 4 1 2 3 0.75
20 Logan Stewart CSU JR S 3 2 0 2 0.67
20 Levelle Bailey Fresno St FR LB 3 1 1 2 0.67
20 Milton Bugg III Air Force JR DB 3 1 1 2 0.67
20 Shaq Bond Utah State JR S 3 1 1 2 0.67
20 Cameron Haney Utah State SR CB 3 1 1 2 0.67
20 Jalen Walker Boise St JR CB 3 0 2 2 0.67
20 Tyreque Jones Boise St SO DB 3 0 2 2 0.67
20 Kekaula Kaniho Boise St JR DB 3 0 2 2 0.67
20 Riley Whimpey Boise St JR WLB 3 0 2 2 0.67
20 Brandon Crossley CSU FR CB 3 0 2 2 0.67
20 Rojesterman Farris II Hawai'i SR DB 3 0 2 2 0.67
20 Cortez Davis Hawai'i JR DB 3 0 2 2 0.67
20 Jeremy Fejedelem Air Force SR DB 3 0 2 2 0.67
20 David Woodward Utah State JR LB 3 0 2 2 0.67
20 Jordan Murry Wyoming FR CB 3 0 2 2 0.67
20 Rome Weber Wyoming FR FS 3 0 2 2 0.67
20 Tyler Hall Wyoming SR CB 3 0 2 2 0.67
37 Rico Tolefree SJSU JR LB 4 2 0 2 0.50
37 Caden McDonald SDSU SO LB 4 1 1 2 0.50
37 Kyle Johnson Air Force SR ILB 4 1 1 2 0.50
37 Myles Plummer UNLV SR DB 4 0 2 2 0.50
37 Evan Austrie UNLV SR DB 4 0 2 2 0.50
37 Alex Hart New Mexico SR LB 4 0 2 2 0.50
37 Dwayne Johnson Jr. SDSU JR S 4 0 2 2 0.50
37 Jay Lenard SJSU JR S 4 0 2 2 0.50
37 Viliami Fehoko SJSU FR DE 4 0 2 2 0.50
37 Zane Lewis Air Force SR DB 4 0 2 2 0.50
37 Jordan Jackson Air Force JR DT 4 0 2 2 0.50
48 Kekoa Nawahine Boise St SR S 3 1 0 1 0.33
48 Arron Mosby Fresno St JR LB 3 1 0 1 0.33
48 Solomon Matautia Hawai'i SR LB 3 1 0 1 0.33

Note: To qualify, player must have played in 75% of his team's games.