2019 Mountain West Conference Leaders Tackles - Games vs. FBS Teams With Non-Winning Record Only through 01/13/2020

Name Team Yr Pos G Solo Assisted Total Total/G
1 Alijah Halliburton Wyoming SR SS 6 41 29 70 11.67
2 Ethan Aguayo SJSU SR LB 5 20 32 52 10.40
3 Rayshad Jackson UNLV SR LB 5 27 24 51 10.20
4 Jamal Hicks CSU SR S 6 33 28 61 10.17
5 Kyahva Tezino SDSU SR LB 6 21 34 55 9.17
6 Justin Rice Fresno St JR LB 4 23 12 35 8.75
7 Troy Lefeged Jr. Utah State JR S 3 12 13 25 8.33
8 Tyson Williams Nevada SO DB 6 28 20 48 8.00
9 Dequan Jackson CSU SO LB 6 20 27 47 7.83
10 Arron Mosby Fresno St JR LB 4 16 15 31 7.75
11 Jericho Flowers UNLV SR DB 5 29 9 38 7.60
12 Demonte Meeks Air Force JR ILB 7 23 29 52 7.43
13 Jeremy Fejedelem Air Force SR DB 6 27 17 44 7.33
13 Logan Wilson Wyoming SR LB 6 24 20 44 7.33
15 Kyle Johnson Air Force SR ILB 7 21 29 50 7.14
16 Logan Stewart CSU JR S 6 23 19 42 7.00
16 Mykal Walker Fresno St SR LB 4 19 9 28 7.00
18 Jay Lenard SJSU JR S 6 31 10 41 6.83
19 Juju Hughes Fresno St SR DB 4 19 8 27 6.75
20 EJ Muhammad Nevada SR DB 6 27 12 39 6.50
20 Kyle Harmon SJSU SO LB 6 15 24 39 6.50
20 Kekoa Nawahine Boise St SR S 4 13 13 26 6.50
23 Javin White UNLV SR LB 5 18 14 32 6.40
24 Alex Hart New Mexico SR LB 3 10 9 19 6.33
24 Shaq Bond Utah State JR S 3 8 11 19 6.33
26 Jalen Walker Boise St JR CB 5 21 10 31 6.20
26 Evan Austrie UNLV SR DB 5 19 12 31 6.20
28 Solomon Matautia Hawai'i SR LB 7 21 21 42 6.00
28 Dwayne Johnson Jr. SDSU JR S 6 24 12 36 6.00
28 Jesse Osuna SJSU SR LB 6 17 19 36 6.00
28 Farrell Hester II UNLV JR LB 5 15 15 30 6.00
28 Wylan Free Fresno St SO DB 4 16 8 24 6.00
28 Jerrick Reed II New Mexico SO S 3 12 6 18 6.00
34 Kekaula Kaniho Boise St JR DB 5 24 5 29 5.80
35 Letayveon Beaton New Mexico JR S 3 12 5 17 5.67
36 Tysyn Parker SJSU JR LB 5 9 19 28 5.60
37 Keyon Blankenbaker Wyoming SO LB 6 23 10 33 5.50
37 Tron Folsom CSU SR LB 6 18 15 33 5.50
39 Jaron Bryant Fresno St SR DB 4 17 4 21 5.25
40 Chad Muma Wyoming SO LB 6 16 14 30 5.00
40 Sailosi Latu SJSU SR DT 6 12 18 30 5.00
40 Riley Whimpey Boise St JR WLB 5 12 13 25 5.00
40 Jacobi Hearn New Mexico JR LB 3 9 6 15 5.00
40 Alexander Vainikolo New Mexico SR LB 3 9 6 15 5.00
40 Justus Te'i Utah State JR DE 3 3 12 15 5.00
46 Daniel Brown Nevada SR DB 6 22 7 29 4.83
46 Tre Webb SJSU JR S 6 19 10 29 4.83
46 Jeremiah Pritchard Hawai'i JR LB 6 16 13 29 4.83
49 Cameron Haney Utah State SR CB 3 10 4 14 4.67
50 Zane Lewis Air Force SR DB 7 27 5 32 4.57

Note: To qualify, player must have played in 75% of his team's games.