2019 Mountain West Conference Leaders Yards From Scrimmage - Games at Home Only through 01/13/2020
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xazavian Valladay | Wyoming | SO | RB | 5 | 663 | 99 | 5 | 117 | 762 | 6.5 | 152.4 |
2 | Charles Williams | UNLV | JR | RB | 6 | 724 | 12 | 7 | 107 | 736 | 6.9 | 122.7 |
3 | Gerold Bright | Utah State | SR | RB | 6 | 538 | 141 | 6 | 115 | 679 | 5.9 | 113.2 |
4 | Ronnie Rivers | Fresno St | JR | RB | 6 | 432 | 209 | 11 | 101 | 641 | 6.3 | 106.8 |
5 | Warren Jackson | CSU | JR | WR | 5 | 0 | 492 | 2 | 41 | 492 | 12.0 | 98.4 |
6 | Timothy Jackson | Air Force | SO | FB | 5 | 483 | 0 | 5 | 79 | 483 | 6.1 | 96.6 |
7 | Toa Taua | Nevada | SO | RB | 6 | 444 | 95 | 3 | 129 | 539 | 4.2 | 89.8 |
8 | Cedric Byrd II | Hawai'i | SR | WR | 8 | 5 | 698 | 6 | 63 | 703 | 11.2 | 87.9 |
9 | John Hightower | Boise St | SR | WR | 7 | 64 | 548 | 6 | 33 | 612 | 18.5 | 87.4 |
10 | Jared Smart | Hawai'i | JR | WR | 8 | 0 | 697 | 3 | 54 | 697 | 12.9 | 87.1 |
11 | Dante Wright | CSU | FR | WR | 6 | 68 | 423 | 3 | 38 | 491 | 12.9 | 81.8 |
12 | Elijah Cooks | Nevada | JR | WR | 6 | 0 | 482 | 3 | 42 | 482 | 11.5 | 80.3 |
13 | JoJo Ward | Hawai'i | SR | WR | 8 | 0 | 640 | 11 | 37 | 640 | 17.3 | 80.0 |
14 | Sean Chambers | Wyoming | FR | QB | 5 | 385 | 0 | 5 | 58 | 385 | 6.6 | 77.0 |
15 | Siaosi Mariner | Utah State | SR | WR | 6 | 0 | 441 | 3 | 22 | 441 | 20.0 | 73.5 |
16 | Khalil Shakir | Boise St | SO | WR | 7 | 31 | 480 | 6 | 43 | 511 | 11.9 | 73.0 |
17 | Kadin Remsberg | Air Force | JR | RB | 6 | 435 | -5 | 4 | 80 | 430 | 5.4 | 71.7 |
18 | Taven Birdow | Air Force | SR | FB | 6 | 425 | 0 | 4 | 88 | 425 | 4.8 | 70.8 |
19 | Bailey Gaither | SJSU | SR | WR | 6 | 0 | 416 | 3 | 28 | 416 | 14.9 | 69.3 |
20 | George Holani | Boise St | FR | RB | 7 | 386 | 91 | 3 | 89 | 477 | 5.4 | 68.1 |
21 | Miles Reed | Hawai'i | SO | RB | 8 | 522 | 0 | 3 | 90 | 522 | 5.8 | 65.3 |
22 | Randal Grimes | UNLV | SO | WR | 6 | 0 | 390 | 3 | 20 | 390 | 19.5 | 65.0 |
23 | Jason-Matthew Sharsh | Hawai'i | SR | WR | 8 | 10 | 502 | 3 | 51 | 512 | 10.0 | 64.0 |
24 | DeJon Packer | SJSU | SR | RB | 6 | 241 | 132 | 4 | 73 | 373 | 5.1 | 62.2 |
25 | Jesse Matthews | SDSU | FR | WR | 6 | 7 | 347 | 0 | 26 | 354 | 13.6 | 59.0 |
26 | Deven Thompkins | Utah State | SO | WR | 6 | 20 | 301 | 2 | 24 | 321 | 13.4 | 53.5 |
26 | Jaylen Warren | Utah State | JR | RB | 6 | 272 | 49 | 2 | 51 | 321 | 6.3 | 53.5 |
28 | Keric Wheatfall | Fresno St | JR | WR | 5 | 0 | 260 | 1 | 13 | 260 | 20.0 | 52.0 |
29 | Jordan Kress | New Mexico | JR | WR | 6 | 0 | 309 | 5 | 14 | 309 | 22.1 | 51.5 |
30 | Chance Bell | SDSU | SO | RB | 5 | 179 | 71 | 1 | 57 | 250 | 4.4 | 50.0 |
31 | Jalen Cropper | Fresno St | FR | WR | 5 | 125 | 119 | 1 | 18 | 244 | 13.6 | 48.8 |
32 | Zane Pope | Fresno St | SO | WR | 6 | 0 | 291 | 0 | 27 | 291 | 10.8 | 48.5 |
33 | Isaiah Hamilton | SJSU | FR | WR | 6 | 3 | 270 | 1 | 22 | 273 | 12.4 | 45.5 |
34 | Robert Mahone | Boise St | JR | RB | 6 | 249 | 19 | 3 | 53 | 268 | 5.1 | 44.7 |
35 | Trey McBride | CSU | SO | TE | 6 | 0 | 266 | 2 | 24 | 266 | 11.1 | 44.3 |
36 | Donald Hammond III | Air Force | JR | QB | 6 | 238 | 22 | 6 | 53 | 260 | 4.9 | 43.3 |
37 | Jaylen Thomas | CSU | FR | RB | 5 | 128 | 83 | 2 | 41 | 211 | 5.1 | 42.2 |
38 | Caleb Repp | Utah State | SR | TE | 6 | 0 | 251 | 3 | 19 | 251 | 13.2 | 41.8 |
39 | Jordan Nathan | Utah State | JR | WR | 6 | 0 | 246 | 0 | 24 | 246 | 10.3 | 41.0 |
40 | CT Thomas | Boise St | JR | WR | 6 | 0 | 241 | 3 | 16 | 241 | 15.1 | 40.2 |
41 | Darren Woods Jr. | UNLV | SR | WR | 5 | 0 | 200 | 2 | 15 | 200 | 13.3 | 40.0 |
42 | Kobe Smith | SDSU | SO | WR | 6 | 0 | 234 | 1 | 23 | 234 | 10.2 | 39.0 |
43 | E.J. Scott | CSU | SO | WR | 5 | 0 | 191 | 1 | 10 | 191 | 19.1 | 38.2 |
44 | Derrion Grim | Fresno St | SR | WR | 5 | 0 | 187 | 2 | 13 | 187 | 14.4 | 37.4 |
45 | Nate Craig-Myers | CSU | JR | WR | 5 | 0 | 185 | 1 | 15 | 185 | 12.3 | 37.0 |
46 | Marcus Williams | New Mexico | JR | TE | 6 | 0 | 221 | 1 | 12 | 221 | 18.4 | 36.8 |
46 | Josh Hokit | Fresno St | SR | RB | 6 | 174 | 47 | 9 | 49 | 221 | 4.5 | 36.8 |
48 | Joshua Stoner | Air Force | JR | RB | 5 | 183 | 0 | 1 | 18 | 183 | 10.2 | 36.6 |
49 | Raghib Ismail Jr. | Wyoming | SR | WR | 5 | 31 | 150 | 2 | 14 | 181 | 12.9 | 36.2 |
50 | Geraud Sanders | Air Force | SR | WR | 6 | -7 | 219 | 1 | 8 | 212 | 26.5 | 35.3 |
Note: To qualify, player must have played in 75% of his team's games.