2019 Mountain West Conference Leaders Passing - From Opponent's 39 to 21 Yard Line through 01/13/2020

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Jorge Reyna Fresno St SR QB 11 53 37 69.8 493 5 1 175.31 38 20 13 10
2 Jordan Love Utah State JR QB 13 86 51 59.3 550 7 4 130.58 37 25 13 8
3 Cole McDonald Hawai'i JR QB 14 97 54 55.7 733 9 5 139.46 39 34 19 7
4 Donald Hammond III Air Force JR QB 7 27 19 70.4 293 5 1 215.23 32 14 7 6
5 Josh Love SJSU SR QB 12 91 56 61.5 662 6 0 144.41 37 31 21 5
5 Ryan Agnew SDSU SR QB 12 80 53 66.3 557 4 2 136.24 34 26 14 5
5 Kenyon Oblad UNLV FR QB 10 68 34 50.0 365 3 1 106.71 35 16 10 5
8 Patrick O'Brien CSU JR QB 10 53 30 56.6 347 2 0 124.04 32 17 11 4
8 Hank Bachmeier Boise St FR QB 7 32 21 65.6 290 4 1 176.76 36 14 8 4
8 Jaylon Henderson Boise St SR QB 7 30 19 63.3 253 4 0 178.17 36 11 6 4
11 Carson Strong Nevada FR QB 10 60 35 58.3 439 4 0 141.79 38 19 12 3
11 Chevan Cordeiro Hawai'i FR QB 8 20 10 50.0 154 3 2 144.18 30 8 4 3
13 Malik Henry Nevada JR QB 3 16 12 75.0 156 0 0 156.90 28 6 5 2
13 Sean Chambers Wyoming FR QB 7 19 9 47.4 153 1 0 132.39 37 7 5 2
13 Chase Cord Boise St SO QB 6 13 10 76.9 136 3 0 240.95 33 7 3 2
13 Sheriron Jones New Mexico SR QB 4 5 5 100.0 101 2 0 401.68 38 3 3 2
13 Nick Nash SJSU FR QB 3 4 4 100.0 78 1 0 346.30 30 2 2 2
18 Collin Hill CSU JR QB 3 27 18 66.7 171 1 1 124.68 39 8 1 1
18 Tyler Vander Waal Wyoming SO QB 5 17 9 52.9 122 1 2 109.10 25 6 3 1
18 Henry Colombi Utah State SO QB 3 6 3 50.0 65 1 1 162.67 30 2 3 1
18 Trae Hall New Mexico FR QB 2 5 3 60.0 52 1 1 173.36 27 2 2 1
18 Cristian Solano Nevada SR QB 2 6 3 50.0 51 1 0 176.40 28 2 2 1
18 Jalen Cropper Fresno St FR WR 1 1 1 100.0 36 1 0 732.40 36 1 1 1
18 Carson Baker SDSU FR QB 1 4 4 100.0 35 1 0 256.00 25 2 1 1
25 Tevaka Tuioti New Mexico SO QB 8 37 8 21.6 98 1 2 41.98 21 5 3 0
25 Armani Rogers UNLV JR QB 4 14 6 42.9 40 0 1 52.57 11 2 0 0
25 C Stevenson Air Force 1 1 1 100.0 22 0 0 284.80 22 1 1 0
25 CT Thomas Boise St JR WR 2 2 1 50.0 21 0 0 138.20 21 1 1 0
25 Mike Schmidt Air Force SR QB 1 1 1 100.0 19 0 0 259.60 19 1 1 0
25 Levi Williams Wyoming FR QB 2 7 1 14.3 11 0 1 -1.08 11 0 0 0
25 Khalil Shakir Boise St SO WR 1 1 1 100.0 8 0 0 167.20 8 0 0 0
25 Josh Hokit Fresno St SR RB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
25 Brandt Hughes New Mexico JR QB 1 5 1 20.0 -2 0 0 16.64 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards