2019 Mountain West Conference Leaders Passing - On 4th Down through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole McDonald | Hawai'i | JR | QB | 10 | 15 | 10 | 66.7 | 107 | 1 | 1 | 135.26 | 24 | 9 | 3 | 0 |
1 | Kenyon Oblad | UNLV | FR | QB | 7 | 13 | 6 | 46.2 | 107 | 1 | 1 | 125.29 | 42 | 6 | 3 | 2 |
1 | Ryan Agnew | SDSU | SR | QB | 5 | 7 | 4 | 57.1 | 105 | 2 | 0 | 277.42 | 49 | 4 | 3 | 3 |
4 | Patrick O'Brien | CSU | JR | QB | 7 | 10 | 8 | 80.0 | 80 | 1 | 0 | 180.20 | 28 | 7 | 2 | 1 |
4 | Jorge Reyna | Fresno St | SR | QB | 3 | 6 | 4 | 66.7 | 80 | 0 | 1 | 145.34 | 37 | 3 | 2 | 2 |
4 | Carson Strong | Nevada | FR | QB | 6 | 7 | 3 | 42.9 | 73 | 1 | 0 | 177.60 | 38 | 3 | 2 | 1 |
4 | Sean Chambers | Wyoming | FR | QB | 2 | 2 | 2 | 100.0 | 49 | 0 | 0 | 305.80 | 34 | 2 | 2 | 1 |
8 | Armani Rogers | UNLV | JR | QB | 3 | 3 | 1 | 33.3 | 54 | 1 | 0 | 294.53 | 54 | 1 | 1 | 1 |
8 | Jaylon Henderson | Boise St | SR | QB | 3 | 4 | 2 | 50.0 | 44 | 2 | 0 | 307.40 | 36 | 2 | 1 | 1 |
8 | CT Thomas | Boise St | JR | WR | 1 | 1 | 1 | 100.0 | 21 | 0 | 0 | 276.40 | 21 | 1 | 1 | 0 |
8 | Tevaka Tuioti | New Mexico | SO | QB | 5 | 5 | 1 | 20.0 | 21 | 1 | 0 | 121.28 | 21 | 1 | 1 | 0 |
12 | Jordan Love | Utah State | JR | QB | 4 | 4 | 3 | 75.0 | 32 | 0 | 0 | 142.20 | 12 | 0 | 0 | 0 |
12 | Josh Love | SJSU | SR | QB | 6 | 8 | 3 | 37.5 | 19 | 0 | 0 | 57.45 | 11 | 3 | 0 | 0 |
12 | Collin Hill | CSU | JR | QB | 1 | 2 | 2 | 100.0 | 15 | 0 | 0 | 163.00 | 13 | 1 | 0 | 0 |
12 | Hank Bachmeier | Boise St | FR | QB | 2 | 3 | 1 | 33.3 | 13 | 0 | 0 | 69.73 | 13 | 1 | 0 | 0 |
12 | Sheriron Jones | New Mexico | SR | QB | 1 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.40 | 11 | 1 | 0 | 0 |
12 | Malik Henry | Nevada | JR | QB | 1 | 2 | 1 | 50.0 | 10 | 0 | 0 | 92.00 | 10 | 1 | 0 | 0 |
12 | Trae Hall | New Mexico | FR | QB | 1 | 1 | 1 | 100.0 | 9 | 0 | 0 | 175.60 | 9 | 1 | 0 | 0 |
12 | Chevan Cordeiro | Hawai'i | FR | QB | 2 | 2 | 2 | 100.0 | 8 | 1 | 0 | 298.60 | 5 | 1 | 0 | 0 |
12 | Donald Hammond III | Air Force | JR | QB | 2 | 2 | 1 | 50.0 | 7 | 0 | 0 | 79.40 | 7 | 1 | 0 | 0 |
12 | Ben Wooldridge | Fresno St | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Tyler Vander Waal | Wyoming | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |